|
Framingham St. at WestConn - Danbury, Connecticut 11/09/2024 - 12:00 PM |
|
|
Framingham St.
18 |
WestConn
76 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Framingham St. (2-7, 2-6) | 6 | 6 | 0 | 6 | 18 |
| WestConn (7-2, 7-1) | 28 | 27 | 14 | 7 | 76 |
| Danbury, Connecticut | Westside Athletic Complex | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at WCN35 | WestConn wins toss and defers; FSU will receive; WCN will defend West end-zone. |
| 1st and 10 at WCN35 | Start of 1st quarter, clock 15:00. |
| Lombardo,Brian kickoff 62 yards to the FRAM03 muffed by Kelley,Ty at FRAM03 recovered by FRAM Kelley,Ty at FRAM03, End Of Play. | |
| Framingham St. at 14:56 | |
|---|---|
| 1st and 10 at FSU3 | Framingham St. drive start at 14:56. |
| 1st and 10 at FSU3 | No Huddle Daniels,Jaheim rush for 1 yard gain to the FRAM04 (Hardy-Walker,Deshaun). |
| 2nd and 9 at FSU4 | No Huddle-Shotgun Daniels,Jaheim rush for 3 yards loss to the FRAM01 (Jackson,Kile). |
| 3rd and 12 at FSU1 | Timeout WestConn, clock 13:42. |
| 3rd and 12 at FSU1 | No Huddle-Shotgun Nichols,Elijah pass incomplete short to Kelley,Ty thrown to FRAM20. |
| 4th and 12 at FSU1 | Uchikawa,Makoto punt 35 yards to the FRAM36 Lagardere,Serge return 23 yards to the FRAM13 (LeBeau,Robbie). |
| 3 plays, -2 yards, 01:32 elapsed | |
| WestConn at 13:24 | |
| 1st and 10 at FSU13 | WestConn drive start at 13:24. |
| 1st and 10 at FSU13 | PENALTY FRAM Offside 5 yards from FRAM13 to FRAM08. NO PLAY. |
| 1st and 5 at FSU8 | No Huddle-Shotgun Giller,John pass complete short left to Soriano,Zach caught at FRAM08, for 0 yards to the FRAM08 PENALTY WCONN Ineligible Downfield on Pass 5 yards from FRAM08 to FRAM13. NO PLAY. |
| 1st and 10 at FSU13 | No Huddle-Shotgun Giller,John pass complete short to Rollo,Michael caught at FRAM15, for 0 yards to the FRAM13 (Fuller,Tyrell). |
| 2nd and 10 at FSU13 | No Huddle-Shotgun Giller,John pass complete short right to Allen,Dae'Shawn caught at FRAM13, for 13 yards to the FRAM00 TOUCHDOWN, clock 12:21, 1ST DOWN. |
| Weidtman,Anthony kick attempt good. | |
| Framingham St. 0, WestConn 7 | |
| 2 plays, 13 yards, 01:03 elapsed | |
| Lombardo,Brian kickoff 65 yards to the FRAM00, Touchback. | |
| Framingham St. at 12:21 | |
| 1st and 10 at FSU25 | Framingham St. drive start at 12:21. |
| 1st and 10 at FSU25 | No Huddle-Shotgun Nichols,Elijah rush for 13 yards loss to the FRAM12 fumbled by Nichols,Elijah at FRAM25 recovered by WCONN Simmons,Nicholas at FRAM12, End Of Play. |
| 1 plays, -13 yards, 00:05 elapsed | |
| WestConn at 12:16 | |
| 1st and 10 at FSU12 | WestConn drive start at 12:16. |
| 1st and 10 at FSU12 | No Huddle-Shotgun Holmes,Kamryn rush middle for 9 yards gain to the FRAM03 (Reynolds,Juan). |
| 2nd and 1 at FSU3 | No Huddle-Shotgun Giller,John pass complete short middle to Ferguson,Julian caught at FRAM02, for 3 yards to the FRAM00 TOUCHDOWN, clock 11:34, 1ST DOWN. |
| Weidtman,Anthony kick attempt good. | |
| Framingham St. 0, WestConn 14 | |
| 2 plays, 12 yards, 00:42 elapsed | |
| Lombardo,Brian kickoff 63 yards to the FRAM02 Williams,Bryce return 25 yards to the FRAM27 (Fore,Jaiden). | |
| Framingham St. at 11:26 | |
| 1st and 10 at FSU27 | Framingham St. drive start at 11:26. |
| 1st and 10 at FSU27 | No Huddle-Shotgun Nichols,Elijah pass incomplete short left to Kelley,Ty thrown to FRAM33. |
| 2nd and 10 at FSU27 | No Huddle-Shotgun Nichols,Elijah rush for 8 yards loss to the FRAM19 fumbled by Nichols,Elijah at FRAM27 recovered by FRAM Nichols,Elijah at FRAM19, End Of Play. |
| 3rd and 18 at FSU19 | No Huddle-Shotgun Nichols,Elijah pass incomplete short right to Ramirez,Ayden thrown to FRAM31. |
| 4th and 18 at FSU19 | Uchikawa,Makoto punt 0 yards to the FRAM19 blocked by Martinson,Kevin recovered by WCONN Martinson,Kevin at FRAM09 Martinson,Kevin return 7 yards to the FRAM02, End Of Play. |
| 3 plays, -8 yards, 01:11 elapsed | |
| WestConn at 10:15 | |
| 1st and 2 at FSU2 | WestConn drive start at 10:15. |
| 1st and 2 at FSU2 | No Huddle-Shotgun Giller,John pass incomplete short right to Allen,Dae'Shawn thrown to FRAM05. |
| 2nd and 2 at FSU2 | No Huddle-Shotgun Davis,Antwan rush middle for 2 yards gain to the FRAM00 TOUCHDOWN, clock 10:08. |
| Weidtman,Anthony kick attempt good. | |
| Framingham St. 0, WestConn 21 | |
| 2 plays, 2 yards, 00:07 elapsed | |
| Lombardo,Brian kickoff 65 yards to the FRAM00, Touchback. | |
| Framingham St. at 10:08 | |
| 1st and 10 at FSU25 | Framingham St. drive start at 10:08. |
| 1st and 10 at FSU25 | No Huddle-Shotgun Nichols,Elijah pass complete short middle to Kelley,Ty caught at FRAM28, for 4 yards to the FRAM29 (Hardy-Walker,Deshaun). |
| 2nd and 6 at FSU29 | No Huddle-Shotgun Nichols,Elijah pass incomplete deep middle to Ramirez,Ayden thrown to WCONN45. |
| 3rd and 6 at FSU29 | No Huddle-Shotgun Nichols,Elijah pass complete short to Kelley,Ty caught at FRAM33, for 48 yards to the WCONN23 (Green,Mileeq), 1ST DOWN. |
| 1st and 10 at WCN23 | No Huddle-Shotgun Nichols,Elijah pass complete short to Maia,Alex caught at WCONN13, for 11 yards to the WCONN12 (Green,Mileeq), 1ST DOWN. |
| 1st and 10 at WCN12 | No Huddle-Shotgun Uchikawa,Makoto rush middle for 3 yards gain to the WCONN09 (Rienzi,Dominic). |
| 2nd and 7 at WCN9 | No Huddle-Shotgun Uchikawa,Makoto rush middle for 8 yards gain to the WCONN01 (DeFelice,Michael), 1ST DOWN. |
| 1st and 1 at WCN1 | No Huddle-Shotgun Uchikawa,Makoto rush left for 1 yard gain to the WCONN00 TOUCHDOWN, clock 06:48. |
| Farley,Matthew kick attempt failed (H: Gallant,Stephen, LS: Crump,Melvon). | |
| Framingham St. 6, WestConn 21 | |
| 7 plays, 75 yards, 03:20 elapsed | |
| Mangus,Dillon kickoff 40 yards to the WCONN25 Rollo,Michael return 10 yards to the WCONN35 (Fuller,Tyrell). | |
| WestConn at 06:42 | |
| 1st and 10 at WCN35 | WestConn drive start at 06:42. |
| 1st and 10 at WCN35 | No Huddle-Shotgun Giller,John pass incomplete deep to Ferguson,Julian thrown to FRAM38. |
| 2nd and 10 at WCN35 | No Huddle-Shotgun Holmes,Kamryn rush middle for 3 yards gain to the WCONN38 (Quintina,Nick). |
| 3rd and 7 at WCN38 | No Huddle-Shotgun Giller,John pass complete short middle to Holmes,Kamryn caught at WCONN40, for 3 yards to the WCONN41 (Fuller,Tyrell). |
| 4th and 4 at WCN41 | Xiques,Matthew punt 33 yards to the FRAM26 fair catch by Wilder,James at FRAM26. |
| 3 plays, 6 yards, 01:38 elapsed | |
| Framingham St. at 05:04 | |
| 1st and 10 at FSU26 | Framingham St. drive start at 05:04. |
| 1st and 10 at FSU26 | No Huddle-Shotgun Nichols,Elijah pass intercepted by DeFelice,Michael at WCONN38 DeFelice,Michael return 47 yards to the FRAM15 (Fields,Treyvon). |
| 1 plays, 0 yards, 00:16 elapsed | |
| WestConn at 04:48 | |
| 1st and 10 at FSU15 | WestConn drive start at 04:48. |
| 1st and 10 at FSU15 | No Huddle-Shotgun Giller,John pass incomplete short right to Soriano,Zach thrown to FRAM10. |
| 2nd and 10 at FSU15 | No Huddle-Shotgun Franceschini,Kevin rush middle for 15 yards gain to the FRAM00 TOUCHDOWN, clock 04:30, 1ST DOWN. |
| Weidtman,Anthony kick attempt good. | |
| Framingham St. 6, WestConn 28 | |
| 2 plays, 15 yards, 00:18 elapsed | |
| Lombardo,Brian kickoff 54 yards to the FRAM11 Williams,Bryce return 14 yards to the FRAM25 (Jaquez,Luis). | |
| Framingham St. at 04:25 | |
| 1st and 10 at FSU25 | Framingham St. drive start at 04:25. |
| 1st and 10 at FSU25 | No Huddle-Shotgun Nichols,Elijah pass incomplete short left to Kelley,Ty thrown to FRAM31. |
| 2nd and 10 at FSU25 | No Huddle-Shotgun Nichols,Elijah pass complete short to Maia,Alex caught at FRAM36, for 11 yards to the FRAM36 (Grimes,Tyon; Hardy-Walker,Deshaun), 1ST DOWN. |
| 1st and 10 at FSU36 | No Huddle-Shotgun Uchikawa,Makoto rush right for 1 yard gain to the FRAM37 (Jimenez,Jandiel). |
| 2nd and 9 at FSU37 | No Huddle-Shotgun Uchikawa,Makoto rush middle for 17 yards gain to the WCONN46 (Ingebrigtsen,Justin), 1ST DOWN. |
| 1st and 10 at WCN46 | No Huddle-Shotgun Uchikawa,Makoto rush middle for 1 yard gain to the WCONN45 (Moran,Eamon). |
| 2nd and 9 at WCN45 | No Huddle-Shotgun Nichols,Elijah rush right for 4 yards gain to the WCONN41 (Moran,Eamon), out of bounds. |
| 3rd and 5 at WCN41 | No Huddle-Shotgun Nichols,Elijah pass intercepted by Jimenez,Jandiel at WCONN39 Jimenez,Jandiel return 4 yards to the WCONN43 (Kelley,Ty). |
| 7 plays, 34 yards, 02:51 elapsed | |
| WestConn at 01:34 | |
| 1st and 10 at WCN43 | WestConn drive start at 01:34. |
| 1st and 10 at WCN43 | No Huddle-Shotgun Soriano,Zach rush for 15 yards gain to the FRAM42 (Reynolds,Juan), 1ST DOWN. |
| 1st and 10 at FSU42 | No Huddle-Shotgun Giller,John rush middle for 4 yards gain to the FRAM38, End Of Play. |
| 2nd and 6 at FSU38 | No Huddle-Shotgun Giller,John rush middle for 5 yards gain to the FRAM33, End Of Play. |
| back to top | |
|
2nd
|
|
| 3rd and 1 at FSU33 | Start of 2nd quarter, clock 15:00. |
| 3rd and 1 at FSU33 | No Huddle-Shotgun Davis,Antwan rush middle for 13 yards gain to the FRAM20 (Sulham,Luis), 1ST DOWN. |
| 1st and 10 at FSU20 | No Huddle-Shotgun Giller,John pass complete short middle to Faucett,Markus caught at FRAM01, for 20 yards to the FRAM00 TOUCHDOWN, clock 14:15, 1ST DOWN. |
| Weidtman,Anthony kick attempt failed. | |
| Framingham St. 6, WestConn 34 | |
| 5 plays, 57 yards, 02:19 elapsed | |
| Lombardo,Brian kickoff 37 yards to the FRAM28 Florio,Nate return 10 yards to the FRAM38 (Krieg,James). | |
| Framingham St. at 14:09 | |
| 1st and 10 at FSU38 | Framingham St. drive start at 14:09. |
| 1st and 10 at FSU38 | No Huddle-Shotgun Nichols,Elijah rush middle for 24 yards gain to the WCONN38 (Green,Mileeq), out of bounds, 1ST DOWN. |
| 1st and 10 at WCN38 | No Huddle-Shotgun Nichols,Elijah pass complete short left to Uchikawa,Makoto caught at WCONN41, for 1 yard to the WCONN37 (Carthens,Orlando). |
| 2nd and 9 at WCN37 | No Huddle-Shotgun Nichols,Elijah rush left for 13 yards gain to the WCONN24 (Moran,Eamon), 1ST DOWN. |
| 1st and 10 at WCN24 | No Huddle-Shotgun Nichols,Elijah pass incomplete short left to Maia,Alex thrown to WCONN20. |
| 2nd and 10 at WCN24 | No Huddle-Shotgun Nichols,Elijah pass complete short left to Ramirez,Ayden caught at WCONN11, for 16 yards to the WCONN08 (Febus,Jeremiah), out of bounds, 1ST DOWN. |
| 1st and 8 at WCN8 | No Huddle-Shotgun Nichols,Elijah pass incomplete short right to Glasgow,Camari thrown to WCONN14. |
| 2nd and 8 at WCN8 | No Huddle-Shotgun Nichols,Elijah pass complete short right to Kelley,Ty caught at WCONN10, for 3 yards to the WCONN05 (Hardy-Walker,Deshaun). |
| 3rd and 5 at WCN5 | No Huddle-Shotgun Nichols,Elijah pass complete short left to Maia,Alex caught at WCONN05, for 5 yards to the WCONN00 TOUCHDOWN, clock 11:33. |
| Farley,Matthew kick attempt failed (H: Gallant,Stephen, LS: Crump,Melvon). | |
| Framingham St. 12, WestConn 34 | |
| 8 plays, 62 yards, 02:36 elapsed | |
| Mangus,Dillon kickoff 34 yards to the WCONN31 Gonzalez,Alexandre return 22 yards to the FRAM47 (Reynolds,Juan). | |
| WestConn at 11:21 | |
| 1st and 10 at FSU47 | WestConn drive start at 11:21. |
| 1st and 10 at FSU47 | No Huddle-Shotgun Jerserum,Ja"Den rush middle for 2 yards gain to the FRAM45 (Granata,Augustus). |
| 2nd and 8 at FSU45 | No Huddle-Shotgun Allen,Dae'Shawn rush for 15 yards gain to the FRAM30 (Williams,Bryce), out of bounds, 1ST DOWN. |
| 1st and 10 at FSU30 | No Huddle-Shotgun Giller,John pass complete short to Allen,Dae'Shawn caught at FRAM33, for 2 yards loss to the FRAM32 (Roland,Kymauny). |
| 2nd and 12 at FSU32 | No Huddle-Shotgun Giller,John pass incomplete short middle to Faucett,Markus thrown to FRAM30. |
| 3rd and 12 at FSU32 | No Huddle-Shotgun Giller,John pass incomplete deep right to Ferguson,Julian thrown to FRAM01 broken up by Thompson,Luke. |
| 4th and 12 at FSU32 | No Huddle-Shotgun Giller,John pass incomplete short to Allen,Dae'Shawn thrown to FRAM20, TURNOVER ON DOWNS. |
| 6 plays, 15 yards, 02:19 elapsed | |
| Framingham St. at 09:02 | |
| 1st and 10 at FSU32 | Framingham St. drive start at 09:02. |
| 1st and 10 at FSU32 | No Huddle-Shotgun Kelley,Ty rush middle for 5 yards gain to the FRAM37 (Tyler,Jordan). |
| 2nd and 5 at FSU37 | No Huddle-Shotgun Nichols,Elijah rush for 1 yard gain to the FRAM38 (Gayle,Jahsir). |
| 3rd and 4 at FSU38 | No Huddle-Shotgun Glasgow,Camari rush middle for 1 yard gain to the FRAM39 (Moran,Eamon). |
| 4th and 3 at FSU39 | Lowery,Logan punt 29 yards to the WCONN32, out of bounds at WCONN32. |
| 3 plays, 7 yards, 02:10 elapsed | |
| WestConn at 06:52 | |
| 1st and 10 at WCN32 | WestConn drive start at 06:52. |
| 1st and 10 at WCN32 | No Huddle-Shotgun Giller,John pass complete short right to Allen,Dae'Shawn caught at WCONN31, for 31 yards to the FRAM37 (Florio,Nate), 1ST DOWN. |
| 1st and 10 at FSU37 | No Huddle-Shotgun Holmes,Kamryn rush middle for 21 yards gain to the FRAM16 (Fuller,Tyrell), 1ST DOWN. |
| 1st and 10 at FSU16 | No Huddle-Shotgun Holmes,Kamryn rush middle for 6 yards gain to the FRAM10 (Fuller,Tyrell). |
| 2nd and 4 at FSU10 | No Huddle-Shotgun Faucett,Markus rush right for 2 yards loss to the FRAM12 (Roland,Kymauny; Florio,Nate). |
| 3rd and 6 at FSU12 | No Huddle-Shotgun Holmes,Kamryn rush middle for 2 yards gain to the FRAM10 (Grzyboski,Gabe). |
| 4th and 4 at FSU10 | No Huddle-Shotgun Giller,John pass complete short to Ferguson,Julian caught at FRAM00, for 10 yards to the FRAM00 TOUCHDOWN, clock 03:14, 1ST DOWN. |
| Weidtman,Anthony kick attempt good. | |
| Framingham St. 12, WestConn 41 | |
| 6 plays, 68 yards, 03:38 elapsed | |
| Lombardo,Brian kickoff 45 yards to the FRAM20 muffed by at recovered by WCONN Culver,Michael at FRAM20, End Of Play. | |
| WestConn at 03:14 | |
| 1st and 10 at FSU20 | WestConn drive start at 03:14. |
| 1st and 10 at FSU20 | No Huddle-Shotgun Giller,John rush right for 10 yards gain to the FRAM10 (Burke,John), 1ST DOWN. |
| 1st and 10 at FSU10 | No Huddle-Shotgun Giller,John pass incomplete short to Faucett,Markus thrown to FRAM00 broken up by Burke,John. |
| 2nd and 10 at FSU10 | No Huddle-Shotgun Holmes,Kamryn rush right for 10 yards gain to the FRAM00 TOUCHDOWN, clock 02:17, 1ST DOWN. |
| Weidtman,Anthony kick attempt good. | |
| Framingham St. 12, WestConn 48 | |
| 3 plays, 20 yards, 00:57 elapsed | |
| Lombardo,Brian kickoff 21 yards to the FRAM44 Crump,Melvon return 1 yard to the FRAM45 (Hardy-Walker,Deshaun). | |
| Framingham St. at 02:14 | |
| 1st and 10 at FSU45 | Framingham St. drive start at 02:14. |
| 1st and 10 at FSU45 | No Huddle-Shotgun Nichols,Elijah pass incomplete short middle to Zemene,Ezana thrown to WCONN45 broken up by Green,Mileeq. |
| 2nd and 10 at FSU45 | PENALTY FRAM Illegal Forward Pass 5 yards from FRAM45 to FRAM40. NO PLAY. |
| 3rd and 15 at FSU40 | Timeout Other, clock 01:59. |
| 3rd and 15 at FSU40 | No Huddle-Shotgun Nichols,Elijah pass incomplete short middle to Gallant,Stephen thrown to FRAM45. |
| 4th and 15 at FSU40 | No Huddle Lowery,Logan rush middle for 14 yards loss to the FRAM26 (Garcia,Robert; Martinson,Kevin), TURNOVER ON DOWNS. |
| 3 plays, -19 yards, 00:25 elapsed | |
| WestConn at 01:49 | |
| 1st and 10 at FSU26 | WestConn drive start at 01:49. |
| 1st and 10 at FSU26 | No Huddle-Shotgun Giller,John pass complete short middle to Allen,Dae'Shawn caught at FRAM33, for 26 yards to the FRAM00 TOUCHDOWN, clock 01:41, 1ST DOWN. |
| Weidtman,Anthony kick attempt good. | |
| Framingham St. 12, WestConn 55 | |
| 1 plays, 26 yards, 00:08 elapsed | |
| Lombardo,Brian kickoff 49 yards to the FRAM16 Erazo,Khalil return 15 yards to the FRAM31 (Perry,Noah). | |
| Framingham St. at 01:35 | |
| 1st and 10 at FSU31 | Framingham St. drive start at 01:35. |
| 1st and 10 at FSU31 | No Huddle-Shotgun Nichols,Elijah rush middle for 3 yards gain to the FRAM34 (Ingebrigtsen,Justin). |
| 2nd and 7 at FSU34 | No Huddle-Shotgun Nichols,Elijah pass intercepted by Green,Mileeq at WCONN35, End Of Play. |
| 2 plays, 3 yards, 00:56 elapsed | |
| WestConn at 00:39 | |
| 1st and 10 at WCN35 | WestConn drive start at 00:39. |
| 1st and 10 at WCN35 | No Huddle-Shotgun Giller,John pass complete short to Ferguson,Julian caught at WCONN39, for 5 yards to the WCONN40 (Erazo,Khalil). |
| 2nd and 5 at WCN40 | No Huddle-Shotgun Giller,John rush left for 2 yards gain to the WCONN42, End Of Play. |
| 3rd and 3 at WCN42 | No Huddle-Shotgun Holmes,Kamryn rush middle for 4 yards gain to the WCONN46 (Onwuka,Moses), 1ST DOWN. |
| 1st and 10 at WCN46 | End of game, clock 00:00. |
| 3 plays, 11 yards, 00:39 elapsed | |
| back to top | |
|
3rd
|
|
| 1st and 10 at FSU35 | WCN will receive; FSU will defend East end-zone. |
| 1st and 10 at FSU35 | Start of 3rd quarter, clock 15:00. |
| Mangus,Dillon kickoff 44 yards to the WCONN21, out of bounds at WCONN21. | |
| 1st and 10 at FSU35 | WCN ball on WCN35. |
| WestConn at 15:00 | |
| 1st and 10 at WCN35 | WestConn drive start at 15:00. |
| 1st and 10 at WCN35 | No Huddle-Shotgun Holmes,Kamryn rush middle for 65 yards gain to the FRAM00 TOUCHDOWN, clock 14:49, 1ST DOWN. |
| Weidtman,Anthony kick attempt good. | |
| Framingham St. 12, WestConn 62 | |
| 1 plays, 65 yards, 00:11 elapsed | |
| Lombardo,Brian kickoff 47 yards to the FRAM18 Erazo,Khalil return 9 yards to the FRAM27 (Faucett,Markus). | |
| Framingham St. at 14:43 | |
| 1st and 10 at FSU27 | Framingham St. drive start at 14:43. |
| 1st and 10 at FSU27 | No Huddle-Shotgun Nichols,Elijah pass incomplete short middle thrown to FRAM30 broken up by Moran,Eamon. |
| 2nd and 10 at FSU27 | No Huddle-Shotgun Leo,Tanner pass incomplete deep middle to Ramirez,Ayden thrown to WCONN45 broken up by DeFelice,Michael. |
| 3rd and 10 at FSU27 | No Huddle-Shotgun Leo,Tanner rush left for 34 yards gain to the WCONN39 (Green,Mileeq), 1ST DOWN. |
| 1st and 10 at WCN39 | No Huddle-Shotgun Leo,Tanner rush middle for 3 yards gain to the WCONN36 (Moran,Eamon; Genao,Jalen). |
| 2nd and 7 at WCN36 | No Huddle-Shotgun Leo,Tanner pass incomplete short middle thrown to WCONN35. |
| 3rd and 7 at WCN36 | No Huddle-Shotgun Leo,Tanner pass complete deep right to Ramirez,Ayden caught at WCONN06, for 34 yards to the WCONN02 (Green,Mileeq), 1ST DOWN. |
| 1st and 2 at WCN2 | No Huddle-Shotgun Glasgow,Camari rush middle for 1 yard gain to the WCONN01 (Moran,Eamon). |
| 2nd and 1 at WCN1 | No Huddle-Shotgun Glasgow,Camari rush middle for 3 yards loss to the WCONN04 (Jackson,Kile; Ingebrigtsen,Justin). |
| 3rd and 4 at WCN4 | No Huddle-Shotgun Leo,Tanner sacked for loss of 9 yards to the WCONN13 (Jaquez,Luis). |
| 4th and 13 at WCN13 | No Huddle-Shotgun Leo,Tanner pass intercepted by Moran,Eamon at WCONN06 Moran,Eamon return 11 yards to the WCONN17 (Bowman,Bryant). |
| 10 plays, 60 yards, 04:30 elapsed | |
| WestConn at 10:13 | |
| 1st and 10 at WCN17 | WestConn drive start at 10:13. |
| 1st and 10 at WCN17 | No Huddle-Shotgun Jones,Keion pass complete short to Allen,Dae'Shawn caught at WCONN19, for 83 yards to the FRAM00 TOUCHDOWN, clock 09:59, 1ST DOWN. |
| Weidtman,Anthony kick attempt good. | |
| Framingham St. 12, WestConn 69 | |
| 1 plays, 83 yards, 00:14 elapsed | |
| 1st and 10 at WCN35 | Lombardo,Brian kickoff 49 yards to the FRAM16 Erazo,Khalil return 14 yards to the FRAM30 (Culver,Michael) PENALTY FRAM Illegal Block in Back 10 yards from FRAM30 to FRAM20. |
| 1st and 10 at WCN35 | FSU ball on FSU20. |
| Framingham St. at 09:52 | |
| 1st and 10 at FSU20 | Framingham St. drive start at 09:52. |
| 1st and 10 at FSU20 | No Huddle-Shotgun Glasgow,Camari rush middle for 33 yards gain to the WCONN47 (Tyler,Jordan; Martinson,Kevin), 1ST DOWN. |
| 1st and 10 at WCN47 | No Huddle-Shotgun Leo,Tanner sacked for loss of 5 yards to the FRAM48 (Scarlata,Christian). |
| 2nd and 15 at FSU48 | No Huddle-Shotgun Leo,Tanner pass incomplete short left to Spruill,Kesean thrown to WCONN40 broken up by Green,Mileeq. |
| 3rd and 15 at FSU48 | No Huddle-Shotgun Leo,Tanner pass incomplete deep left to Nichols,Elijah thrown to WCONN21 broken up by DeFelice,Michael. |
| 4th and 15 at FSU48 | Cole,Donovan punt 26 yards to the WCONN26 Lagardere,Serge return for loss of 2 yards to the WCONN24 (Crump,Melvon). |
| 4 plays, 28 yards, 01:59 elapsed | |
| WestConn at 07:53 | |
| 1st and 10 at WCN24 | WestConn drive start at 07:53. |
| 1st and 10 at WCN24 | No Huddle-Shotgun Holmes,Kamryn rush left for 12 yards gain to the WCONN36 (Florio,Nate), 1ST DOWN. |
| 1st and 10 at WCN36 | No Huddle-Shotgun Jones,Keion pass incomplete short right to Lagardere,Serge thrown to WCONN41. |
| 2nd and 10 at WCN36 | No Huddle-Shotgun Holmes,Kamryn rush middle for 6 yards gain to the WCONN42 (Moore-Pugh,Kaleb). |
| 3rd and 4 at WCN42 | No Huddle-Shotgun Jones,Keion pass incomplete deep middle to Ferguson,Julian thrown to FRAM20. |
| 4th and 4 at WCN42 | Xiques,Matthew punt 30 yards to the FRAM28. |
| 4 plays, 18 yards, 01:46 elapsed | |
| Framingham St. at 06:07 | |
| 1st and 10 at FSU28 | Framingham St. drive start at 06:07. |
| 1st and 10 at FSU28 | No Huddle-Shotgun Leo,Tanner rush middle for 13 yards gain to the FRAM41, End Of Play, 1ST DOWN. |
| 1st and 10 at FSU41 | No Huddle-Shotgun Glasgow,Camari rush left for 0 yards to the FRAM41 (Toupou,Herve), out of bounds. |
| 2nd and 10 at FSU41 | No Huddle-Shotgun Leo,Tanner rush for 7 yards loss to the FRAM34 fumbled by Leo,Tanner at FRAM38 recovered by FRAM Leo,Tanner at FRAM34, End Of Play. |
| 3rd and 17 at FSU34 | No Huddle-Shotgun Leo,Tanner rush middle for 9 yards gain to the FRAM43 (Garcia,Robert). |
| 4th and 8 at FSU43 | Cole,Donovan punt 24 yards to the WCONN33 Lagardere,Serge return 13 yards to the WCONN46 (Whitmore,Trevor). |
| 4 plays, 15 yards, 02:59 elapsed | |
| WestConn at 03:08 | |
| 1st and 10 at WCN46 | WestConn drive start at 03:08. |
| 1st and 10 at WCN46 | No Huddle-Shotgun Jones,Keion rush left for 9 yards gain to the FRAM45, End Of Play. |
| 2nd and 1 at FSU45 | No Huddle-Shotgun Jones,Keion pass complete short middle to Miller,Donovan caught at FRAM47, for 6 yards to the FRAM39 (Grzyboski,Gabe), 1ST DOWN. |
| 1st and 10 at FSU39 | No Huddle-Shotgun Jones,Keion rush middle for 3 yards gain to the FRAM36 (Kissi,Brennett; Florio,Nate). |
| 2nd and 7 at FSU36 | No Huddle-Shotgun Jones,Keion pass complete short right to Miller,Donovan caught at FRAM38, for 3 yards to the FRAM33 (Kelly,Torra). |
| 3rd and 4 at FSU33 | No Huddle-Shotgun Jones,Keion pass complete short to Tarsia,Christian caught at FRAM26, for 14 yards to the FRAM19 (Fuller,Tyrell), 1ST DOWN. |
| 1st and 10 at FSU19 | No Huddle-Shotgun Franceschini,Kevin rush left for 9 yards gain to the FRAM10 (Fuller,Tyrell). |
| back to top | |
|
4th
|
|
| 2nd and 1 at FSU10 | Start of 4th quarter, clock 15:00. |
| 2nd and 1 at FSU10 | No Huddle-Shotgun Franceschini,Kevin rush middle for 10 yards gain to the FRAM00 TOUCHDOWN, clock 00:00, 1ST DOWN. |
| Weidtman,Anthony kick attempt good. | |
| Framingham St. 12, WestConn 76 | |
| 7 plays, 54 yards, 18:08 elapsed | |
| Lombardo,Brian kickoff 57 yards to the FRAM08 Williams,Bryce return 44 yards to the WCONN48 (Lombardo,Brian). | |
| Framingham St. at 15:00 | |
| 1st and 10 at WCN48 | Framingham St. drive start at 15:00. |
| 1st and 10 at WCN48 | No Huddle-Shotgun Nichols,Elijah rush for 2 yards loss to the WCONN50 (Carthens,Orlando). |
| 2nd and 12 at WCN50 | Shotgun Zouaoui,Ismael rush middle for 1 yard loss to the FRAM49 (Tyler,Jordan). |
| 3rd and 13 at FSU49 | Shotgun Leo,Tanner pass incomplete deep left to Nichols,Elijah thrown to WCONN30 PENALTY WCONN Pass Interference 15 yards from FRAM49 to WCONN36, 1ST DOWN. NO PLAY. |
| 1st and 10 at WCN36 | No Huddle-Shotgun Leo,Tanner pass complete deep left to Spruill,Kesean caught at WCONN06, for 36 yards to the WCONN00 TOUCHDOWN, clock 12:55, 1ST DOWN. |
| rush attempt failed. | |
| Framingham St. 18, WestConn 76 | |
| 3 plays, 48 yards, 02:05 elapsed | |
| Mangus,Dillon kickoff 25 yards to the WCONN40 Rollo,Michael return for loss of 3 yards to the WCONN37 (Williams,Bryce). | |
| WestConn at 12:55 | |
| 1st and 10 at WCN37 | WestConn drive start at 12:55. |
| 1st and 10 at WCN37 | No Huddle-Shotgun Davis,Antwan rush middle for 1 yard gain to the WCONN38 (Quintina,Nick). |
| 2nd and 9 at WCN38 | No Huddle Davis,Antwan rush for 3 yards gain to the WCONN41 (Quintina,Nick; Wilder,James). |
| 3rd and 6 at WCN41 | No Huddle Jackson,Dylan pass incomplete short left to Lagardere,Serge thrown to WCONN47. |
| 4th and 6 at WCN41 | Xiques,Matthew punt 59 yards to the FRAM00, Touchback. |
| 3 plays, 4 yards, 00:00 elapsed | |
| Framingham St. at 12:55 | |
| 1st and 10 at FSU20 | Framingham St. drive start at 12:55. |
