|
Bridgewater St. at Framingham St. - Framingham, Mass. 9/27/2025 - 12:00 PM |
|
|
Bridgewater St.
40 |
Framingham St.
46 |
| Scoring | 1 | 2 | 3 | 4 | OT | Final |
|---|---|---|---|---|---|---|
| Bridgewater St. (1-3, 1) | 0 | 21 | 6 | 13 | 0 | 40 |
| Framingham St. (3-1, 3) | 7 | 7 | 13 | 13 | 6 | 46 |
| Framingham, Mass. | Bowditch Field | ||||||
| Quarters: 1st | 2nd | 3rd | 4th | OT | |
|
1st
|
|
| 1st and 10 at BSU35 | Bridgewater State wins the toss and defers to the second half. |
| 1st and 10 at BSU35 | BSU ball on BSU35, clock 15:00. |
| Mason Veits kickoff 52 yards to the FRA13, Khalil Erazo return 12 yards to the FRA25 (Derek Fitzgeral). | |
| Framingham St. at 14:50 | |
|---|---|
| 1st and 10 at FRA25 | Framingham St. drive start at 14:50. |
| 1st and 10 at FRA25 | Jaheim Daniels rush for 11 yards to the FRA36 (David DeSouza). |
| 1st and 10 at FRA36 | Jaheim Daniels rush for 2 yards to the FRA38 (Jorge Aquino). |
| 2nd and 8 at FRA38 | Michael Marcuce pass complete to Ayden Ramirez for 5 yards to the FRA43 (Brandon Medeiro). |
| 3rd and 3 at FRA43 | Michael Marcuce pass complete to Ezana Zemene for 17 yards to the BSU40 (Victor Martinez). |
| 1st and 10 at BSU40 | Michael Marcuce pass complete to Ty Kelley for 9 yards to the BSU31 (Brandon Medeiro). |
| 2nd and 1 at BSU31 | Jaheim Daniels rush for 3 yards to the BSU28 (Victor Martinez). |
| 1st and 10 at BSU28 | Michael Marcuce pass complete to Adrian Sarrette for 3 yards to the BSU25 (Mark DeGirolamo). |
| 2nd and 7 at BSU25 | Michael Marcuce pass complete to Alex Maia for 25 yards to the BSU00, TOUCHDOWN, clock 10:13. |
| Dillon Mangus kick attempt good. | |
| Bridgewater St. 0, Framingham St. 7 | |
| 8 plays, 75 yards, 04:37 elapsed | |
| Dillon Mangus kickoff 62 yards to the BSU03, Isaiah Wright return 8 yards to the BSU11 (James Wilder). | |
| Bridgewater St. at 10:07 | |
| 1st and 10 at BSU11 | Bridgewater St. drive start at 10:07. |
| 1st and 10 at BSU11 | Andrew Cloutman rush for 11 yards to the BSU22 (Kymauny Roland). |
| 1st and 10 at BSU22 | Andrew Cloutman rush for 1 yard to the BSU23 (Blake Barron). |
| 2nd and 9 at BSU23 | Joseph Dube-Gar pass complete to Isaiah Wright for 2 yards to the BSU25 (Nick Quintina; Amari Williams). |
| 3rd and 7 at BSU25 | Joseph Dube-Gar pass incomplete to Owen Salvatore (Tyrell Fuller). |
| 4th and 7 at BSU25 | Joey Naso punt 29 yards to the FRA46, fair catch by James Wilder. |
| 4 plays, 14 yards, 02:10 elapsed | |
| Framingham St. at 07:57 | |
| 1st and 10 at FRA46 | Framingham St. drive start at 07:57. |
| 1st and 10 at FRA46 | Jaheim Daniels rush for 5 yards to the BSU49 (Killian Murphy). |
| 2nd and 5 at BSU49 | Jaheim Daniels rush for 8 yards to the BSU41 (Brandon Medeiro). |
| 1st and 10 at BSU41 | Ransford Adri rush for loss of 1 yard to the BSU42 (Jorge Aquino). |
| 2nd and 11 at BSU42 | Michael Marcuce sacked for loss of 6 yards to the BSU48 (Mark DeGirolamo; Jorge Aquino). |
| 3rd and 17 at BSU48 | Michael Marcuce pass incomplete to Ayden Ramirez (Lucas Lambert). |
| 4th and 17 at BSU48 | Adrian Sarrette punt 47 yards to the BSU01, downed. |
| 5 plays, 6 yards, 02:59 elapsed | |
| Bridgewater St. at 04:58 | |
| 1st and 10 at BSU01 | Bridgewater St. drive start at 04:58. |
| 1st and 10 at BSU01 | Andrew Cloutman rush for 1 yard to the BSU02 (Blake Barron). |
| 2nd and 9 at BSU02 | Joseph Dube-Gar pass complete to Josh Registre for 9 yards to the BSU11 (Nick Quintina). |
| 1st and 10 at BSU11 | Andrew Cloutman rush for 4 yards to the BSU15 (Arlingcove Paul). |
| 2nd and 6 at BSU15 | PENALTY FRA pass interference (Devine Johnson) 9 yards to the BSU24. |
| 1st and 10 at BSU24 | Joseph Dube-Gar pass complete to Enzo Bastone for 4 yards to the BSU28 (Devine Johnson). |
| 2nd and 6 at BSU28 | Isaiah Wright rush for loss of 4 yards to the BSU24 (Kymauny Roland). |
| 3rd and 10 at BSU24 | Joseph Dube-Gar rush for 7 yards to the BSU31 (Gabe Grzyboski; Tyrese Herring). |
| 4th and 3 at BSU31 | Joey Naso punt 25 yards to the FRA44, downed. |
| 6 plays, 30 yards, 04:04 elapsed | |
| Framingham St. at 00:54 | |
| 1st and 10 at FRA44 | Framingham St. drive start at 00:54. |
| 1st and 10 at FRA44 | Jaheim Daniels rush for 1 yard to the FRA45 (Jonah Familia). |
| 2nd and 9 at FRA45 | Michael Marcuce pass complete to Ayden Ramirez for 8 yards to the BSU47 (Lucas Lambert). |
| back to top | |
|
2nd
|
|
| 3rd and 1 at BSU47 | Start of 2nd quarter, clock 15:00. |
| 3rd and 1 at BSU47 | Michael Marcuce rush for 2 yards to the BSU45 (Mark DeGirolamo). |
| 1st and 10 at BSU45 | Michael Marcuce pass complete to Adrian Sarrette for 6 yards to the BSU39 (David DeSouza). |
| 2nd and 4 at BSU39 | Michael Marcuce rush for 3 yards to the BSU36 (Jorge Aquino). |
| 3rd and 1 at BSU36 | Jaheim Daniels rush for no gain to the BSU36 (Joseph Parisi). |
| 4th and 1 at BSU36 | Michael Marcuce rush for 1 yard to the BSU35 (Jorge Aquino). |
| 1st and 10 at BSU35 | Jaheim Daniels rush for 5 yards to the BSU30 (Peter Celestino), PENALTY FRA holding (Alex Maia) 10 yards to the BSU40. |
| 1st and 15 at BSU40 | Michael Marcuce pass complete to Jaheim Daniels for 40 yards to the BSU00, TOUCHDOWN, clock 11:11. |
| Dillon Mangus kick attempt good. | |
| Bridgewater St. 0, Framingham St. 14 | |
| 1st and 10 at FRA35 | PENALTY BSU roughing the passer 15 yards to the 50 yardline. |
| 9 plays, 56 yards, 04:43 elapsed | |
| Dillon Mangus kickoff 35 yards to the BSU15, downed. | |
| Bridgewater St. at 11:08 | |
| 1st and 10 at BSU15 | Bridgewater St. drive start at 11:08. |
| 1st and 10 at BSU15 | Isaiah Wright rush for 40 yards to the FRA45 (James Wilder). |
| 1st and 10 at FRA45 | Joseph Dube-Gar pass incomplete to Mohale Mitchell. |
| 2nd and 10 at FRA45 | Joseph Dube-Gar pass complete to Isaiah Wright for 38 yards to the FRA07 (Tyrell Fuller). |
| 1st and Goal at FRA07 | Andrew Cloutman rush for no gain to the FRA07 (Nick Quintina; Korrey Barron). |
| 2nd and Goal at FRA07 | Joseph Dube-Gar pass incomplete to Mohale Mitchell (Khalil Erazo). |
| 3rd and Goal at FRA07 | Joseph Dube-Gar pass complete to Mohale Mitchell for 7 yards to the FRA00, TOUCHDOWN, clock 09:04. |
| Joey Naso kick attempt good. | |
| Bridgewater St. 7, Framingham St. 14 | |
| 6 plays, 85 yards, 02:04 elapsed | |
| Mason Veits kickoff 57 yards to the FRA08, James Wilder return 16 yards to the FRA24 (Gavin Gilyard). | |
| Framingham St. at 08:55 | |
| 1st and 10 at FRA24 | Framingham St. drive start at 08:55. |
| 1st and 10 at FRA24 | Jaheim Daniels rush for 5 yards to the FRA29 (Benjamin Wing). |
| 2nd and 5 at FRA29 | Jaheim Daniels rush for loss of 3 yards to the FRA26 (Killian Murphy). |
| 3rd and 8 at FRA26 | Michael Marcuce sacked for loss of 1 yard to the FRA25 (Mark DeGirolamo). |
| 4th and 9 at FRA25 | Adrian Sarrette punt 27 yards to the BSU48, Owen Salvatore return 7 yards to the FRA45, fumble by Owen Salvatore recovered by FRA Kevin Do at FRA45. |
| 3 plays, 1 yards, 00:00 elapsed | |
| 1st and 10 at FRA45 | 1st and 10. |
| Framingham St. at 06:45 | |
| 1st and 10 at FRA45 | Framingham St. drive start at 06:45. |
| 1st and 10 at FRA45 | Michael Marcuce pass complete to Stephen Gallant for 12 yards to the BSU43 (David DeSouza). |
| 1st and 10 at BSU43 | Jaheim Daniels rush for 2 yards to the BSU41 (Thomas Rocha). |
| 2nd and 8 at BSU41 | Michael Marcuce pass complete to Alex Maia for 5 yards to the BSU36 (Mark DeGirolamo). |
| 3rd and 3 at BSU36 | Michael Marcuce rush for loss of 2 yards to the BSU38, fumble by Michael Marcuce recovered by BSU Mark DeGirolamo at BSU38. |
| 4 plays, 17 yards, 01:48 elapsed | |
| Bridgewater St. at 04:57 | |
| 1st and 10 at BSU38 | Bridgewater St. drive start at 04:57. |
| 1st and 10 at BSU38 | Joseph Dube-Gar pass incomplete to Jack McCarthy. |
| 2nd and 10 at BSU38 | Joseph Dube-Gar pass incomplete to Jack McCarthy (Amari Williams). |
| 3rd and 10 at BSU38 | Joseph Dube-Gar pass incomplete to Mohale Mitchell. |
| 4th and 10 at BSU38 | Joey Naso punt 42 yards to the FRA20, fair catch by James Wilder. |
| 3 plays, 0 yards, 00:23 elapsed | |
| Framingham St. at 04:34 | |
| 1st and 10 at FRA20 | Framingham St. drive start at 04:34. |
| 1st and 10 at FRA20 | Michael Marcuce pass complete to Stephen Gallant for 2 yards to the FRA22, fumble forced by Peter Celestino, fumble by Stephen Gallant recovered by BSU Peter Celestino at FRA20, Peter Celestino return 20 yards to the FRA00, TOUCHDOWN, clock 04:22. |
| 1 plays, 0 yards, 00:12 elapsed | |
| Bridgewater St. at 04:22 | |
| 1st and Goal at FRA03 | Bridgewater St. drive start at 04:22. |
| Joey Naso kick attempt good. | |
| Bridgewater St. 14, Framingham St. 14 | |
| 0 plays, 0 yards, 00:00 elapsed | |
| Mason Veits kickoff 58 yards to the FRA07, James Wilder return 41 yards to the FRA48 (Mason Veits), PENALTY FRA holding (Josiah Mitchell) 10 yards to the FRA38. | |
| Framingham St. at 04:12 | |
| 1st and 10 at FRA38 | Framingham St. drive start at 04:12. |
| 1st and 10 at FRA38 | Michael Marcuce pass complete to Ty Kelley for 5 yards to the FRA43 (David DeSouza). |
| 2nd and 5 at FRA43 | Michael Marcuce pass complete to Ayden Ramirez for 5 yards to the FRA48 (Brandon Medeiro). |
| 1st and 10 at FRA48 | Michael Marcuce rush for 5 yards to the BSU47 (Mathew Piper). |
| 2nd and 5 at BSU47 | Jaheim Daniels rush for 9 yards to the BSU38 (Jonah Familia). |
| 1st and 10 at BSU38 | Michael Marcuce pass intercepted by Hunter Hastings at the BSU48, Hunter Hastings return 52 yards to the FRA00, TOUCHDOWN, clock 01:48. |
| 5 plays, 24 yards, 02:24 elapsed | |
| Bridgewater St. at 01:48 | |
| 1st and Goal at FRA03 | Bridgewater St. drive start at 01:48. |
| Joey Naso kick attempt good. | |
| Bridgewater St. 21, Framingham St. 14 | |
| 0 plays, 0 yards, 00:00 elapsed | |
| Mason Veits kickoff 63 yards to the FRA02, Khalil Erazo return 16 yards to the FRA18 (Gavin Gilyard). | |
| Framingham St. at 01:41 | |
| 1st and 10 at FRA18 | Framingham St. drive start at 01:41. |
| 1st and 10 at FRA18 | Michael Marcuce pass complete to Jaheim Daniels for 12 yards to the FRA30 (Dkari Rodrigues). |
| 1st and 10 at FRA30 | Michael Marcuce pass incomplete to Adrian Sarrette (Benjamin Wing). |
| 2nd and 10 at FRA30 | Michael Marcuce pass incomplete to Ayden Ramirez. |
| 3rd and 10 at FRA30 | Timeout Framingham St., clock 01:23. |
| 3rd and 10 at FRA30 | PENALTY BSU roughing the passer (Jorge Aquino) 15 yards to the FRA45. |
| 1st and 10 at FRA45 | PENALTY FRA holding (Ransford Adri) 10 yards to the FRA35. |
| 1st and 20 at FRA35 | Michael Marcuce pass complete to Ransford Adri for 17 yards to the BSU48 (Gavin Gilyard). |
| 2nd and 3 at BSU48 | Michael Marcuce pass complete to Jaheim Daniels for 3 yards to the BSU45 (Dkari Rodrigues). |
| 1st and 10 at BSU45 | PENALTY FRA holding (Sahkai Barnes) 10 yards to the FRA45. |
| 1st and 20 at FRA45 | Michael Marcuce sacked for loss of 11 yards to the FRA34 (Jorge Aquino). |
| 2nd and 31 at FRA34 | Timeout Bridgewater St., clock 00:28. |
| 2nd and 31 at FRA34 | Jaheim Daniels rush for loss of 4 yards to the FRA30 (Dallas Murphy). |
| 3rd and 35 at FRA30 | Timeout Bridgewater St., clock 00:23. |
| 3rd and 35 at FRA30 | Ransford Adri rush for 3 yards to the FRA33 (Thomas Rocha). |
| 4th and 32 at FRA33 | Timeout Bridgewater St., clock 00:16. |
| 4th and 32 at FRA33 | Adrian Sarrette punt 38 yards to the BSU29, Jay Comeau return -2 yards to the BSU27. |
| 8 plays, 15 yards, 01:32 elapsed | |
| Bridgewater St. at 00:09 | |
| 1st and 10 at BSU27 | Bridgewater St. drive start at 00:09. |
| 1st and 10 at BSU27 | TEAM rush for no gain to the BSU27. |
| 1 plays, 0 yards, 00:09 elapsed | |
| 2nd and 10 at BSU27 | End of half, clock 00:00. |
| back to top | |
|
3rd
|
|
| 1st and 10 at BSU27 | Start of 3rd quarter, clock 15:00. |
| 1st and 10 at BSU27 | FRA ball on FRA35, clock 15:00. |
| Dillon Mangus kickoff 50 yards to the BSU15, Isaiah Wright return 18 yards to the BSU33 (Ransford Adri). | |
| Bridgewater St. at 14:53 | |
| 1st and 10 at BSU33 | Bridgewater St. drive start at 14:53. |
| 1st and 10 at BSU33 | Andrew Cloutman rush for loss of 1 yard to the BSU32, fumble by Andrew Cloutman recovered by BSU Andrew Cloutman at BSU32. |
| 2nd and 11 at BSU32 | PENALTY FRA offside (Kymauny Roland) 5 yards to the BSU37. |
| 2nd and 6 at BSU37 | Isaiah Wright rush for 4 yards to the BSU41 (Blake Barron). |
| 3rd and 2 at BSU41 | Joseph Dube-Gar pass incomplete to Isaiah Wright (Korrey Barron). |
| 4th and 2 at BSU41 | Joey Naso punt 36 yards to the FRA23, fair catch by James Wilder. |
| 3 plays, 8 yards, 01:33 elapsed | |
| Framingham St. at 13:20 | |
| 1st and 10 at FRA23 | Framingham St. drive start at 13:20. |
| 1st and 10 at FRA23 | Jarvin Simon rush for 6 yards to the FRA29 (Thomas Rocha). |
| 2nd and 4 at FRA29 | Jaheim Daniels rush for 71 yards to the BSU00, TOUCHDOWN, clock 12:34. |
| Dillon Mangus kick attempt failed (blocked), returned by Jonah Familia (blocked by Jonah Familia). | |
| Bridgewater St. 21, Framingham St. 20 | |
| 2 plays, 77 yards, 00:46 elapsed | |
| Dillon Mangus kickoff 47 yards to the BSU18, Joseph Fallon return 15 yards to the BSU33 (Amari Williams). | |
| Bridgewater St. at 12:28 | |
| 1st and 10 at BSU33 | Bridgewater St. drive start at 12:28. |
| 1st and 10 at BSU33 | PENALTY FRA holding (Amari Williams) 10 yards to the BSU43. |
| 1st and 10 at BSU43 | Isaiah Wright rush for 2 yards to the BSU45 (Nick Quintina). |
| 2nd and 8 at BSU45 | Joseph Dube-Gar pass incomplete to Enzo Bastone, QB hurry by Korrey Barron. |
| 3rd and 8 at BSU45 | Joseph Dube-Gar rush for 6 yards to the FRA49. |
| 4th and 2 at FRA49 | Timeout Bridgewater St., clock 10:51. |
| 4th and 2 at FRA49 | Joseph Dube-Gar pass complete to Mike Wynn for 5 yards to the FRA44 (James Wilder). |
| 1st and 10 at FRA44 | Joseph Dube-Gar pass complete to Isaiah Wright for 24 yards to the FRA20. |
| 1st and 10 at FRA20 | Andrew Cloutman rush for loss of 3 yards to the FRA23 (Blake Barron). |
| 2nd and 13 at FRA23 | Joseph Dube-Gar pass incomplete to Isaiah Wright. |
| 3rd and 13 at FRA23 | Joseph Dube-Gar pass incomplete to Josh Registre. |
| 4th and 13 at FRA23 | Joey Naso field goal attempt from 40 GOOD, clock 09:00. |
| Bridgewater St. 24, Framingham St. 20 | |
| 9 plays, 44 yards, 03:28 elapsed | |
| Mason Veits kickoff 56 yards to the FRA09, Khalil Erazo return 21 yards to the FRA30 (Dallas Murphy; Demetrius Seque). | |
| Framingham St. at 08:53 | |
| 1st and 10 at FRA30 | Framingham St. drive start at 08:53. |
| 1st and 10 at FRA30 | Jaheim Daniels rush for 2 yards to the FRA32 (Thomas Rocha; David DeSouza). |
| 2nd and 8 at FRA32 | Jaheim Daniels rush for 32 yards to the BSU36, out-of-bounds. |
| 1st and 10 at BSU36 | Ransford Adri rush for 14 yards to the BSU22 (Peter Celestino). |
| 1st and 10 at BSU22 | Ransford Adri rush for 2 yards to the BSU20 (Jorge Aquino). |
| 2nd and 8 at BSU20 | Michael Marcuce pass complete to Mathias Fowler for 20 yards to the BSU00, TOUCHDOWN, clock 06:16. |
| Dillon Mangus kick attempt good. | |
| Bridgewater St. 24, Framingham St. 27 | |
| 5 plays, 70 yards, 02:37 elapsed | |
| Dillon Mangus kickoff 40 yards to the BSU25, Joseph Fallon return 15 yards to the BSU40 (Amari Williams). | |
| Bridgewater St. at 06:10 | |
| 1st and 10 at BSU40 | Bridgewater St. drive start at 06:10. |
| 1st and 10 at BSU40 | Isaiah Wright rush for no gain to the BSU40 (Nick Quintina; Blake Barron). |
| 2nd and 10 at BSU40 | Joseph Dube-Gar pass complete to Josh Registre for 16 yards to the FRA44 (Tyrell Fuller). |
| 1st and 10 at FRA44 | Isaiah Wright rush for no gain to the FRA44. |
| 2nd and 10 at FRA44 | Joseph Dube-Gar pass incomplete to Josh Registre (Khalil Erazo). |
| 3rd and 10 at FRA44 | Joseph Dube-Gar pass complete to Josh Registre for 8 yards to the FRA36 (Kymauny Roland). |
| 4th and 2 at FRA36 | Everson Quissan rush for 9 yards to the FRA27 (Nick Quintina). |
| 1st and 10 at FRA27 | Everson Quissan rush for 5 yards to the FRA22 (Korrey Barron). |
| 2nd and 5 at FRA22 | Everson Quissan rush for 3 yards to the FRA19 (Khalil Erazo). |
| 3rd and 2 at FRA19 | Joseph Dube-Gar pass complete to Enzo Bastone for 1 yard to the FRA18 (James Wilder). |
| 4th and 1 at FRA18 | Everson Quissan rush for 8 yards to the FRA10 (Amari Williams). |
| 1st and Goal at FRA10 | Joseph Dube-Gar pass incomplete to Mohale Mitchell. |
| 2nd and Goal at FRA10 | Joseph Dube-Gar pass incomplete to Mohale Mitchell (Blake Barron). |
| 3rd and Goal at FRA10 | Joseph Dube-Gar pass incomplete to Isaiah Wright (Korrey Barron). |
| 4th and Goal at FRA10 | Joey Naso field goal attempt from 27 GOOD, clock 00:11. |
| Bridgewater St. 27, Framingham St. 27 | |
| 14 plays, 50 yards, 05:59 elapsed | |
| Mason Veits kickoff 57 yards to the FRA08, Khalil Erazo return 30 yards to the FRA38 (Owen Salvatore). | |
| Framingham St. at 00:04 | |
| 1st and 10 at FRA38 | Framingham St. drive start at 00:04. |
| 1st and 10 at FRA38 | Jaheim Daniels rush for 4 yards to the FRA42 (Elijah Neal). |
| back to top | |
|
4th
|
|
| 2nd and 6 at FRA42 | Start of 4th quarter, clock 15:00. |
| 2nd and 6 at FRA42 | Jaheim Daniels rush for 3 yards to the FRA45 (David DeSouza). |
| 3rd and 3 at FRA45 | Treyvon Fields rush for 10 yards to the BSU45. |
| 1st and 10 at BSU45 | Jaheim Daniels rush for 1 yard to the BSU44 (Victor Martinez; Jonah Familia). |
| 2nd and 9 at BSU44 | Treyvon Fields pass complete to Ayden Ramirez for 25 yards to the BSU19 (Elijah Neal). |
| 1st and 10 at BSU19 | Jarvin Simon rush for 1 yard to the BSU18 (Jonah Familia). |
| 2nd and 9 at BSU18 | Treyvon Fields pass complete to Jaheim Daniels for 3 yards to the BSU15 (Dkari Rodrigues). |
| 3rd and 6 at BSU15 | Treyvon Fields pass incomplete to Ezana Zemene. |
| 4th and 6 at BSU15 | Treyvon Fields pass complete to Ayden Ramirez for 15 yards to the BSU00, TOUCHDOWN, clock 10:46. |
| 1st and Goal at BSU03 | PENALTY BSU offside 2 yards to the BSU01. |
| Treyvon Fields rush attempt failed. | |
| Bridgewater St. 27, Framingham St. 33 | |
| 9 plays, 62 yards, 04:18 elapsed | |
| Dillon Mangus kickoff 47 yards to the BSU18, Joseph Fallon return 12 yards to the BSU30 (Amari Williams). | |
| Bridgewater St. at 10:38 | |
| 1st and 10 at BSU30 | Bridgewater St. drive start at 10:38. |
| 1st and 10 at BSU30 | Andrew Cloutman rush for 12 yards to the BSU42 (Khalil Erazo; James Wilder), PENALTY FRA face mask (James Wilder) 15 yards to the FRA43. |
| 1st and 10 at FRA43 | Andrew Cloutman rush for 2 yards to the FRA41 (Arlingcove Paul). |
| 2nd and 8 at FRA41 | Joseph Dube-Gar pass incomplete to Owen Salvatore (Lendy Guerrier). |
| 3rd and 8 at FRA41 | Joseph Dube-Gar pass incomplete to Josh Registre. |
| 4th and 8 at FRA41 | PENALTY BSU delay of game (Joseph Dube-Gar) 5 yards to the FRA46. |
| 4th and 13 at FRA46 | Joey Naso punt 33 yards to the FRA13, fair catch by James Wilder. |
| 4 plays, 24 yards, 01:16 elapsed | |
| Framingham St. at 09:22 | |
| 1st and 10 at FRA13 | Framingham St. drive start at 09:22. |
| 1st and 10 at FRA13 | Jaheim Daniels rush for loss of 3 yards to the FRA10 (Benjamin Wing). |
| 2nd and 13 at FRA10 | Treyvon Fields pass complete to Ayden Ramirez for 9 yards to the FRA19 (Elijah Neal). |
| 3rd and 4 at FRA19 | Treyvon Fields pass complete to Ayden Ramirez for 2 yards to the FRA21 (Mark DeGirolamo). |
| 4th and 2 at FRA21 | Adrian Sarrette punt 33 yards to the BSU46, fair catch by Jay Comeau. |
| 3 plays, 8 yards, 01:36 elapsed | |
| Bridgewater St. at 07:46 | |
| 1st and 10 at BSU46 | Bridgewater St. drive start at 07:46. |
| 1st and 10 at BSU46 | Isaiah Wright rush for no gain to the BSU46 (Korrey Barron). |
| 2nd and 10 at BSU46 | Mohale Mitchell rush for loss of 6 yards to the BSU40, fumble forced by Kymauny Roland, fumble by Mohale Mitchell recovered by BSU Mohale Mitchell at BSU32. |
| 3rd and 24 at BSU32 | Joseph Dube-Gar pass incomplete to Mohale Mitchell (Kymauny Roland). |
| 4th and 24 at BSU32 | Joey Naso punt loss of 10 yards to the BSU22, Abdi Haji return 9 yards to the BSU13 (Joey Naso). |
| 3 plays, -14 yards, 02:41 elapsed | |
| Framingham St. at 05:05 | |
| 1st and 10 at BSU13 | Framingham St. drive start at 05:05. |
| 1st and 10 at BSU13 | Jarvin Simon rush for 1 yard to the BSU12 (Jonah Familia). |
| 2nd and 9 at BSU12 | Treyvon Fields pass complete to Adrian Sarrette for 3 yards to the BSU09 (David DeSouza). |
| 3rd and 6 at BSU09 | PENALTY BSU roughing the passer (Mark DeGirolamo) 4 yards to the BSU05. |
| 1st and Goal at BSU05 | Ransford Adri rush for loss of 3 yards to the BSU08 (Jorge Aquino). |
| 2nd and Goal at BSU08 | Treyvon Fields pass complete to Ayden Ramirez for 8 yards to the BSU00, TOUCHDOWN, clock 02:52. |
| Dillon Mangus kick attempt good. | |
| Bridgewater St. 27, Framingham St. 40 | |
| 4 plays, 13 yards, 02:13 elapsed | |
| Dillon Mangus kickoff 50 yards to the BSU15, Joseph Fallon return 14 yards to the BSU29 (Ransford Adri). | |
| Bridgewater St. at 02:45 | |
| 1st and 10 at BSU29 | Bridgewater St. drive start at 02:45. |
| 1st and 10 at BSU29 | Joseph Dube-Gar pass complete to Mike Wynn for 71 yards to the FRA00, TOUCHDOWN, clock 02:34. |
| Joey Naso kick attempt good. | |
| Bridgewater St. 34, Framingham St. 40 | |
| 1 plays, 71 yards, 00:11 elapsed | |
| Mason Veits kickoff 10 yards to the BSU45, on-side kick, recovered by BSU on BSU46. | |
| Bridgewater St. at 02:34 | |
| 1st and 10 at BSU46 | clock 02:32. |
| 1st and 10 at BSU46 | PENALTY FRA roughing the passer (Blake Barron) 15 yards to the FRA39. |
| 1st and 10 at FRA39 | Isaiah Wright rush for 5 yards to the FRA34 (Amari Williams). |
| 2nd and 5 at FRA34 | Joseph Dube-Gar pass complete to Isaiah Wright for 17 yards to the FRA17 (James Wilder). |
| 1st and 10 at FRA17 | Joseph Dube-Gar pass incomplete to Mike Wynn (Amari Williams). |
| 2nd and 10 at FRA17 | Isaiah Wright rush for no gain to the FRA17 (Korrey Barron). |
| 3rd and 10 at FRA17 | Timeout Bridgewater St., clock 01:40. |
| 3rd and 10 at FRA17 | Joseph Dube-Gar pass complete to Mike Wynn for 17 yards to the FRA00, TOUCHDOWN, clock 01:32. |
| Joey Naso kick attempt failed. | |
| Bridgewater St. 40, Framingham St. 40 | |
| 5 plays, 54 yards, 01:02 elapsed | |
| Mason Veits kickoff 59 yards to the FRA06, Mathias Fowler return 15 yards to the FRA21 (Benjamin Wing), PENALTY FRA illegal block 10 yards to the FRA11. | |
| Framingham St. at 01:24 | |
| 1st and 10 at FRA11 | Framingham St. drive start at 01:24. |
| 1st and 10 at FRA11 | Jaheim Daniels rush for loss of 1 yard to the FRA10 (Jorge Aquino). |
| 2nd and 11 at FRA10 | Timeout Bridgewater St., clock 01:12. |
| 2nd and 11 at FRA10 | TEAM rush for no gain to the FRA10. |
| 3rd and 11 at FRA10 | TEAM rush for no gain to the FRA10. |
| 4th and 11 at FRA10 | Framingham State wins the toss and elects to play defense. |
| 3 plays, -1 yards, 01:24 elapsed | |
| 4th and 11 at FRA10 | End of game, clock 00:00. |
| back to top | |
|
OT
|
|
| 1st and 10 at FRA10 | Start of 5th quarter, clock 00:00. |
| 1st and 10 at FRA10 | BSU ball on FRA25, clock 00:00. |
| Bridgewater St. at 00:00 | |
| 1st and 10 at FRA25 | Bridgewater St. drive start at 00:00. |
| 1st and 10 at FRA25 | Joseph Dube-Gar pass incomplete to Josh Registre (Amari Williams). |
| 2nd and 10 at FRA25 | Joseph Dube-Gar rush for loss of 5 yards to the FRA30, fumble by Joseph Dube-Gar recovered by BSU Joseph Dube-Gar at FRA37. |
| 3rd and 22 at FRA37 | Joseph Dube-Gar pass incomplete to Jack McCarthy, QB hurry by Arlingcove Paul. |
| 4th and 22 at FRA37 | Joseph Dube-Gar pass intercepted by Amari Williams at the FRA00, Amari Williams return 0 yards to the FRA00, touchback, clock 00:00. |
| 4 plays, -12 yards, 00:00 elapsed | |
| 1st and 10 at FRA20 | FRA ball on BSU25, clock 00:00. |
| Framingham St. at 00:00 | |
| 1st and 10 at BSU25 | Framingham St. drive start at 00:00. |
| 1st and 10 at BSU25 | Jarvin Simon rush for 6 yards to the BSU19 (Thomas Rocha). |
| 2nd and 4 at BSU19 | Jaheim Daniels rush for 1 yard to the BSU18 (David DeSouza). |
| 3rd and 3 at BSU18 | Treyvon Fields pass complete to Alex Maia for 18 yards to the BSU00, TOUCHDOWN, clock 00:00. |
| Bridgewater St. 40, Framingham St. 46 | |
| 3 plays, 25 yards, 00:00 elapsed | |
| 1st and Goal at BSU03 | End of half, clock 00:00. |
| back to top | |