|
Framingham St. at Fitchburg St. - Fitchburg, MA 10/4/2025 - 12:00 PM |
|
|
Framingham St.
22 |
Fitchburg St.
12 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Framingham St. (4-1, 4) | 6 | 0 | 2 | 14 | 22 |
| Fitchburg St. (2-2, 1) | 0 | 0 | 6 | 6 | 12 |
| Fitchburg, MA | Elliot Field | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at FRAMINGH35 | FITCHBUR ball on FITCHBUR35, clock 15:00. |
| Jonah Costa kickoff 40 yards to the FRAMINGH25, Zimari Omosefe return 10 yards to the FRAMINGH35 (Guymonley Saint). | |
| Framingham St. at 15:00 | |
|---|---|
| 1st and 10 at FRAMINGH35 | Framingham St. drive start at 15:00. |
| 1st and 10 at FRAMINGH35 | Michael Marcuce pass complete to Alex Maia for 10 yards to the FRAMINGH45 (Jan Valls). |
| 1st and 10 at FRAMINGH45 | Jaheim Daniels rush for 2 yards to the FRAMINGH47 (Aiden Tomaszews; Trayvon Lawson). |
| 2nd and 8 at FRAMINGH47 | Januel Perez rush for 1 yard to the FRAMINGH48 (Emmanuel Cano). |
| 3rd and 7 at FRAMINGH48 | Michael Marcuce pass complete to Adrian Sarrette for 10 yards to the FITCHBUR42 (Jan Valls; Emmanuel Cano). |
| 1st and 10 at FITCHBUR42 | Michael Marcuce pass complete to Adrian Sarrette for 8 yards to the FITCHBUR34 (Elijah Zaire Mc). |
| 2nd and 2 at FITCHBUR34 | Jaheim Daniels rush for 3 yards to the FITCHBUR31 (Aiden Tomaszews; Dexter Brown). |
| 1st and 10 at FITCHBUR31 | Jaheim Daniels rush for 2 yards to the FITCHBUR29 (Emmanuel Cano). |
| 2nd and 8 at FITCHBUR29 | Michael Marcuce pass complete to Ayden Ramirez for 8 yards to the FITCHBUR21, out-of-bounds. |
| 1st and 10 at FITCHBUR21 | Michael Marcuce pass complete to Stephen Gallant for 2 yards to the FITCHBUR19 (Jan Valls; Camren Topkin). |
| 2nd and 8 at FITCHBUR19 | Malachi Burke rush for 8 yards to the FITCHBUR11 (Jan Valls; Camren Topkin). |
| 1st and 10 at FITCHBUR11 | Malachi Burke rush for 3 yards to the FITCHBUR08 (Camren Topkin; Emmanuel Cano). |
| 2nd and 7 at FITCHBUR08 | Michael Marcuce pass incomplete to Ayden Ramirez (Andrew Novak). |
| 3rd and 7 at FITCHBUR08 | Christian Agyek rush for 4 yards to the FITCHBUR04 (Andrew Novak). |
| 4th and 3 at FITCHBUR04 | Jarvin Simon rush for 4 yards to the FITCHBUR00, TOUCHDOWN, clock 06:52. |
| Dillon Mangus kick attempt failed. | |
| Framingham St. 6, Fitchburg St. 0 | |
| 14 plays, 65 yards, 08:08 elapsed | |
| Dillon Mangus kickoff 40 yards to the FITCHBUR25, Elijah Zaire Mc return 10 yards to the FITCHBUR35 (James Wilder). | |
| Fitchburg St. at 06:52 | |
| 1st and 10 at FITCHBUR35 | Fitchburg St. drive start at 06:52. |
| 1st and 10 at FITCHBUR35 | Anthony Oquendo rush for 3 yards to the FITCHBUR38 (Kymauny Roland; Blake Barron). |
| 2nd and 7 at FITCHBUR38 | Rocky Marchitel pass incomplete to Anthony Oquendo, QB hurry by Gabe Grzyboski. |
| 3rd and 7 at FITCHBUR38 | Rocky Marchitel pass incomplete to Nico Caputi (Harlem Nickelso). |
| 4th and 7 at FITCHBUR38 | Hunter Sands punt 42 yards to the FRAMINGH20, fair catch by James Wilder. |
| 3 plays, 3 yards, 00:52 elapsed | |
| Framingham St. at 06:00 | |
| 1st and 10 at FRAMINGH20 | Framingham St. drive start at 06:00. |
| 1st and 10 at FRAMINGH20 | Jaheim Daniels rush for 4 yards to the FRAMINGH24 (Camren Topkin; Aiden Tomaszews). |
| 2nd and 6 at FRAMINGH24 | Jaheim Daniels rush for 16 yards to the FRAMINGH40 (Elijah Zaire Mc). |
| 1st and 10 at FRAMINGH40 | Jaheim Daniels rush for loss of 5 yards to the FRAMINGH35 (Aiden Tomaszews). |
| 2nd and 15 at FRAMINGH35 | Michael Marcuce sacked for loss of 10 yards to the FRAMINGH25 (Aiden Tomaszews). |
| 3rd and 25 at FRAMINGH25 | Michael Marcuce pass complete to Jaheim Daniels for 3 yards to the FRAMINGH28 (Emmanuel Cano). |
| 4th and 22 at FRAMINGH28 | Adrian Sarrette punt 25 yards to the FITCHBUR47, Elijah Zaire Mc return 0 yards to the FITCHBUR47, out-of-bounds. |
| 5 plays, 8 yards, 03:25 elapsed | |
| Fitchburg St. at 02:35 | |
| 1st and 10 at FITCHBUR47 | Fitchburg St. drive start at 02:35. |
| 1st and 10 at FITCHBUR47 | Rocky Marchitel pass incomplete to Darrion Kimball, dropped pass (James Wilder). |
| 2nd and 10 at FITCHBUR47 | Rocky Marchitel pass incomplete to Emilio Cabey (James Wilder). |
| 3rd and 10 at FITCHBUR47 | Rocky Marchitel pass incomplete to Darrion Kimball. |
| 4th and 10 at FITCHBUR47 | Hunter Sands punt 31 yards to the FRAMINGH22, fair catch by Mathias Fowler. |
| 3 plays, 0 yards, 00:21 elapsed | |
| Framingham St. at 02:14 | |
| 1st and 10 at FRAMINGH22 | Framingham St. drive start at 02:14. |
| 1st and 10 at FRAMINGH22 | PENALTY FRAMINGH false start (Shaun Driscoll) 5 yards to the FRAMINGH17. |
| 1st and 15 at FRAMINGH17 | Michael Marcuce pass complete to Adrian Sarrette for 4 yards to the FRAMINGH21 (Elijah Zaire Mc). |
| 2nd and 11 at FRAMINGH21 | Michael Marcuce pass incomplete to Ayden Ramirez. |
| 3rd and 11 at FRAMINGH21 | Michael Marcuce pass incomplete to Ayden Ramirez, PENALTY FRAMINGH holding off-setting, PENALTY FITCHBUR personal foul off-setting, NO PLAY. |
| 3rd and 11 at FRAMINGH21 | Michael Marcuce pass complete to Jonathan Pope for 2 yards to the FRAMINGH23 (Andrew Novak; Jan Valls). |
| 4th and 9 at FRAMINGH23 | Adrian Sarrette punt 32 yards to the FITCHBUR45, out-of-bounds. |
| 3 plays, 1 yards, 01:39 elapsed | |
| Fitchburg St. at 00:35 | |
| 1st and 10 at FITCHBUR45 | Fitchburg St. drive start at 00:35. |
| 1st and 10 at FITCHBUR45 | Oriowokite Fato rush for 7 yards to the FRAMINGH48 (James Wilder). |
| 2nd and 3 at FRAMINGH48 | Oriowokite Fato rush for 1 yard to the FRAMINGH47 (Korrey Barron; Kymauny Roland). |
| back to top | |
|
2nd
|
|
| 3rd and 2 at FRAMINGH47 | Start of 2nd quarter, clock 15:00. |
| 3rd and 2 at FRAMINGH47 | Oriowokite Fato rush for 1 yard to the FRAMINGH46 (Korrey Barron; Arlingcove Paul). |
| 4th and 1 at FRAMINGH46 | Oriowokite Fato rush for 2 yards to the FRAMINGH44 (Blake Barron). |
| 1st and 10 at FRAMINGH44 | Rocky Marchitel sacked for loss of 1 yard to the FRAMINGH45 (Kymauny Roland), fumble by Rocky Marchitel recovered by FRAMINGH Kymauny Roland at FITCHBUR44. |
| 5 plays, -1 yards, 01:35 elapsed | |
| Framingham St. at 14:00 | |
| 1st and 10 at FITCHBUR44 | Framingham St. drive start at 14:00. |
| 1st and 10 at FITCHBUR44 | Jaheim Daniels rush for 11 yards to the FITCHBUR33 (Camren Topkin), PENALTY FRAMINGH holding (Richard O'Neil) 11 yards to the FRAMINGH45, NO PLAY. |
| 1st and 21 at FRAMINGH45 | PENALTY FRAMINGH false start (Alex Maia) 4 yards to the FRAMINGH41. |
| 1st and 25 at FRAMINGH41 | Michael Marcuce pass intercepted by Harvey Earley at the 50 yardline, Harvey Earley return 0 yards to the 50 yardline. |
| 1 plays, -15 yards, 00:51 elapsed | |
| Fitchburg St. at 13:09 | |
| 1st and 10 at FITCHBUR50 | Fitchburg St. drive start at 13:09. |
| 1st and 10 at FITCHBUR50 | Anthony Oquendo rush for 4 yards to the FRAMINGH46 (Abdi Haji). |
| 2nd and 6 at FRAMINGH46 | Rocky Marchitel pass complete to Emilio Cabey for 17 yards to the FRAMINGH29 (James Wilder), out-of-bounds. |
| 1st and 10 at FRAMINGH29 | Rocky Marchitel pass complete to Emilio Cabey for 1 yard to the FRAMINGH28 (Josiah Mitchell). |
| 2nd and 9 at FRAMINGH28 | Rocky Marchitel pass incomplete to Jacey Ham (Malachi Burke). |
| 3rd and 9 at FRAMINGH28 | Rocky Marchitel pass incomplete to Darrion Kimball, dropped pass. |
| 4th and 9 at FRAMINGH28 | Rocky Marchitel pass incomplete to Peter Norton, PENALTY FITCHBUR holding declined. |
| 6 plays, 22 yards, 01:30 elapsed | |
| Framingham St. at 11:39 | |
| 1st and 10 at FRAMINGH28 | Framingham St. drive start at 11:39. |
| 1st and 10 at FRAMINGH28 | Jaheim Daniels rush for 4 yards to the FRAMINGH32 (Elijah Zaire Mc). |
| 2nd and 6 at FRAMINGH32 | Jaheim Daniels rush for 5 yards to the FRAMINGH37 (Emmanuel Cano). |
| 3rd and 1 at FRAMINGH37 | PENALTY FRAMINGH offside (Nolan Mulcahy) 5 yards to the FRAMINGH32. |
| 3rd and 6 at FRAMINGH32 | Michael Marcuce pass complete to Adrian Sarrette for 6 yards to the FRAMINGH38 (Trayvon Lawson). |
| 1st and 10 at FRAMINGH38 | Jaheim Daniels rush for 7 yards to the FRAMINGH45 (Camren Topkin). |
| 2nd and 3 at FRAMINGH45 | Jaheim Daniels rush for 4 yards to the FRAMINGH49 (Tyson Thornton). |
| 1st and 10 at FRAMINGH49 | Michael Marcuce rush for 1 yard to the 50 yardline (Emmanuel Cano), out-of-bounds, PENALTY FRAMINGH holding (Nathan Berthony) 10 yards to the FRAMINGH39, NO PLAY. |
| 1st and 20 at FRAMINGH39 | Michael Marcuce pass incomplete to Alex Maia. |
| 2nd and 20 at FRAMINGH39 | PENALTY FRAMINGH false start (Ty Kelley) 5 yards to the FRAMINGH34. |
| 2nd and 25 at FRAMINGH34 | Michael Marcuce pass complete to Ransford Adri for loss of 3 yards to the FRAMINGH31 (Emmanuel Cano). |
| 3rd and 28 at FRAMINGH31 | Michael Marcuce pass complete to Jaheim Daniels for 12 yards to the FRAMINGH43 (Andrew Novak). |
| 4th and 16 at FRAMINGH43 | Adrian Sarrette punt 31 yards to the FITCHBUR26, Elijah Zaire Mc return 0 yards to the FITCHBUR26 (James Wilder). |
| 8 plays, 15 yards, 05:36 elapsed | |
| Fitchburg St. at 06:03 | |
| 1st and 10 at FITCHBUR26 | Fitchburg St. drive start at 06:03. |
| 1st and 10 at FITCHBUR26 | Oriowokite Fato rush for 8 yards to the FITCHBUR34 (Obi Maijeh; Nick Quintina), PENALTY FITCHBUR holding (Kevyn Vieira) 9 yards to the FITCHBUR17, NO PLAY. |
| 1st and 19 at FITCHBUR17 | Rocky Marchitel pass incomplete to Emilio Cabey, QB hurry by Korrey Barron. |
| 2nd and 19 at FITCHBUR17 | Rocky Marchitel pass complete to Peter Norton for 7 yards to the FITCHBUR24 (Josiah Mitchell). |
| 3rd and 12 at FITCHBUR24 | Rocky Marchitel rush for 12 yards to the FITCHBUR36 (James Wilder), out-of-bounds, PENALTY FITCHBUR illegal shift (Emilio Cabey) 4 yards to the FITCHBUR20, NO PLAY. |
| 3rd and 16 at FITCHBUR20 | Rocky Marchitel pass incomplete to Sahir Gomez (Obi Maijeh). |
| 4th and 16 at FITCHBUR20 | Hunter Sands punt 54 yards to the FRAMINGH26, Mathias Fowler return 7 yards to the FRAMINGH33 (Austin Lasseter; Zachary Whitcom). |
| 3 plays, -6 yards, 01:33 elapsed | |
| Framingham St. at 04:30 | |
| 1st and 10 at FRAMINGH33 | Framingham St. drive start at 04:30. |
| 1st and 10 at FRAMINGH33 | Jaheim Daniels rush for no gain to the FRAMINGH33 (Aiden Tomaszews; Trayvon Lawson). |
| 2nd and 10 at FRAMINGH33 | Michael Marcuce pass incomplete to Alex Maia (KJ Hardin). |
| 3rd and 10 at FRAMINGH33 | Michael Marcuce pass complete to Jaheim Daniels for 1 yard to the FRAMINGH34 (Emmanuel Cano), out-of-bounds. |
| 4th and 9 at FRAMINGH34 | Adrian Sarrette punt 18 yards to the FITCHBUR48, downed. |
| 3 plays, 1 yards, 01:41 elapsed | |
| Fitchburg St. at 02:49 | |
| 1st and 10 at FITCHBUR48 | Fitchburg St. drive start at 02:49. |
| 1st and 10 at FITCHBUR48 | Rocky Marchitel pass complete to Sahir Gomez for 43 yards to the FRAMINGH09 (Josiah Mitchell). |
| 1st and Goal at FRAMINGH09 | PENALTY FITCHBUR false start (Xavier Aguilar) 5 yards to the FRAMINGH14. |
| 1st and Goal at FRAMINGH14 | Rocky Marchitel pass incomplete to Darrion Kimball (Josiah Mitchell). |
| 2nd and Goal at FRAMINGH14 | Abu Hussein rush for 3 yards to the FRAMINGH11 (Josiah Mitchell). |
| 3rd and Goal at FRAMINGH11 | Rocky Marchitel sacked for loss of 14 yards to the FRAMINGH25 (Kymauny Roland). |
| 4th and Goal at FRAMINGH25 | Timeout Framingham St., clock 00:44. |
| 4th and Goal at FRAMINGH25 | PENALTY FITCHBUR false start (Kevyn Vieira) 5 yards to the FRAMINGH30. |
| 4th and Goal at FRAMINGH30 | Timeout Fitchburg St., clock 00:44. |
| 4th and Goal at FRAMINGH30 | Rocky Marchitel rush for 18 yards to the FRAMINGH12, out-of-bounds. |
| 5 plays, 40 yards, 02:17 elapsed | |
| Framingham St. at 00:32 | |
| 1st and 10 at FRAMINGH12 | Framingham St. drive start at 00:32. |
| 1st and 10 at FRAMINGH12 | TEAM rush for loss of 3 yards to the FRAMINGH09. |
| 1 plays, -3 yards, 00:32 elapsed | |
| 2nd and 13 at FRAMINGH09 | End of half, clock 00:00. |
| back to top | |
|
3rd
|
|
| 1st and 10 at FRAMINGH09 | Start of 3rd quarter, clock 15:00, FRAMINGH ball on FRAMINGH35. |
| Dillon Mangus kickoff 44 yards to the FITCHBUR21, Elijah Zaire Mc return 18 yards to the FITCHBUR39 (James Wilder). | |
| Fitchburg St. at 15:00 | |
| 1st and 10 at FITCHBUR39 | Fitchburg St. drive start at 15:00. |
| 1st and 10 at FITCHBUR39 | Oriowokite Fato rush for 2 yards to the FITCHBUR41 (Blake Barron). |
| 2nd and 8 at FITCHBUR41 | Rocky Marchitel pass complete to Sahir Gomez for 20 yards to the FRAMINGH39. |
| 1st and 10 at FRAMINGH39 | Rocky Marchitel rush for loss of 6 yards to the FRAMINGH45, fumble by Rocky Marchitel recovered by FITCHBUR Rocky Marchitel at FRAMINGH46. |
| 2nd and 17 at FRAMINGH46 | Rocky Marchitel pass complete to Sahir Gomez for 7 yards to the FRAMINGH39 (Khalil Erazo). |
| 3rd and 10 at FRAMINGH39 | Rocky Marchitel pass complete to Emilio Cabey for 11 yards to the FRAMINGH28. |
| 1st and 10 at FRAMINGH28 | Oriowokite Fato rush for 4 yards to the FRAMINGH24 (Blake Barron). |
| 2nd and 6 at FRAMINGH24 | Rocky Marchitel pass complete to Emilio Cabey for 15 yards to the FRAMINGH09 (Arlingcove Paul). |
| 1st and Goal at FRAMINGH09 | Rocky Marchitel pass complete to Jacey Ham for 9 yards to the FRAMINGH00, TOUCHDOWN, clock 11:22. |
| Jonah Costa kick attempt failed (blocked), returned by Melvon Crump for defensive PAT (blocked by Kymauny Roland). | |
| Framingham St. 6, Fitchburg St. 6 | |
| 8 plays, 61 yards, 03:38 elapsed | |
| Jonah Costa kickoff 30 yards to the FRAMINGH35, Brennett Kissi return 10 yards to the FRAMINGH45 (Liam Collins). | |
| Framingham St. at 11:22 | |
| 1st and 10 at FRAMINGH45 | Framingham St. drive start at 11:22. |
| 1st and 10 at FRAMINGH45 | Jaheim Daniels rush for 4 yards to the FRAMINGH49 (Trayvon Lawson). |
| 2nd and 6 at FRAMINGH49 | Jaheim Daniels rush for 4 yards to the FITCHBUR47 (Dexter Brown). |
| 3rd and 2 at FITCHBUR47 | Jaheim Daniels rush for no gain to the FITCHBUR47 (Aiden Tomaszews; Camren Topkin). |
| 4th and 2 at FITCHBUR47 | Adrian Sarrette punt 22 yards to the FITCHBUR25, downed. |
| 3 plays, 8 yards, 02:01 elapsed | |
| Fitchburg St. at 09:21 | |
| 1st and 10 at FITCHBUR25 | Fitchburg St. drive start at 09:21. |
| 1st and 10 at FITCHBUR25 | Abu Hussein rush for no gain to the FITCHBUR25 (Korrey Barron). |
| 2nd and 10 at FITCHBUR25 | Rocky Marchitel pass complete to Emilio Cabey for 9 yards to the FITCHBUR34 (Devine Johnson; Nick Quintina). |
| 3rd and 1 at FITCHBUR34 | Rocky Marchitel pass complete to Emilio Cabey for 6 yards to the FITCHBUR40 (Josiah Mitchell; James Wilder). |
| 1st and 10 at FITCHBUR40 | Rocky Marchitel pass incomplete to Sahir Gomez, PENALTY FRAMINGH holding (Khalil Erazo) 10 yards to the 50 yardline, NO PLAY. |
| 1st and 10 at FITCHBUR50 | PENALTY FITCHBUR false start (Jamesohn LaVall) 5 yards to the FRAMINGH45. |
| 1st and 5 at FRAMINGH45 | Rocky Marchitel rush for 3 yards to the FRAMINGH42, out-of-bounds. |
| 2nd and 2 at FRAMINGH42 | Abu Hussein rush for 7 yards to the FRAMINGH35 (Josiah Mitchell). |
| 1st and 10 at FRAMINGH35 | Abu Hussein rush for loss of 3 yards to the FRAMINGH38 (Augustus Granat). |
| 2nd and 13 at FRAMINGH38 | Rocky Marchitel pass complete to Darrion Kimball for 5 yards to the FRAMINGH33 (Josiah Mitchell). |
| 3rd and 8 at FRAMINGH33 | PENALTY FITCHBUR delay of game (Rocky Marchitel) 5 yards to the FRAMINGH38. |
| 3rd and 13 at FRAMINGH38 | Rocky Marchitel rush for 15 yards to the FRAMINGH23. |
| 1st and 10 at FRAMINGH23 | Abu Hussein rush for 1 yard to the FRAMINGH22 (Jordan Cabbages). |
| 2nd and 9 at FRAMINGH22 | Rocky Marchitel pass complete to Andrew Gendron for 4 yards to the FRAMINGH18 (Kymauny Roland), PENALTY FITCHBUR illegal shift (Emilio Cabey) 5 yards to the FRAMINGH27, NO PLAY. |
| 2nd and 14 at FRAMINGH27 | Rocky Marchitel pass incomplete to Emilio Cabey. |
| 3rd and 14 at FRAMINGH27 | Rocky Marchitel pass complete to Sahir Gomez for 9 yards to the FRAMINGH18 (Khalil Erazo). |
| 4th and 5 at FRAMINGH18 | Rocky Marchitel pass complete to Emilio Cabey for 7 yards to the FRAMINGH11, out-of-bounds. |
| 1st and 10 at FRAMINGH11 | Oriowokite Fato rush for 2 yards to the FRAMINGH09 (Nick Quintina). |
| 2nd and 8 at FRAMINGH09 | Oriowokite Fato rush for 3 yards to the FRAMINGH06 (Tyrese Herring). |
| 3rd and 5 at FRAMINGH06 | Oriowokite Fato rush for loss of 5 yards to the FRAMINGH11 (Tyrese Herring; Josiah Mitchell). |
| 4th and 10 at FRAMINGH11 | Rocky Marchitel pass intercepted by Devine Johnson at the FRAMINGH01, Devine Johnson return 2 yards to the FRAMINGH03, out-of-bounds, PENALTY FRAMINGH personal foul (Devine Johnson) 6 yards to the FRAMINGH05, NO PLAY. |
| 15 plays, 70 yards, 00:00 elapsed | |
| Fitchburg St. at 09:21 | |
| 1st and Goal at FRAMINGH05 | Rocky Marchitel pass incomplete to Sahir Gomez. |
| 2nd and Goal at FRAMINGH05 | Oriowokite Fato rush for 3 yards to the FRAMINGH02 (Tyrese Herring; Nick Quintina). |
| back to top | |
|
4th
|
|
| 3rd and Goal at FRAMINGH02 | Start of 4th quarter, clock 15:00. |
| 3rd and Goal at FRAMINGH02 | Oriowokite Fato rush for 2 yards to the FRAMINGH00, TOUCHDOWN, clock 14:15. |
| Framingham St. 8, Fitchburg St. 6 | |
| Rocky Marchitel pass attempt to Sahir Gomez failed. | |
| 3 plays, 5 yards, 10:06 elapsed | |
| Jonah Costa kickoff 45 yards to the FRAMINGH20, Mathias Fowler return 28 yards to the FRAMINGH48 (Guymonley Saint). | |
| Framingham St. at 14:15 | |
| 1st and 10 at FRAMINGH48 | Framingham St. drive start at 14:15. |
| 1st and 10 at FRAMINGH48 | Jaheim Daniels rush for 6 yards to the FITCHBUR46 (Dexter Brown; Tyson Thornton). |
| 2nd and 4 at FITCHBUR46 | Jaheim Daniels rush for 5 yards to the FITCHBUR41 (Camren Topkin; Trayvon Lawson). |
| 1st and 10 at FITCHBUR41 | Jaheim Daniels rush for 3 yards to the FITCHBUR38 (KJ Hardin). |
| 2nd and 7 at FITCHBUR38 | Timeout Fitchburg St., clock 12:27. |
| 2nd and 7 at FITCHBUR38 | Michael Marcuce pass incomplete to Jaheim Daniels, QB hurry by Dexter Brown. |
| 3rd and 7 at FITCHBUR38 | PENALTY FRAMINGH 12 men on the field 5 yards to the FITCHBUR43. |
| 3rd and 12 at FITCHBUR43 | Michael Marcuce pass complete to Ty Kelley for 6 yards to the FITCHBUR37 (Emmanuel Cano; Jan Valls), PENALTY FITCHBUR personal foul 15 yards to the FITCHBUR22. |
| 1st and 10 at FITCHBUR22 | Mathias Fowler rush for 1 yard to the FITCHBUR21 (Jan Valls). |
| 2nd and 9 at FITCHBUR21 | Michael Marcuce pass complete to Adrian Sarrette for 11 yards to the FITCHBUR10 (D'Anthony Krucz). |
| 1st and Goal at FITCHBUR10 | Jaheim Daniels rush for 8 yards to the FITCHBUR02 (Trevor Barnes; Camren Topkin), PENALTY FRAMINGH holding (Nathan Berthony) 10 yards to the FITCHBUR20, NO PLAY. |
| 1st and Goal at FITCHBUR20 | Michael Marcuce pass incomplete to Mathias Fowler. |
| 2nd and Goal at FITCHBUR20 | Michael Marcuce pass complete to Mathias Fowler for 20 yards to the FITCHBUR00, TOUCHDOWN, clock 10:02. |
| Dillon Mangus kick attempt good, PENALTY FITCHBUR personal foul (Antonio Martine) 15 yards to the 50 yardline, clock 10:02, PENALTY FRAMINGH unsportmanlike conduct (Mathias Fowler) 15 yards to the FRAMINGH35. | |
| Framingham St. 15, Fitchburg St. 12 | |
| 9 plays, 52 yards, 04:13 elapsed | |
| Dillon Mangus kickoff 40 yards to the FITCHBUR25, Abu Hussein return 13 yards to the FITCHBUR38 (Torra Kelly; Ransford Adri). | |
| Fitchburg St. at 10:02 | |
| 1st and 10 at FITCHBUR38 | Fitchburg St. drive start at 10:02. |
| 1st and 10 at FITCHBUR38 | Oriowokite Fato rush for 2 yards to the FITCHBUR40 (Blake Barron). |
| 2nd and 8 at FITCHBUR40 | Rocky Marchitel pass incomplete to Sahir Gomez. |
| 3rd and 8 at FITCHBUR40 | Rocky Marchitel pass incomplete to Emilio Cabey (Josiah Mitchell). |
| 4th and 8 at FITCHBUR40 | Hunter Sands punt 34 yards to the FRAMINGH26, fair catch by James Wilder. |
| 3 plays, 2 yards, 00:55 elapsed | |
| Framingham St. at 09:07 | |
| 1st and 10 at FRAMINGH26 | Framingham St. drive start at 09:07. |
| 1st and 10 at FRAMINGH26 | Jaheim Daniels rush for loss of 3 yards to the FRAMINGH23 (Camren Topkin). |
| 2nd and 13 at FRAMINGH23 | Michael Marcuce pass incomplete to Adrian Sarrette, PENALTY FITCHBUR face mask (Richard Santana) 15 yards to the FRAMINGH38, NO PLAY. |
| 1st and 10 at FRAMINGH38 | PENALTY FRAMINGH false start (Ayden Ramirez) 5 yards to the FRAMINGH33. |
| 1st and 15 at FRAMINGH33 | Jaheim Daniels rush for loss of 2 yards to the FRAMINGH31 (Harvey Earley). |
| 2nd and 17 at FRAMINGH31 | Michael Marcuce pass complete to Ayden Ramirez for 69 yards to the FITCHBUR00, TOUCHDOWN, clock 07:34, PENALTY FITCHBUR offside defense declined. |
| Dillon Mangus kick attempt good. | |
| Framingham St. 22, Fitchburg St. 12 | |
| 3 plays, 74 yards, 01:33 elapsed | |
| Dillon Mangus kickoff 47 yards to the FITCHBUR18, Abu Hussein return 12 yards to the FITCHBUR30. | |
| Fitchburg St. at 07:34 | |
| 1st and 10 at FITCHBUR30 | Fitchburg St. drive start at 07:34. |
| 1st and 10 at FITCHBUR30 | Rocky Marchitel pass incomplete to Jacey Ham, PENALTY FITCHBUR illegal shift off-setting, PENALTY FRAMINGH pass interference off-setting, NO PLAY. |
| 1st and 10 at FITCHBUR30 | Rocky Marchitel rush for 10 yards to the FITCHBUR40 (Khalil Erazo). |
| 1st and 10 at FITCHBUR40 | Rocky Marchitel pass incomplete to Peter Norton. |
| 2nd and 10 at FITCHBUR40 | Rocky Marchitel pass complete to Jacey Ham for 16 yards to the FRAMINGH44 (Josiah Mitchell). |
| 1st and 10 at FRAMINGH44 | Rocky Marchitel pass complete to Sahir Gomez for 5 yards to the FRAMINGH39 (Malachi Burke). |
| 2nd and 5 at FRAMINGH39 | Rocky Marchitel rush for 9 yards to the FRAMINGH30, out-of-bounds. |
| 1st and 10 at FRAMINGH30 | Rocky Marchitel pass intercepted by Josiah Mitchell at the FRAMINGH15, Josiah Mitchell return 0 yards to the FRAMINGH15 (Brandon Cohen). |
| 6 plays, 40 yards, 02:22 elapsed | |
| Framingham St. at 05:12 | |
| 1st and 10 at FRAMINGH15 | Framingham St. drive start at 05:12. |
| 1st and 10 at FRAMINGH15 | Jaheim Daniels rush for no gain to the FRAMINGH15 (Dexter Brown). |
| 2nd and 10 at FRAMINGH15 | Jarvin Simon rush for 5 yards to the FRAMINGH20 (Emmanuel Cano). |
| 3rd and 5 at FRAMINGH20 | Michael Marcuce rush for loss of 1 yard to the FRAMINGH19 (Dexter Brown), PENALTY FRAMINGH holding declined. |
| 4th and 6 at FRAMINGH19 | Adrian Sarrette rush for loss of 4 yards to the FRAMINGH15 (Antonio Martine). |
| 4 plays, 0 yards, 01:52 elapsed | |
| Fitchburg St. at 03:20 | |
| 1st and 10 at FRAMINGH15 | Fitchburg St. drive start at 03:20. |
| 1st and 10 at FRAMINGH15 | Rocky Marchitel pass complete to Sahir Gomez for 6 yards to the FRAMINGH09 (Malachi Burke). |
| 2nd and 4 at FRAMINGH09 | Rocky Marchitel pass incomplete to Sahir Gomez. |
| 3rd and 4 at FRAMINGH09 | Rocky Marchitel pass incomplete to Emilio Cabey. |
| 4th and 4 at FRAMINGH09 | Timeout Framingham St., clock 02:47. |
| 4th and 4 at FRAMINGH09 | Rocky Marchitel sacked for loss of 12 yards to the FRAMINGH21 (Nick Quintina), fumble by Rocky Marchitel recovered by FRAMINGH Nick Quintina at FRAMINGH26. |
| 4 plays, -11 yards, 00:41 elapsed | |
| Framingham St. at 02:39 | |
| 1st and 10 at FRAMINGH26 | Framingham St. drive start at 02:39. |
| 1st and 10 at FRAMINGH26 | Jarvin Simon rush for 2 yards to the FRAMINGH28 (Dexter Brown; Aiden Tomaszews). |
| 2nd and 8 at FRAMINGH28 | Jarvin Simon rush for 4 yards to the FRAMINGH32 (Camren Topkin). |
| 3rd and 4 at FRAMINGH32 | Timeout Fitchburg St., clock 01:55. |
| 3rd and 4 at FRAMINGH32 | Michael Marcuce pass incomplete to Ayden Ramirez. |
| 4th and 4 at FRAMINGH32 | Adrian Sarrette punt 33 yards to the FITCHBUR35, out-of-bounds. |
| 3 plays, 6 yards, 00:55 elapsed | |
| Fitchburg St. at 01:44 | |
| 1st and 10 at FITCHBUR35 | Fitchburg St. drive start at 01:44. |
| 1st and 10 at FITCHBUR35 | Rocky Marchitel pass incomplete to Emilio Cabey. |
| 2nd and 10 at FITCHBUR35 | Rocky Marchitel rush for no gain to the FITCHBUR35 (Jordan Cabbages), out-of-bounds. |
| 3rd and 10 at FITCHBUR35 | Rocky Marchitel pass intercepted by Obi Maijeh at the FRAMINGH45, Obi Maijeh return 0 yards to the FRAMINGH45, PENALTY FRAMINGH unsportmanlike conduct (Obi Maijeh) 15 yards to the FRAMINGH30. |
| 3 plays, 15 yards, 00:20 elapsed | |
