|
Framingham St. at Plymouth St. - Plymouth, New Hampshire 11/01/2025 - 12:02 PM |
|
|
Framingham St.
26 |
Plymouth St.
28 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Framingham St. (5-3, 5-2) | 0 | 0 | 7 | 19 | 26 |
| Plymouth St. (7-1, 6-1) | 6 | 7 | 8 | 7 | 28 |
| Plymouth, New Hampshire | Panther Field | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at PSU35 | Plymouth St. wins toss and defers; FRA will receive; PSU will defend North end-zone. |
| 1st and 10 at PSU35 | Start of 1st quarter, clock 15:00. |
| Corson,Colby kickoff 50 yards to the FRA15 Wilder,James return 4 yards to the FRA19 (Fritz,Aidan; Cripps,Mitchell). | |
| Framingham St. at 14:54 | |
|---|---|
| 1st and 10 at FRA19 | Framingham St. drive start at 14:54. |
| 1st and 10 at FRA19 | No Huddle-Shotgun Daniels,Jaheim rush right for 5 yards gain to the FRA24 fumbled by Daniels,Jaheim at FRA21 forced by Berthiaume,Greg recovered by PSU Ryder,Tyrese at FRA24, End Of Play. |
| 1 plays, 5 yards, 00:07 elapsed | |
| Plymouth St. at 14:47 | |
| 1st and 10 at FRA24 | Plymouth St. drive start at 14:47. |
| 1st and 10 at FRA24 | No Huddle-Shotgun Walker,Greg rush left for 4 yards gain to the FRA20 (Barron,Blake). |
| 2nd and 6 at FRA20 | Walker,Greg rush middle for 3 yards gain to the FRA17 (Johnson,Devine). |
| 3rd and 3 at FRA17 | Shotgun Walker,Greg rush left for 2 yards gain to the FRA15 (Fuller,Tyrell). |
| 4th and 1 at FRA15 | Walker,Greg rush left for 0 yards to the FRA15 (Fuller,Tyrell) PENALTY FRA Illegal Substitution 5 yards from FRA15 to FRA10, 1ST DOWN. NO PLAY. |
| 1st and 10 at FRA10 | Walker,Greg rush left for 7 yards gain to the FRA03 (Paul,Arlingcove). |
| 2nd and 3 at FRA3 | Walker,Greg rush middle for 3 yards gain to the FRA00 TOUCHDOWN, clock 12:00, 1ST DOWN. |
| Ross,Seamus kick attempt failed ( blocked by Roland,Kymauny) (H: Lynn,Braden, LS: Morris,Jacob) recovered by FRA Barron,Blake at FRA10 Barron,Blake return for loss of 2 yards to the FRA08 lateral to Fuller,Tyrell for 3 yards gain to the FRA11 (Ross,Seamus), out of bounds. | |
| Framingham St. 0, Plymouth St. 6 | |
| 5 plays, 24 yards, 02:47 elapsed | |
| Corson,Colby kickoff 53 yards to the FRA12 Wilder,James return 18 yards to the FRA30 (Phillips,Matt). | |
| Framingham St. at 11:55 | |
| 1st and 10 at FRA30 | Framingham St. drive start at 11:55. |
| 1st and 10 at FRA30 | No Huddle-Shotgun Marcucella,Michael rush left for 2 yards gain to the FRA32 (Beaulac,Luke), out of bounds. |
| 2nd and 8 at FRA32 | Shotgun Marcucella,Michael pass complete short right to Fowler,Mathias caught at FRA27, for 8 yards to the FRA40 (Fritz,Aidan), 1ST DOWN. |
| 1st and 10 at FRA40 | Shotgun Uchikawa,Makoto rush middle for 4 yards gain to the FRA44 (Burke,Hunter). |
| 2nd and 6 at FRA44 | Shotgun Marcucella,Michael pass complete short left to Uchikawa,Makoto caught at FRA38, for 4 yards to the FRA48 (Burke,Hunter). |
| 3rd and 2 at FRA48 | Shotgun Uchikawa,Makoto rush left for 3 yards gain to the PSU49 (Djalla,Seid), out of bounds, 1ST DOWN. |
| 1st and 10 at PSU49 | Shotgun Marcucella,Michael pass complete short left to Uchikawa,Makoto caught at PSU49, for 6 yards to the PSU43 (Milano,Jackson). |
| 2nd and 4 at PSU43 | Shotgun Marcucella,Michael pass complete short left to Fowler,Mathias caught at PSU34, for 11 yards to the PSU32 (Djalla,Seid), 1ST DOWN. |
| 1st and 10 at PSU32 | Shotgun Daniels,Jaheim rush middle for 5 yards gain to the PSU27 (Fritz,Aidan). |
| 2nd and 5 at PSU27 | Shotgun Daniels,Jaheim rush middle for 2 yards gain to the PSU25 (Fritz,Aidan). |
| 3rd and 3 at PSU25 | Shotgun Marcucella,Michael pass incomplete short right to Maia,Alex thrown to PSU22 broken up by Brown,Ben. |
| 4th and 3 at PSU25 | Shotgun Marcucella,Michael pass complete short right to Simon,Jarvin caught at PSU24, for 3 yards to the PSU22 (Berthiaume,Greg), 1ST DOWN. |
| 1st and 10 at PSU22 | Shotgun Daniels,Jaheim rush right for 11 yards gain to the PSU11 (Gaudet,Harry), 1ST DOWN. |
| 1st and 10 at PSU11 | Shotgun Marcucella,Michael rush right for 1 yard gain to the PSU10 (Djalla,Seid; Gaudet,Harry). |
| 2nd and 9 at PSU10 | Shotgun Marcucella,Michael pass complete short right to Daniels,Jaheim caught at PSU10, for 5 yards to the PSU05 (Djalla,Seid), out of bounds. |
| 3rd and 4 at PSU5 | Shotgun Marcucella,Michael pass incomplete short right to Maia,Alex thrown to PSU00. |
| 4th and 4 at PSU5 | Shotgun Marcucella,Michael pass incomplete short middle to Fowler,Mathias thrown to PSU00 broken up by Brown,Ben, TURNOVER ON DOWNS. |
| 16 plays, 65 yards, 07:52 elapsed | |
| Plymouth St. at 04:03 | |
| 1st and 10 at PSU5 | Plymouth St. drive start at 04:03. |
| 1st and 10 at PSU5 | No Huddle-Shotgun Walker,Greg rush middle for 3 yards gain to the PSU08 (Herring,Tyrese). |
| 2nd and 7 at PSU8 | Shotgun Lynn,Braden pass complete short right to Cripps,Mitchell caught at PSU14, for 9 yards to the PSU17 (Erazo,Khalil), 1ST DOWN. |
| 1st and 10 at PSU17 | Walker,Greg rush middle for 22 yards gain to the PSU39 (Williams,Amari), 1ST DOWN. |
| 1st and 10 at PSU39 | Shotgun Walker,Greg rush right for 5 yards gain to the PSU44 (Barron,Korrey). |
| 2nd and 5 at PSU44 | Shotgun Lynn,Braden rush right for 4 yards gain to the PSU48, out of bounds at PSU48 PENALTY FRA Personal Foul 15 yards from PSU48 to FRA37, 1ST DOWN. |
| 1st and 10 at FRA37 | Davis,Reece rush middle for 4 yards gain to the FRA33 (Barron,Korrey). |
| back to top | |
|
2nd
|
|
| 2nd and 6 at FRA33 | Start of 2nd quarter, clock 15:00. |
| 2nd and 6 at FRA33 | No Huddle Graham,Jayden rush right for 1 yard gain to the FRA32 (Barron,Korrey). |
| 3rd and 5 at FRA32 | Shotgun Lynn,Braden pass complete short right to Walker,Greg caught at FRA36, for 3 yards loss to the FRA35 (Barron,Blake). |
| 4th and 8 at FRA35 | Shotgun Lynn,Braden pass complete short left to Morris,Jacob caught at FRA26, for 11 yards to the FRA24 (Johnson,Devine), 1ST DOWN. |
| 1st and 10 at FRA24 | PENALTY PSU False Start (Quinn,Sean) 5 yards from FRA24 to FRA29. NO PLAY. |
| 1st and 15 at FRA29 | Walker,Greg rush middle for 4 yards gain to the FRA25 (Barron,Blake). |
| 2nd and 11 at FRA25 | Shotgun Lynn,Braden pass complete short right to Connally,Devin caught at FRA18, for 12 yards to the FRA13 (Williams,Amari), out of bounds, 1ST DOWN. |
| 1st and 10 at FRA13 | Walker,Greg rush right for 3 yards gain to the FRA10 (Barron,Blake). |
| 2nd and 7 at FRA10 | Walker,Greg rush left for 9 yards gain to the FRA01 (Williams,Amari), 1ST DOWN. |
| 1st and 1 at FRA1 | Harrington,Shawn rush middle for 1 yard gain to the FRA00 TOUCHDOWN, clock 09:14 PENALTY FRA Offside declined. |
| Ross,Seamus kick attempt good (H: Lynn,Braden, LS: Morris,Jacob). | |
| Framingham St. 0, Plymouth St. 13 | |
| 14 plays, 95 yards, 09:49 elapsed | |
| Corson,Colby kickoff 43 yards to the FRA22 Fowler,Mathias return 6 yards to the FRA28 fumbled by Fowler,Mathias at FRA28 forced by Cripps,Mitchell recovered by FRA Stubbs,Isaac at FRA28, End Of Play. | |
| Framingham St. at 09:05 | |
| 1st and 10 at FRA28 | Framingham St. drive start at 09:05. |
| 1st and 10 at FRA28 | PENALTY FRA False Start (Berthony,Nathan) 5 yards from FRA28 to FRA23. NO PLAY. |
| 1st and 15 at FRA23 | Shotgun Marcucella,Michael sacked for loss of 8 yards to the FRA15 (Daigle,Jacob). |
| 2nd and 23 at FRA15 | Shotgun Marcucella,Michael pass incomplete short middle to Ramirez,Ayden thrown to FRA20 broken up by Fritz,Aidan. |
| 3rd and 23 at FRA15 | Shotgun Marcucella,Michael pass complete short middle to Fowler,Mathias caught at FRA17, for 15 yards to the FRA30 (Brown,Ben; Fritz,Aidan). |
| 4th and 8 at FRA30 | PENALTY FRA False Start (Wilder,James) 5 yards from FRA30 to FRA25. NO PLAY. |
| 4th and 13 at FRA25 | Sarrette,Adrian punt 35 yards to the PSU40. |
| 3 plays, -3 yards, 01:48 elapsed | |
| Plymouth St. at 07:17 | |
| 1st and 10 at PSU40 | Plymouth St. drive start at 07:17. |
| 1st and 10 at PSU40 | No Huddle-Shotgun Walker,Greg rush left for 1 yard gain to the PSU41 (Barron,Blake). |
| 2nd and 9 at PSU41 | Walker,Greg rush left for 1 yard loss to the PSU40 (Wilder,James). |
| 3rd and 10 at PSU40 | Timeout Plymouth St., clock 05:47. |
| 3rd and 10 at PSU40 | No Huddle-Shotgun Lynn,Braden pass incomplete short left to Connally,Devin thrown to FRA43 broken up by Fuller,Tyrell. |
| 4th and 10 at PSU40 | Lynn,Braden punt 44 yards to the FRA16. |
| 3 plays, 0 yards, 01:48 elapsed | |
| Framingham St. at 05:29 | |
| 1st and 10 at FRA16 | Framingham St. drive start at 05:29. |
| 1st and 10 at FRA16 | No Huddle-Shotgun Marcucella,Michael pass complete short right to Daniels,Jaheim caught at FRA14, for 6 yards to the FRA22 (Burke,Hunter). |
| 2nd and 4 at FRA22 | Shotgun Marcucella,Michael pass complete short middle to Daniels,Jaheim caught at FRA23, for 16 yards to the FRA38 (Ryder,Tyrese), out of bounds, 1ST DOWN. |
| 1st and 10 at FRA38 | Shotgun Uchikawa,Makoto rush right for 2 yards loss to the FRA36 (Marcinowski,Nick). |
| 2nd and 12 at FRA36 | Shotgun Marcucella,Michael pass complete deep left to Fowler,Mathias caught at PSU39, for 34 yards to the PSU30 (Ryder,Tyrese), 1ST DOWN. |
| 1st and 10 at PSU30 | Shotgun Uchikawa,Makoto rush middle for 0 yards to the PSU30 (Fritz,Aidan). |
| 2nd and 10 at PSU30 | Shotgun Marcucella,Michael rush left for 12 yards gain to the PSU18 (Burke,Hunter), out of bounds PENALTY FRA Holding (Morales,Xavier) 10 yards from PSU30 to PSU40. NO PLAY. |
| 2nd and 20 at PSU40 | Shotgun Marcucella,Michael pass complete short left to Daniels,Jaheim caught at PSU37, for 6 yards to the PSU34 (Djalla,Seid), out of bounds. |
| 3rd and 14 at PSU34 | Timeout Other, clock 02:00. |
| 3rd and 14 at PSU34 | No Huddle-Shotgun Marcucella,Michael pass complete short right to Maia,Alex caught at PSU25, for 9 yards to the PSU25, End Of Play. |
| 4th and 5 at PSU25 | Timeout Framingham St., clock 01:23. |
| 4th and 5 at PSU25 | No Huddle-Shotgun Marcucella,Michael pass complete short left to Simon,Jarvin caught at PSU24, for 3 yards to the PSU22 (Berthiaume,Greg), TURNOVER ON DOWNS. |
| 8 plays, 62 yards, 04:14 elapsed | |
| Plymouth St. at 01:15 | |
| 1st and 10 at PSU22 | Plymouth St. drive start at 01:15. |
| 1st and 10 at PSU22 | No Huddle Harrington,Shawn rush middle for 3 yards gain to the PSU25 (Granata,Augustus). |
| 2nd and 7 at PSU25 | Harrington,Shawn rush left for 3 yards gain to the PSU28 (Paul,Arlingcove). |
| 3rd and 4 at PSU28 | Timeout Framingham St., clock 00:23. |
| 3rd and 4 at PSU28 | Walker,Greg rush middle for 2 yards gain to the PSU30 (Granata,Augustus). |
| 4th and 2 at PSU30 | Timeout Framingham St., clock 00:18. |
| 4th and 2 at PSU30 | Lynn,Braden punt 26 yards to the FRA44 muffed by Wilder,James at FRA44 recovered by FRA Wilder,James at FRA45, End Of Play. |
| 3 plays, 8 yards, 01:06 elapsed | |
| Framingham St. at 00:09 | |
| 1st and 10 at FRA45 | Framingham St. drive start at 00:09. |
| 1st and 10 at FRA45 | No Huddle-Shotgun Marcucella,Michael pass complete short left to Fowler,Mathias caught at PSU42, for 11 yards to the PSU44 (Djalla,Seid), 1ST DOWN. |
| 1st and 10 at PSU44 | Timeout Plymouth St., clock 00:01. |
| 1st and 10 at PSU44 | No Huddle-Shotgun Marcucella,Michael pass incomplete deep right to Fowler,Mathias thrown to PSU05 broken up by Fritz,Aidan QB hurried by Taveras,TJ. |
| 2nd and 10 at PSU44 | End of game, clock 00:00. |
| 2 plays, 11 yards, 00:09 elapsed | |
| back to top | |
|
3rd
|
|
| 1st and 10 at FRA35 | PSU will receive; FRA will defend North end-zone. |
| 1st and 10 at FRA35 | Start of 3rd quarter, clock 15:00. |
| Mangus,Dillon kickoff 49 yards to the PSU16 Connally,Devin return 20 yards to the PSU36 (Wilder,James; Adri,Ransford). | |
| Plymouth St. at 14:55 | |
| 1st and 10 at PSU36 | Plymouth St. drive start at 14:55. |
| 1st and 10 at PSU36 | No Huddle Walker,Greg rush middle for 4 yards gain to the PSU40 (Purter,Mitchell). |
| 2nd and 6 at PSU40 | Walker,Greg rush middle for 3 yards gain to the PSU43 (Kissi,Brennett). |
| 3rd and 3 at PSU43 | PENALTY PSU False Start (Pesiridis,Michael) 5 yards from PSU43 to PSU38. NO PLAY. |
| 3rd and 8 at PSU38 | Shotgun Lynn,Braden pass complete short right to Walker,Greg caught at PSU35, for 6 yards to the PSU44 (Johnson,Devine; Roland,Kymauny) PENALTY FRA Block Below Waist (Daniels,Jaheim) 15 yards from PSU44 to FRA41, 1ST DOWN. |
| 1st and 10 at FRA41 | Shotgun Walker,Greg rush right for 7 yards gain to the FRA34 (Barron,Blake). |
| 2nd and 3 at FRA34 | Shotgun Walker,Greg rush right for 5 yards gain to the FRA29 (Barron,Blake), 1ST DOWN. |
| 1st and 10 at FRA29 | Shotgun Davis,Reece rush left for 10 yards gain to the FRA19 (Wilder,James), 1ST DOWN. |
| 1st and 10 at FRA19 | Shotgun Davis,Reece rush left for 6 yards gain to the FRA13 (Fuller,Tyrell). |
| 2nd and 4 at FRA13 | No Huddle-Shotgun Lynn,Braden pass complete short left to Morris,Jacob caught at FRA06, for 13 yards to the FRA00 TOUCHDOWN, clock 09:41, 1ST DOWN. |
| 1st and 10 at FRA3 | Ross,Seamus kick attempt failed (H: Lynn,Braden, LS: Morris,Jacob) PENALTY FRA Offside (Wilder,James) 2 yards from FRA03 to FRA01. NO PLAY. |
| Harrington,Shawn rush attempt Successful. | |
| Framingham St. 0, Plymouth St. 21 | |
| 8 plays, 64 yards, 05:14 elapsed | |
| Corson,Colby kickoff 24 yards to the FRA41 Maia,Alex return 0 yards to the FRA41, End Of Play. | |
| Framingham St. at 09:41 | |
| 1st and 10 at FRA41 | Framingham St. drive start at 09:41. |
| 1st and 10 at FRA41 | No Huddle-Shotgun Marcucella,Michael pass complete short left to Uchikawa,Makoto caught at FRA35, for 2 yards to the FRA43 (Burke,Hunter; Daigle,Jacob). |
| 2nd and 8 at FRA43 | Shotgun Marcucella,Michael pass complete short middle to Sarrette,Adrian caught at PSU44, for 11 yards to the PSU46, End Of Play, 1ST DOWN. |
| 1st and 10 at PSU46 | Shotgun Marcucella,Michael pass incomplete short middle to Kelley,Ty thrown to PSU42. |
| 2nd and 10 at PSU46 | Shotgun Marcucella,Michael sacked for loss of 4 yards to the PSU50 (Daigle,Jacob, Taveras,TJ). |
| 3rd and 14 at PSU50 | Shotgun Marcucella,Michael pass incomplete short middle to Sarrette,Adrian thrown to PSU39 PENALTY PSU Pass Interference (Brown,Ben) 10 yards from PSU50 to PSU40, 1ST DOWN. NO PLAY. |
| 1st and 10 at PSU40 | No Huddle-Shotgun Marcucella,Michael pass incomplete short middle thrown to PSU36 QB hurried by Taveras,TJ. |
| 2nd and 10 at PSU40 | Shotgun Marcucella,Michael pass complete short left to Fowler,Mathias caught at PSU23, for 17 yards to the PSU23 (Rauth,Alejandro), 1ST DOWN. |
| 1st and 10 at PSU23 | Shotgun Marcucella,Michael pass complete deep right to Ramirez,Ayden caught at PSU00, for 23 yards to the PSU00 TOUCHDOWN, clock 06:39, 1ST DOWN. |
| 1st and 10 at PSU3 | Mangus,Dillon kick attempt failed ( blocked by Berthiaume,Greg) (H: Marcucella,Michael, LS: Granata,Augustus) recovered by PSU Kelly,Brendan at PSU01 Kelly,Brendan return 5 yards to the PSU06 (Grzyboski,Gabe) PENALTY PSU Offside (Berthiaume,Greg) 1 yard from PSU03 to PSU02. NO PLAY. |
| Mangus,Dillon kick attempt good (H: Marcucella,Michael, LS: Granata,Augustus). | |
| Framingham St. 7, Plymouth St. 21 | |
| 7 plays, 59 yards, 03:02 elapsed | |
| Mangus,Dillon kickoff 54 yards to the PSU11 Connally,Devin return 22 yards to the PSU33 (Gallant,Stephen). | |
| Plymouth St. at 06:35 | |
| 1st and 10 at PSU33 | Plymouth St. drive start at 06:35. |
| 1st and 10 at PSU33 | No Huddle Walker,Greg rush middle for 4 yards gain to the PSU37 (Johnson,Devine). |
| 2nd and 6 at PSU37 | Davis,Reece rush left for 1 yard gain to the PSU38 (Purter,Mitchell). |
| 3rd and 5 at PSU38 | Lynn,Braden sacked for loss of 7 yards to the PSU31 (Barron,Blake). |
| 4th and 12 at PSU31 | Burke,Hunter punt 25 yards to the FRA44 fair catch by Wilder,James at FRA44. |
| 3 plays, -2 yards, 02:17 elapsed | |
| Framingham St. at 04:18 | |
| 1st and 10 at FRA44 | Framingham St. drive start at 04:18. |
| 1st and 10 at FRA44 | No Huddle-Shotgun Daniels,Jaheim rush middle for 7 yards gain to the PSU49 (Rauth,Alejandro). |
| 2nd and 3 at PSU49 | Shotgun Daniels,Jaheim rush middle for 2 yards gain to the PSU47 (Burke,Hunter). |
| 3rd and 1 at PSU47 | No Huddle Daniels,Jaheim rush middle for 3 yards gain to the PSU44 (Burke,Hunter), 1ST DOWN. |
| 1st and 10 at PSU44 | Shotgun Simon,Jarvin rush middle for 1 yard gain to the PSU43 (Burke,Hunter; Daigle,Jacob). |
| 2nd and 9 at PSU43 | Shotgun Marcucella,Michael pass complete short left to Adri,Ransford caught at PSU46, for 12 yards to the PSU31 (Berthiaume,Greg), out of bounds, 1ST DOWN. |
| 1st and 10 at PSU31 | No Huddle-Shotgun Marcucella,Michael pass complete short left to Ramirez,Ayden caught at PSU25, for 6 yards to the PSU25, End Of Play. |
| 2nd and 4 at PSU25 | No Huddle-Shotgun Marcucella,Michael pass complete short right to Gallant,Stephen caught at PSU29, for 9 yards to the PSU16 (Fritz,Aidan), 1ST DOWN. |
| 1st and 10 at PSU16 | No Huddle-Shotgun Marcucella,Michael pass incomplete short left to Ramirez,Ayden thrown to PSU00. |
| 2nd and 10 at PSU16 | Shotgun Marcucella,Michael pass complete short left to Ramirez,Ayden caught at PSU07, for 9 yards to the PSU07, End Of Play. |
| back to top | |
|
4th
|
|
| 3rd and 1 at PSU7 | Start of 4th quarter, clock 15:00. |
| 3rd and 1 at PSU7 | No Huddle-Shotgun Adri,Ransford rush middle for 3 yards gain to the PSU04 (Fritz,Aidan), 1ST DOWN. |
| 1st and 4 at PSU4 | Shotgun Marcucella,Michael pass complete short right to Maia,Alex caught at PSU00, for 4 yards to the PSU00 TOUCHDOWN, clock 14:13. |
| Mangus,Dillon kick attempt good (H: Marcucella,Michael, LS: Granata,Augustus). | |
| Framingham St. 14, Plymouth St. 21 | |
| 11 plays, 56 yards, 05:05 elapsed | |
| Mangus,Dillon kickoff 47 yards to the PSU18 Connally,Devin return 17 yards to the PSU35 (Mitchell,Josiah). | |
| Plymouth St. at 14:07 | |
| 1st and 10 at PSU35 | Plymouth St. drive start at 14:07. |
| 1st and 10 at PSU35 | No Huddle-Shotgun Walker,Greg rush right for 3 yards gain to the PSU38 (Purter,Mitchell). |
| 2nd and 7 at PSU38 | Shotgun Walker,Greg rush middle for 35 yards gain to the FRA27 (Wilder,James), out of bounds, 1ST DOWN. |
| 1st and 10 at FRA27 | Shotgun Davis,Reece rush middle for 4 yards gain to the FRA23 (Fuller,Tyrell). |
| 2nd and 6 at FRA23 | Shotgun Davis,Reece rush left for 0 yards to the FRA23 (Williams,Amari) PENALTY PSU Holding (Quinn,Sean) 10 yards from FRA23 to FRA33. NO PLAY. |
| 2nd and 16 at FRA33 | Shotgun Davis,Reece rush middle for 1 yard gain to the FRA32 (Roland,Kymauny). |
| 3rd and 15 at FRA32 | Connally,Devin rush middle for 7 yards loss to the FRA39 (Johnson,Devine). |
| 4th and 22 at FRA39 | Lynn,Braden punt 39 yards to the FRA00, Touchback. |
| 5 plays, 26 yards, 03:57 elapsed | |
| Framingham St. at 10:10 | |
| 1st and 10 at FRA20 | Framingham St. drive start at 10:10. |
| 1st and 10 at FRA20 | No Huddle-Shotgun Daniels,Jaheim rush right for 2 yards gain to the FRA22 (Fritz,Aidan). |
| 2nd and 8 at FRA22 | Shotgun Marcucella,Michael pass complete deep right to Maia,Alex caught at FRA42, for 20 yards to the FRA42, out of bounds at FRA42, 1ST DOWN. |
| 1st and 10 at FRA42 | Shotgun Marcucella,Michael pass complete short middle to Gallant,Stephen caught at PSU47, for 14 yards to the PSU44 (Fritz,Aidan), 1ST DOWN. |
| 1st and 10 at PSU44 | No Huddle-Shotgun Marcucella,Michael pass complete short middle to Fowler,Mathias caught at PSU42, for 11 yards to the PSU33 (Milano,Jackson), 1ST DOWN. |
| 1st and 10 at PSU33 | Shotgun Marcucella,Michael pass incomplete deep right to Maia,Alex thrown to PSU09. |
| 2nd and 10 at PSU33 | Shotgun Marcucella,Michael pass incomplete short middle to Kelley,Ty thrown to PSU20. |
| 3rd and 10 at PSU33 | Shotgun Marcucella,Michael pass incomplete short right to Sarrette,Adrian thrown to PSU23. |
| 4th and 10 at PSU33 | Shotgun Marcucella,Michael pass complete deep right to Kelley,Ty caught at PSU12, for 19 yards to the PSU14 QB hurried by Taveras,TJ and Marcinowski,Nick (Rauth,Alejandro), 1ST DOWN. |
| 1st and 10 at PSU14 | No Huddle-Shotgun Marcucella,Michael pass complete short left to Sarrette,Adrian caught at PSU22, for 1 yard to the PSU13 (Burke,Hunter). |
| 2nd and 9 at PSU13 | Shotgun Marcucella,Michael pass complete short right to Kelley,Ty caught at PSU15, for 2 yards to the PSU11 (Brown,Ben). |
| 3rd and 7 at PSU11 | Shotgun Marcucella,Michael pass complete short middle to Fowler,Mathias caught at PSU04, for 8 yards to the PSU03 (Fritz,Aidan), 1ST DOWN. |
| 1st and 3 at PSU3 | No Huddle-Shotgun Adri,Ransford rush middle for 2 yards gain to the PSU01 (Gaudet,Harry). |
| 2nd and 1 at PSU1 | No Huddle-Shotgun Adri,Ransford rush middle for 1 yard gain to the PSU00 TOUCHDOWN, clock 04:20. |
| 1st and 10 at PSU3 | PENALTY FRA Illegal Formation (Driscoll,Shaun) 5 yards from PSU03 to PSU08. NO PLAY. |
| Mangus,Dillon kick attempt failed (H: Marcucella,Michael, LS: Granata,Augustus). | |
| Framingham St. 20, Plymouth St. 21 | |
| 13 plays, 80 yards, 05:50 elapsed | |
| Mangus,Dillon kickoff 35 yards to the PSU30 Milano,Jackson return 0 yards to the PSU30, End Of Play. | |
| Plymouth St. at 04:18 | |
| 1st and 10 at PSU30 | Plymouth St. drive start at 04:18. |
| 1st and 10 at PSU30 | No Huddle Walker,Greg rush left for 0 yards to the PSU30 (Fuller,Tyrell). |
| 2nd and 10 at PSU30 | Shotgun Walker,Greg rush middle for 4 yards gain to the PSU34 (Fuller,Tyrell). |
| 3rd and 6 at PSU34 | Lynn,Braden rush right for 66 yards gain to the FRA00 TOUCHDOWN, clock 02:38, 1ST DOWN. |
| Ross,Seamus kick attempt good (H: Lynn,Braden, LS: Morris,Jacob). | |
| Framingham St. 20, Plymouth St. 28 | |
| 3 plays, 70 yards, 01:40 elapsed | |
| Corson,Colby kickoff 47 yards to the FRA18 Wilder,James return 22 yards to the FRA40 (Souther, Jr.,David). | |
| Framingham St. at 02:29 | |
| 1st and 10 at FRA40 | Framingham St. drive start at 02:29. |
| 1st and 10 at FRA40 | No Huddle-Shotgun Marcucella,Michael pass complete short right to Sarrette,Adrian caught at FRA40, for 4 yards to the FRA44 (Brown,Ben; Fritz,Aidan). |
| 2nd and 6 at FRA44 | No Huddle-Shotgun Adri,Ransford pass complete short left to Kelley,Ty caught at FRA49, for 5 yards to the FRA49 (Brown,Ben). |
| 3rd and 1 at FRA49 | Timeout Other, clock 01:59. |
| 3rd and 1 at FRA49 | No Huddle-Shotgun Uchikawa,Makoto rush middle for 0 yards to the FRA49 (Burke,Hunter; Daigle,Jacob). |
| 4th and 1 at FRA49 | No Huddle-Shotgun Marcucella,Michael pass complete short right to Ramirez,Ayden caught at PSU47, for 4 yards to the PSU47 (Berthiaume,Greg), 1ST DOWN. |
| 1st and 10 at PSU47 | No Huddle-Shotgun Marcucella,Michael pass complete deep right to Maia,Alex caught at PSU27, for 22 yards to the PSU25 (Milano,Jackson), 1ST DOWN. |
| 1st and 10 at PSU25 | Shotgun Marcucella,Michael rush middle for 11 yards gain to the PSU14 (Fritz,Aidan), 1ST DOWN. |
| 1st and 10 at PSU14 | Timeout Framingham St., clock 00:47. |
| 1st and 10 at PSU14 | No Huddle-Shotgun Marcucella,Michael pass complete short left to Fowler,Mathias caught at PSU06, for 5 yards to the PSU09 (Fritz,Aidan; Berthiaume,Greg), out of bounds. |
| 2nd and 5 at PSU9 | No Huddle-Shotgun Marcucella,Michael pass complete short middle to Fowler,Mathias caught at PSU00, for 9 yards to the PSU00 TOUCHDOWN, clock 00:33, 1ST DOWN. |
| 1st and 10 at PSU3 | Timeout Plymouth St., clock 00:33. |
| Marcucella,Michael pass attempt failed. | |
| Framingham St. 26, Plymouth St. 28 | |
| 8 plays, 60 yards, 01:56 elapsed | |
| Mangus,Dillon onside kickoff 15 yards to the FRA50, End Of Play. | |
| Plymouth St. at 00:30 | |
| 1st and 10 at FRA50 | Plymouth St. drive start at 00:30. |
| 1st and 10 at FRA50 | Kneel down by Lynn,Braden at PSU49 for loss of 1 yard. |
| 2nd and 11 at PSU49 | End of game, clock 00:00. |
| 1 plays, -1 yards, 00:30 elapsed | |
| back to top | |