20 Shayna Yacyshyn
-
- Height:
- 5-8
-
- Hometown:
- Gardner, MA
-
- Position:
- Mid.
-
- Year:
- So
-
- High School:
- Gardner
-
- g
- 0
-
- a
- 0
-
- p
- 0
-
- sh %
- -
-
- gw
- 0
-
- ds
- 3
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 17 | 10 | ||
| Games started | 16 | 10 | ||
| Goals | 0 | 0 | ||
| Assists | 0 | 0 | ||
| Points | 0 | 0 | ||
| Shots | 0 | 0 | ||
| Shot Pct | - | - | ||
| Game-winning goals | 0 | 0 | ||
| Defensive saves | 3 | 3 | ||
| Penalty strokes | 0-0 | 0-0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | gw | ds | ps-att |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 3 | Me.-Farmington | L, 9-0 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Sep 7 | at Westfield St. | L, 6-1 | - | - | - | - | - | - | - | - | - |
| Sep 10 | at Plymouth St. | L, 9-0 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Sep 17 | Eastern Conn. St. | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Sep 20 | Bridgewater St. | L, 7-0 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Sep 22 | Regis (Mass.) | W, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Sep 24 | Salem St. | W, 5-1 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Sep 25 | vs. Mary Washington | L, 13-0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Sep 28 | Mass.-Dartmouth | L, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Oct 1 | at Fitchburg St. | L, 5-0 | 1 | 0 | 0 | 0 | 0 | - | 0 | 1 | 0-0 |
| Oct 4 | at Anna Maria | L, 5-2 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Oct 6 | Mount Ida | L, 4-3 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Oct 8 | Southern Me. | L, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0 | 1 | 0-0 |
| Oct 11 | at Worcester St. | L, 5-0 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Oct 15 | at Western Conn. St. | L, 5-0 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Oct 18 | Nichols | L, 4-3 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Oct 20 | Lasell | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Oct 22 | Keene St. | L, 8-0 | 1 | 0 | 0 | 0 | 0 | - | 0 | 1 | 0-0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 16 | .00 | .00 | .00 | .00 | - | .00 | - |
| Conference | 10 | 10 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 11 | 11 | .00 | .00 | .00 | .00 | - | .00 | - |
| Away | 5 | 5 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Neutral | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| Result | Wins | 2 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| Losses | 15 | 14 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Month | September | 8 | 7 | .00 | .00 | .00 | .00 | - | .00 | - |
| October | 9 | 9 | .00 | .00 | .00 | .00 | - | .00 | - |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | gw | ds | ps-att | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 16 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 3 | 0-0 |
| Conference | 10 | 10 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 3 | 0-0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | |
| Location | Home | 11 | 11 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 2 | 0-0 |
| Away | 5 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 1 | 0-0 | |
| Neutral | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | |
| Result | Wins | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
| Losses | 15 | 14 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 3 | 0-0 | |
| Month | September | 8 | 7 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
| October | 9 | 9 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 3 | 0-0 |
News Mentions
Field Hockey Honors Seniors Prior to Setback to Keene State
October 22, 2016