24 Sacha Bonilla-Mena
-
- Height:
- 5-4
-
- Hometown:
- Littleton, MA
-
- Position:
- D
-
- Year:
- Fr
-
- High School:
- Littleton
-
- Major:
- Chemistry
-
- g
- 0
-
- a
- 1
-
- p
- 1
-
- sh %
- .000
-
- gw
- 0
-
- ds
- 0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 11 | ||
| Games started | 4 | 2 | ||
| Goals | 0 | 0 | ||
| Assists | 1 | 1 | ||
| Points | 1 | 1 | ||
| Shots | 2 | 2 | ||
| Shot Pct | .000 | .000 | ||
| Game-winning goals | 0 | 0 | ||
| Defensive saves | 0 | 0 | ||
| Penalty strokes | 0-0 | 0-0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | gw | ds | ps-att |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 1 | Bay Path | - | - | - | - | - | - | - | - | - | |
| Sep 4 | Regis (Mass.) | W, 3-2 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Sep 8 | Westfield St. | L, 4-2 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Sep 14 | at Plymouth St. | L, 3-1 | - | - | - | - | - | - | - | - | - |
| Sep 19 | Mass.-Dartmouth | L, 3-1 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Sep 21 | at Worcester St. | L, 6-0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Sep 27 | at Rivier | W, 3-1 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Sep 29 | Western Conn. St. | L, 9-1 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Oct 3 | at Castleton | L, 4-0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Oct 6 | at Keene St. | L, 8-0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Oct 9 | Southern Me. | L, 4-0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Oct 13 | Bridgewater St. | L, 4-1 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Oct 15 | at New England Col. | L, 4-2 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Oct 17 | at Lasell | L, 6-0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Oct 20 | at Salem St. | W, 5-4 | 1 | 0 | 1 | 1 | 2 | .000 | 0 | 0 | 0-0 |
| Oct 22 | Nichols | L, 6-3 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Oct 25 | at Fitchburg St. | L, 3-2 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Oct 26 | Eastern Conn. St. | L, 3-0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 4 | .00 | .06 | .06 | .13 | .000 | .06 | .500 |
| Conference | 11 | 2 | .00 | .09 | .09 | .18 | .000 | .09 | .500 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| Away | 8 | 2 | .00 | .13 | .13 | .25 | .000 | .13 | .500 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 3 | 1 | .00 | .33 | .33 | .67 | .000 | .33 | .500 |
| Losses | 13 | 3 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Month | September | 6 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| October | 10 | 3 | .00 | .10 | .10 | .20 | .000 | .10 | .500 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | gw | ds | ps-att | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 4 | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 |
| Conference | 11 | 2 | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | |
| Location | Home | 8 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
| Away | 8 | 2 | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | |
| Result | Wins | 3 | 1 | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 |
| Losses | 13 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | |
| Month | September | 6 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
| October | 10 | 3 | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 |
News Mentions
Field Hockey Rallies for 5-4 Victory over Salem State
Salem, Mass. – The Framingham State University field hockey team tallied three second half goals as the Rams erased a 4-2 deficit and...
October 20, 2018