2 Kaitlin Loughlin
-
- Height:
- 5-1
-
- Hometown:
- Ashland, MA
-
- Position:
- F
-
- Year:
- Sr
-
- High School:
- Ashland
-
- Major:
- Elementary Education
-
- g
- 2
-
- a
- 1
-
- p
- 5
-
- sh %
- .400
-
- gw
- 0
-
- ds
- 0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 19 | 9 | ||
| Games started | 9 | 5 | ||
| Goals | 2 | 1 | ||
| Assists | 1 | 0 | ||
| Points | 5 | 2 | ||
| Shots | 5 | 4 | ||
| Shot Pct | .400 | .250 | ||
| Game-winning goals | 0 | 0 | ||
| Defensive saves | 0 | 0 | ||
| Penalty strokes | 0-0 | 0-0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | gw | ds | ps-att |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 | Anna Maria | - | - | - | - | - | - | - | - | - | |
| Sep 1 | Wellesley | L, 2-1 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Sep 4 | at Lasell | L, 5-1 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Sep 9 | Southern Me. | L, 4-1 | - | 0 | 1 | 1 | 0 | - | 0 | 0 | 0-0 |
| Sep 12 | at Rivier | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Sep 16 | Fitchburg St. | W, 2-1 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Sep 21 | Eastern Conn. St. | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Sep 23 | at Salem St. | L, 2-1 | - | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0-0 |
| Sep 26 | Bridgewater St. | W, 4-3 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0 | 0 | 0-0 |
| Sep 30 | at Worcester St. | L, 6-3 | 1 | 0 | 0 | 0 | 2 | .000 | 0 | 0 | 0-0 |
| Oct 4 | at Mass.-Dartmouth | W, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Oct 7 | Westfield St. | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Oct 11 | at Fitchburg St. | L, 3-2 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Oct 14 | Salem St. | W, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Oct 17 | at WestConn | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Oct 19 | Plymouth St. | L, 4-3 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Oct 20 | at Bridgewater St. | W, 5-0 | - | - | - | - | - | - | - | - | - |
| Oct 25 | Worcester St. | L, 3-2 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Oct 28 | at Westfield St. | L, 2-1 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Nov 1 | Bridgewater St. | W, 3-2 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Nov 3 | at Westfield St. | W, 2-1 | - | 1 | 0 | 2 | 1 | 1.000 | 0 | 0 | 0-0 |
| Nov 5 | at Worcester St. | L, 2-0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | 9 | .11 | .05 | .26 | .26 | .400 | .16 | .600 |
| Conference | 9 | 5 | .11 | .00 | .22 | .44 | .250 | .22 | .500 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | 4 | .11 | .11 | .33 | .11 | 1.000 | .11 | 1.000 |
| Away | 10 | 5 | .10 | .00 | .20 | .40 | .250 | .20 | .500 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 9 | 6 | .22 | .00 | .44 | .22 | 1.000 | .22 | 1.000 |
| Losses | 10 | 3 | .00 | .10 | .10 | .30 | .000 | .10 | .333 | |
| Month | September | 8 | 3 | .13 | .13 | .38 | .50 | .250 | .25 | .500 |
| October | 8 | 6 | .00 | .00 | .00 | .00 | - | .00 | - | |
| November | 3 | - | .33 | .00 | .67 | .33 | 1.000 | .33 | 1.000 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | gw | ds | ps-att | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | 9 | 2 | 1 | 5 | 5 | .400 | 3 | .600 | 0 | 0 | 0-0 |
| Conference | 9 | 5 | 1 | 0 | 2 | 4 | .250 | 2 | .500 | 0 | 0 | 0-0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | |
| Location | Home | 9 | 4 | 1 | 1 | 3 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 |
| Away | 10 | 5 | 1 | 0 | 2 | 4 | .250 | 2 | .500 | 0 | 0 | 0-0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | |
| Result | Wins | 9 | 6 | 2 | 0 | 4 | 2 | 1.000 | 2 | 1.000 | 0 | 0 | 0-0 |
| Losses | 10 | 3 | 0 | 1 | 1 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | |
| Month | September | 8 | 3 | 1 | 1 | 3 | 4 | .250 | 2 | .500 | 0 | 0 | 0-0 |
| October | 8 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | |
| November | 3 | - | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 |
News Mentions
Field Hockey Takes Down Salem on Senior Day
October 14, 2023
USM Shoots Past Field Hockey; 4-1
September 9, 2023