3 Amanda Stackpole
-
- Height:
- 5-10
-
- Hometown:
- Chelmsford, MA
-
- Position:
- M
-
- Year:
- So
-
- High School:
- Chelmsford High School
-
- Major:
- American Sign Language
-
- g
- 0
-
- a
- 0
-
- p
- 0
-
- sh %
- .000
-
- gw
- 0
-
- ds
- 1
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 18 | 10 | ||
| Games started | 12 | 6 | ||
| Goals | 0 | 0 | ||
| Assists | 0 | 0 | ||
| Points | 0 | 0 | ||
| Shots | 1 | 1 | ||
| Shot Pct | .000 | .000 | ||
| Game-winning goals | 0 | 0 | ||
| Defensive saves | 1 | 0 | ||
| Penalty strokes | 0-0 | 0-0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | gw | ds | ps-att |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 30 | at Mass.-Dartmouth | W, 5-1 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Sep 3 | at Lasell | L, 7-4 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Sep 6 | at WestConn | L, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0 | 1 | 0-0 |
| Sep 11 | Eastern Conn. St. | L, 5-2 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Sep 13 | Plymouth St. | L, 3-1 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Sep 16 | Westfield St. | L, 2-0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Sep 20 | Fitchburg St. | L, 7-1 | - | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0-0 |
| Sep 23 | at Salem St. | L, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Sep 27 | at Worcester St. | L, 7-5 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Oct 4 | Bridgewater St. | L, 5-1 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Oct 7 | Anna Maria | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Oct 11 | at Westfield St. | L, 6-1 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Oct 14 | at Fitchburg St. | L, 8-1 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Oct 18 | Salem St. | W, 4-2 | - | - | - | - | - | - | - | - | - |
| Oct 21 | Worcester St. | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Oct 23 | at Rivier | L, 3-1 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Oct 28 | at Bridgewater St. | L, 3-2 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Nov 1 | at Anna Maria | W, 5-4 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Nov 4 | at Fitchburg St. | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Nov 6 | at Westfield St. | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 12 | .00 | .00 | .00 | .06 | .000 | .00 | .000 |
| Conference | 10 | 6 | .00 | .00 | .00 | .10 | .000 | .00 | .000 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | 3 | .00 | .00 | .00 | .17 | .000 | .00 | .000 |
| Away | 12 | 9 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
| Losses | 14 | 9 | .00 | .00 | .00 | .07 | .000 | .00 | .000 | |
| Month | August | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| September | 8 | 5 | .00 | .00 | .00 | .13 | .000 | .00 | .000 | |
| October | 6 | 4 | .00 | .00 | .00 | .00 | - | .00 | - | |
| November | 3 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | gw | ds | ps-att | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 12 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 1 | 0-0 |
| Conference | 10 | 6 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | |
| Location | Home | 6 | 3 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 |
| Away | 12 | 9 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 1 | 0-0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | |
| Result | Wins | 4 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
| Losses | 14 | 9 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 1 | 0-0 | |
| Month | August | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
| September | 8 | 5 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 1 | 0-0 | |
| October | 6 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | |
| November | 3 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |