35 Korbin Gann
-
- Height:
- 6-5
-
- Hometown:
- Pecatonica, IL
-
- Position:
- G
-
- Year:
- Fr
-
- High School:
- Pecatonica
-
- Major:
- Business
-
- gp
- 8
-
- pts/g
- 3.1
-
- fg %
- 39.1
-
- 3pt %
- 36.8
-
- ft %
- 0.0
-
- reb/g
- 1.8
-
- a/g
- 0.4
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 8 | 6 | ||
| Games started | 2 | 2 | ||
| Minutes | 92 | 86 | ||
| Minutes per game | 11.5 | 14.3 | ||
| FG | 9-23 | 9-21 | ||
| FG Pct | 39.1 | 42.9 | ||
| 3PT | 7-19 | 7-17 | ||
| 3PT Pct | 36.8 | 41.2 | ||
| FT | 0-1 | 0-1 | ||
| FT Pct | 0.0 | 0.0 | ||
| Off rebounds | 3 | 2 | ||
| Def rebounds | 11 | 11 | ||
| Total rebounds | 14 | 13 | ||
| Rebounds per game | 1.8 | 2.2 | ||
| Personal fouls | 1 | 1 | ||
| Disqualifications | 0 | - | ||
| Assists | 3 | 3 | ||
| Turnovers | 4 | 4 | ||
| Assist to turnover ratio | 0.8 | 0.8 | ||
| Steals | 2 | 2 | ||
| Blocks | 2 | 2 | ||
| Points | 25 | 25 | ||
| Points per game | 3.1 | 4.2 | ||
| Points per 40 min | 10.9 | 11.6 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 8 | at Lesley | L, 75-68 | - | - | - | - | - | - | - | - | - |
| Nov 10 | at Vermont State Lyndon | W, 97-91 | - | - | - | - | - | - | - | - | - |
| Nov 11 | vs. Vermont State Randolph | W, 79-70 | - | - | - | - | - | - | - | - | - |
| Nov 13 | at Central Conn. St. | L, 99-42 | 0 | 3 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Nov 16 | at Elms | L, 70-66 | - | - | - | - | - | - | - | - | - |
| Nov 18 | New England Col. | L, 72-63 | - | - | - | - | - | - | - | - | - |
| Nov 21 | Regis (Mass.) | W, 67-59 | - | - | - | - | - | - | - | - | - |
| Nov 27 | Dean College | L, 80-74 | - | 4 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 30 | Salve Regina | L, 75-61 | - | - | - | - | - | - | - | - | - |
| Dec 2 | vs. Trinity (Conn.) | L, 76-44 | - | 2 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 3 | vs. Me.-Fort Kent | W, 68-62 | - | - | - | - | - | - | - | - | - |
| Dec 7 | Rivier | L, 75-72 | - | - | - | - | - | - | - | - | - |
| Dec 11 | at Eastern Nazarene | L, 97-92 | - | - | - | - | - | - | - | - | - |
| Jan 3 | Westfield St. | L, 116-79 | - | - | - | - | - | - | - | - | - |
| Jan 6 | at Bridgewater St. | L, 109-86 | - | - | - | - | - | - | - | - | - |
| Jan 10 | Salem St. | L, 86-73 | - | - | - | - | - | - | - | - | - |
| Jan 13 | Me.-Augusta | W, 73-70 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at MCLA | L, 77-60 | - | - | - | - | - | - | - | - | - |
| Jan 20 | Worcester St. | L, 72-59 | - | 3 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Jan 24 | at Fitchburg St. | L, 61-59 | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Westfield St. | L, 110-59 | - | 10 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 31 | Bridgewater St. | L, 90-60 | - | 9 | 3-6 | 50.0 | 2-4 | 50.0 | 0-1 | 0.0 | 8 |
| Feb 3 | at Salem St. | L, 85-75 | 1 | 38 | 4-8 | 50.0 | 4-8 | 50.0 | 0-0 | - | 12 |
| Feb 10 | MCLA | L, 67-59 | 1 | 25 | 1-5 | 20.0 | 0-3 | 0.0 | 0-0 | - | 2 |
| Feb 14 | at Worcester St. | L, 92-67 | - | - | - | - | - | - | - | - | - |
| Feb 17 | Fitchburg St. | W, 71-67 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 8 | at Lesley | L, 75-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 10 | at Vermont State Lyndon | W, 97-91 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 11 | vs. Vermont State Randolph | W, 79-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 13 | at Central Conn. St. | L, 99-42 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Nov 16 | at Elms | L, 70-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 18 | New England Col. | L, 72-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 21 | Regis (Mass.) | W, 67-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 27 | Dean College | L, 80-74 | - | 4 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 30 | Salve Regina | L, 75-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 2 | vs. Trinity (Conn.) | L, 76-44 | - | 2 | 1 | 0 | 1 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Dec 3 | vs. Me.-Fort Kent | W, 68-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 7 | Rivier | L, 75-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 11 | at Eastern Nazarene | L, 97-92 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 3 | Westfield St. | L, 116-79 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 6 | at Bridgewater St. | L, 109-86 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 10 | Salem St. | L, 86-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 13 | Me.-Augusta | W, 73-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 17 | at MCLA | L, 77-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 20 | Worcester St. | L, 72-59 | - | 3 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 24 | at Fitchburg St. | L, 61-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Westfield St. | L, 110-59 | - | 10 | 2 | 0 | 2 | 1 | 1 | 1.0 | 0 | 0 | 0 | - |
| Jan 31 | Bridgewater St. | L, 90-60 | - | 9 | 0 | 2 | 2 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 3 | at Salem St. | L, 85-75 | 1 | 38 | 0 | 6 | 6 | 2 | 1 | 2.0 | 2 | 2 | 0 | - |
| Feb 10 | MCLA | L, 67-59 | 1 | 25 | 0 | 2 | 2 | 0 | 2 | 0.0 | 0 | 0 | 1 | - |
| Feb 14 | at Worcester St. | L, 92-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | Fitchburg St. | W, 71-67 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
Career Stats - Shooting per game
Career Stats - Shooting per 40 min
Career Stats - Ball control per game
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 8 | 2 | 11.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
| 2024-25 | 21 | 2 | 10.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 |
| 2025-26 | 21 | 0 | 9.2 | 1.0 | 4.4 | 5.4 | 1.2 | 0.0 | 0.8 | 1.2 | 0.7 | 0.6 | 0.8 |
| Total | 50 | 4 | 9.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | 2 | 11.5 | 1.1-2.9 | 39.1 | 0.9-2.4 | 36.8 | 0.0-0.1 | 0.0 | 3.1 |
| Conference | 6 | 2 | 14.3 | 1.5-3.5 | 42.9 | 1.2-2.8 | 41.2 | 0.0-0.2 | 0.0 | 4.2 | |
| Exhibition | 1 | 0 | 3.0 | 0.0-2.0 | 0.0 | 0.0-2.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| Location | Home | 5 | 1 | 8.4 | 1.0-2.8 | 35.7 | 0.6-2.0 | 30.0 | 0.0-0.2 | 0.0 | 2.6 |
| Away | 2 | 1 | 24.0 | 2.0-4.0 | 50.0 | 2.0-4.0 | 50.0 | 0.0-0.0 | - | 6.0 | |
| Neutral | 1 | - | 2.0 | 0.0-1.0 | 0.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| Result | Wins | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Losses | 7 | 2 | 13.0 | 1.3-3.3 | 39.1 | 1.0-2.7 | 36.8 | 0.0-0.1 | 0.0 | 3.6 | |
| Month | November | 1 | - | 4.0 | 0.0-1.0 | 0.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| December | 1 | - | 2.0 | 0.0-1.0 | 0.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| January | 3 | - | 7.3 | 1.3-2.7 | 50.0 | 1.0-2.0 | 50.0 | 0.0-0.3 | 0.0 | 3.7 | |
| February | 3 | 2 | 21.3 | 1.7-4.3 | 38.5 | 1.3-3.7 | 36.4 | 0.0-0.0 | - | 4.7 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | 2 | 92 | 9-23 | 39.1 | 7-19 | 36.8 | 0-1 | 0.0 | 25 |
| Conference | 6 | 2 | 86 | 9-21 | 42.9 | 7-17 | 41.2 | 0-1 | 0.0 | 25 | |
| Exhibition | 1 | 0 | 3 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 | |
| Location | Home | 5 | 1 | 42 | 5-14 | 35.7 | 3-10 | 30.0 | 0-1 | 0.0 | 13 |
| Away | 2 | 1 | 48 | 4-8 | 50.0 | 4-8 | 50.0 | 0-0 | - | 12 | |
| Neutral | 1 | - | 2 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 | |
| Result | Wins | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | 7 | 2 | 91 | 9-23 | 39.1 | 7-19 | 36.8 | 0-1 | 0.0 | 25 | |
| Month | November | 1 | - | 4 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| December | 1 | - | 2 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 | |
| January | 3 | - | 22 | 4-8 | 50.0 | 3-6 | 50.0 | 0-1 | 0.0 | 11 | |
| February | 3 | 2 | 64 | 5-13 | 38.5 | 4-11 | 36.4 | 0-0 | - | 14 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | 2 | 11.5 | 0.0-0.0 | 39.1 | 0.0-0.0 | 36.8 | 0.0-0.0 | 0.0 | 0.0 |
| Conference | 6 | 2 | 14.3 | 0.0-0.0 | 42.9 | 0.0-0.0 | 41.2 | 0.0-0.0 | 0.0 | 0.0 | |
| Exhibition | 1 | 0 | 3.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| Location | Home | 5 | 1 | 8.4 | 0.0-0.0 | 35.7 | 0.0-0.0 | 30.0 | 0.0-0.0 | 0.0 | 0.0 |
| Away | 2 | 1 | 24.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | - | 0.0 | |
| Neutral | 1 | - | 2.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| Result | Wins | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Losses | 7 | 2 | 13.0 | 0.0-0.0 | 39.1 | 0.0-0.0 | 36.8 | 0.0-0.0 | 0.0 | 0.0 | |
| Month | November | 1 | - | 4.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| December | 1 | - | 2.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| January | 3 | - | 7.3 | 0.0-0.0 | 50.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 | 0.0 | |
| February | 3 | 2 | 21.3 | 0.0-0.0 | 38.5 | 0.0-0.0 | 36.4 | 0.0-0.0 | - | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | 2 | 11.5 | 0.4 | 1.4 | 1.8 | 0.1 | 0.0 | 0.4 | 0.5 | 0.8 | 0.3 | 0.3 |
| Conference | 6 | 2 | 14.3 | 0.3 | 1.8 | 2.2 | 0.2 | - | 0.5 | 0.7 | 0.8 | 0.3 | 0.3 | |
| Exhibition | 1 | 0 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Location | Home | 5 | 1 | 8.4 | 0.0 | 1.0 | 1.0 | 0.2 | - | 0.0 | 0.4 | 0.0 | 0.0 | 0.0 |
| Away | 2 | 1 | 24.0 | 1.0 | 3.0 | 4.0 | 0.0 | - | 1.5 | 1.0 | 1.5 | 1.0 | 1.0 | |
| Neutral | 1 | - | 2.0 | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Result | Wins | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Losses | 7 | 2 | 13.0 | 0.4 | 1.6 | 2.0 | 0.1 | 0.0 | 0.4 | 0.6 | 0.8 | 0.3 | 0.3 | |
| Month | November | 1 | - | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| December | 1 | - | 2.0 | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| January | 3 | - | 7.3 | 0.7 | 1.0 | 1.7 | 0.0 | - | 0.3 | 0.3 | 1.0 | 0.0 | 0.0 | |
| February | 3 | 2 | 21.3 | 0.0 | 2.7 | 2.7 | 0.3 | - | 0.7 | 1.0 | 0.7 | 0.7 | 0.7 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | 2 | 92 | 3 | 11 | 14 | 1 | 0 | 3 | 4 | 0.8 | 2 | 2 |
| Conference | 6 | 2 | 86 | 2 | 11 | 13 | 1 | - | 3 | 4 | 0.8 | 2 | 2 | |
| Exhibition | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | |
| Location | Home | 5 | 1 | 42 | 0 | 5 | 5 | 1 | - | 0 | 2 | 0.0 | 0 | 0 |
| Away | 2 | 1 | 48 | 2 | 6 | 8 | 0 | - | 3 | 2 | 1.5 | 2 | 2 | |
| Neutral | 1 | - | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | |
| Result | Wins | 1 | - | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
| Losses | 7 | 2 | 91 | 3 | 11 | 14 | 1 | 0 | 3 | 4 | 0.8 | 2 | 2 | |
| Month | November | 1 | - | 4 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
| December | 1 | - | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | |
| January | 3 | - | 22 | 2 | 3 | 5 | 0 | - | 1 | 1 | 1.0 | 0 | 0 | |
| February | 3 | 2 | 64 | 0 | 8 | 8 | 1 | - | 2 | 3 | 0.7 | 2 | 2 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | 2 | 11.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
| Conference | 6 | 2 | 14.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | |
| Exhibition | 1 | 0 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Location | Home | 5 | 1 | 8.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 2 | 1 | 24.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | 0.0 | 0.0 | |
| Neutral | 1 | - | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Result | Wins | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Losses | 7 | 2 | 13.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | |
| Month | November | 1 | - | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| December | 1 | - | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| January | 3 | - | 7.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| February | 3 | 2 | 21.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
News Mentions
Men’s Basketball Falls to Bridgewater State
Framingham, Mass. - The Framingham State University men's basketball team was defeated 90-60 by Bridgewater State University this evening in...
January 31, 2024