-
- Height:
- 6-2
-
- Hometown:
- Bridgeport, CT
-
- Position:
- G
-
- Year:
- Fr
-
- Nickname:
- Ty
-
- High School:
- Kolbe Cathedral 2022
-
- Major:
- Sports Management/ Food Science
-
- gp
- 15
-
- pts/g
- 4.5
-
- fg %
- 45.5
-
- 3pt %
- 33.3
-
- ft %
- 66.7
-
- reb/g
- 1.3
-
- a/g
- 1.1
Player Profile
| Recent Games | ||
|---|---|---|
| Jan 27 | at Westfield St. | L, 110-59 |
| Jan 31 | Bridgewater St. | L, 90-60 |
| Feb 3 | at Salem St. | L, 85-75 |
| Feb 10 | MCLA | L, 67-59 |
| Feb 14 | at Worcester St. | L, 92-67 |
| Feb 17 | Fitchburg St. | W, 71-67 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 15 | 5 | ||
| Games started | 1 | - | ||
| Minutes | 154 | 59 | ||
| Minutes per game | 10.3 | 11.8 | ||
| FG | 25-55 | 7-18 | ||
| FG Pct | 45.5 | 38.9 | ||
| 3PT | 8-24 | 5-9 | ||
| 3PT Pct | 33.3 | 55.6 | ||
| FT | 10-15 | 3-6 | ||
| FT Pct | 66.7 | 50.0 | ||
| Off rebounds | 7 | 3 | ||
| Def rebounds | 12 | 5 | ||
| Total rebounds | 19 | 8 | ||
| Rebounds per game | 1.3 | 1.6 | ||
| Personal fouls | 19 | 9 | ||
| Disqualifications | 0 | - | ||
| Assists | 16 | 5 | ||
| Turnovers | 21 | 7 | ||
| Assist to turnover ratio | 0.8 | 0.7 | ||
| Steals | 7 | 2 | ||
| Blocks | 1 | 0 | ||
| Points | 68 | 22 | ||
| Points per game | 4.5 | 4.4 | ||
| Points per 40 min | 17.7 | 14.9 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 8 | at Lesley | L, 75-68 | 1 | 17 | 2-7 | 28.6 | 0-3 | 0.0 | 0-0 | - | 4 |
| Nov 10 | at Vermont State Lyndon | W, 97-91 | - | 14 | 3-5 | 60.0 | 0-1 | 0.0 | 1-1 | 100.0 | 7 |
| Nov 11 | vs. Vermont State Randolph | W, 79-70 | - | 7 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 13 | at Central Conn. St. | L, 99-42 | 0 | 15 | 2-8 | 25.0 | 2-3 | 66.7 | 0-0 | - | 6 |
| Nov 16 | at Elms | L, 70-66 | 0 | 5 | 0-1 | 0.0 | 0-1 | 0.0 | 1-2 | 50.0 | 1 |
| Nov 18 | New England Col. | L, 72-63 | - | - | - | - | - | - | - | - | - |
| Nov 21 | Regis (Mass.) | W, 67-59 | - | 8 | 3-5 | 60.0 | 0-0 | - | 2-2 | 100.0 | 8 |
| Nov 27 | Dean College | L, 80-74 | - | 15 | 2-5 | 40.0 | 0-3 | 0.0 | 0-0 | - | 4 |
| Nov 30 | Salve Regina | L, 75-61 | - | 15 | 3-5 | 60.0 | 1-2 | 50.0 | 3-4 | 75.0 | 10 |
| Dec 2 | vs. Trinity (Conn.) | L, 76-44 | - | - | - | - | - | - | - | - | - |
| Dec 3 | vs. Me.-Fort Kent | W, 68-62 | - | - | - | - | - | - | - | - | - |
| Dec 7 | Rivier | L, 75-72 | - | 4 | 1-3 | 33.3 | 1-3 | 33.3 | 0-0 | - | 3 |
| Dec 11 | at Eastern Nazarene | L, 97-92 | - | 2 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 3 | Westfield St. | L, 116-79 | - | 7 | 2-4 | 50.0 | 2-3 | 66.7 | 1-2 | 50.0 | 7 |
| Jan 6 | at Bridgewater St. | L, 109-86 | - | 10 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 10 | Salem St. | L, 86-73 | - | 17 | 3-6 | 50.0 | 2-4 | 50.0 | 2-4 | 50.0 | 10 |
| Jan 13 | Me.-Augusta | W, 73-70 | - | 8 | 3-5 | 60.0 | 1-2 | 50.0 | 0-0 | - | 7 |
| Jan 17 | at MCLA | L, 77-60 | - | 16 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 20 | Worcester St. | L, 72-59 | - | 9 | 1-4 | 25.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Jan 24 | at Fitchburg St. | L, 61-59 | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Westfield St. | L, 110-59 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Bridgewater St. | L, 90-60 | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Salem St. | L, 85-75 | - | - | - | - | - | - | - | - | - |
| Feb 10 | MCLA | L, 67-59 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Worcester St. | L, 92-67 | - | - | - | - | - | - | - | - | - |
| Feb 17 | Fitchburg St. | W, 71-67 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 8 | at Lesley | L, 75-68 | 1 | 17 | 1 | 2 | 3 | 1 | 2 | 0.5 | 0 | 1 | 0 | - |
| Nov 10 | at Vermont State Lyndon | W, 97-91 | - | 14 | 0 | 1 | 1 | 2 | 1 | 2.0 | 1 | 0 | 3 | 0 |
| Nov 11 | vs. Vermont State Randolph | W, 79-70 | - | 7 | 0 | 1 | 1 | 1 | 1 | 1.0 | 0 | 0 | 1 | 0 |
| Nov 13 | at Central Conn. St. | L, 99-42 | 0 | 15 | 1 | 6 | 7 | 1 | 0 | - | 1 | 0 | 2 | 0 |
| Nov 16 | at Elms | L, 70-66 | 0 | 5 | 1 | 0 | 1 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 |
| Nov 18 | New England Col. | L, 72-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 21 | Regis (Mass.) | W, 67-59 | - | 8 | 0 | 1 | 1 | 0 | 2 | 0.0 | 1 | 0 | 0 | - |
| Nov 27 | Dean College | L, 80-74 | - | 15 | 0 | 0 | 0 | 4 | 0 | - | 2 | 0 | 4 | - |
| Nov 30 | Salve Regina | L, 75-61 | - | 15 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 0 | 1 | - |
| Dec 2 | vs. Trinity (Conn.) | L, 76-44 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 3 | vs. Me.-Fort Kent | W, 68-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 7 | Rivier | L, 75-72 | - | 4 | 1 | 0 | 1 | 1 | 2 | 0.5 | 0 | 0 | 0 | - |
| Dec 11 | at Eastern Nazarene | L, 97-92 | - | 2 | 1 | 0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Jan 3 | Westfield St. | L, 116-79 | - | 7 | 1 | 1 | 2 | 2 | 2 | 1.0 | 1 | 0 | 4 | - |
| Jan 6 | at Bridgewater St. | L, 109-86 | - | 10 | 0 | 0 | 0 | 1 | 0 | - | 0 | 0 | 0 | - |
| Jan 10 | Salem St. | L, 86-73 | - | 17 | 2 | 3 | 5 | 1 | 3 | 0.3 | 1 | 0 | 2 | - |
| Jan 13 | Me.-Augusta | W, 73-70 | - | 8 | 0 | 2 | 2 | 0 | 3 | 0.0 | 1 | 0 | 1 | - |
| Jan 17 | at MCLA | L, 77-60 | - | 16 | 0 | 1 | 1 | 1 | 1 | 1.0 | 0 | 0 | 0 | - |
| Jan 20 | Worcester St. | L, 72-59 | - | 9 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 3 | - |
| Jan 24 | at Fitchburg St. | L, 61-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Westfield St. | L, 110-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | Bridgewater St. | L, 90-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Salem St. | L, 85-75 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | MCLA | L, 67-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Worcester St. | L, 92-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | Fitchburg St. | W, 71-67 | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 15 | 1 | 10.3 | 1.7-3.7 | 45.5 | 0.5-1.6 | 33.3 | 0.7-1.0 | 66.7 | 4.5 |
| Total | 15 | 1 | 10.3 | 1.7-3.7 | 45.5 | 0.5-1.6 | 33.3 | 0.7-1.0 | 66.7 | 4.5 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 15 | 1 | 154 | 25-55 | 45.5 | 8-24 | 33.3 | 10-15 | 66.7 | 68 |
| Total | 15 | 1 | 154 | 25-55 | 45.5 | 8-24 | 33.3 | 10-15 | 66.7 | 68 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 15 | 1 | 10.3 | 0.0-0.0 | 45.5 | 0.0-0.0 | 33.3 | 0.0-0.0 | 66.7 | 0.0 |
| Total | 15 | 1 | 10.3 | 0.0-0.0 | 45.5 | 0.0-0.0 | 33.3 | 0.0-0.0 | 66.7 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 15 | 1 | 10.3 | 0.5 | 0.8 | 1.3 | 1.3 | 0.0 | 1.1 | 1.4 | 0.8 | 0.5 | 0.1 |
| Total | 15 | 1 | 10.3 | 0.5 | 0.8 | 1.3 | 1.3 | 0.0 | 1.1 | 1.4 | 0.8 | 0.5 | 0.1 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 15 | 1 | 154 | 7 | 12 | 19 | 19 | 0 | 16 | 21 | 0.8 | 7 | 1 |
| Total | 15 | 1 | 154 | 7 | 12 | 19 | 19 | 0 | 16 | 21 | 0.8 | 7 | 1 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 15 | 1 | 10.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
| Total | 15 | 1 | 10.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 1 | 10.3 | 1.7-3.7 | 45.5 | 0.5-1.6 | 33.3 | 0.7-1.0 | 66.7 | 4.5 |
| Conference | 5 | - | 11.8 | 1.4-3.6 | 38.9 | 1.0-1.8 | 55.6 | 0.6-1.2 | 50.0 | 4.4 | |
| Exhibition | 1 | 0 | 15.0 | 2.0-8.0 | 25.0 | 2.0-3.0 | 66.7 | 0.0-0.0 | - | 6.0 | |
| Location | Home | 8 | - | 10.4 | 2.2-4.6 | 48.6 | 1.0-2.2 | 44.4 | 1.0-1.5 | 66.7 | 6.5 |
| Away | 6 | 1 | 10.7 | 1.2-3.0 | 38.9 | 0.0-1.0 | 0.0 | 0.3-0.5 | 66.7 | 2.7 | |
| Neutral | 1 | - | 7.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Result | Wins | 4 | - | 9.3 | 2.2-3.8 | 60.0 | 0.2-0.8 | 33.3 | 0.8-0.8 | 100.0 | 5.5 |
| Losses | 11 | 1 | 10.6 | 1.5-3.6 | 40.0 | 0.6-1.9 | 33.3 | 0.6-1.1 | 58.3 | 4.2 | |
| Month | November | 7 | 1 | 11.6 | 1.9-4.0 | 46.4 | 0.1-1.4 | 10.0 | 1.0-1.3 | 77.8 | 4.9 |
| December | 2 | - | 3.0 | 1.0-2.0 | 50.0 | 0.5-1.5 | 33.3 | 0.0-0.0 | - | 2.5 | |
| January | 6 | - | 11.2 | 1.7-3.8 | 43.5 | 1.0-1.8 | 54.5 | 0.5-1.0 | 50.0 | 4.8 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 1 | 154 | 25-55 | 45.5 | 8-24 | 33.3 | 10-15 | 66.7 | 68 |
| Conference | 5 | - | 59 | 7-18 | 38.9 | 5-9 | 55.6 | 3-6 | 50.0 | 22 | |
| Exhibition | 1 | 0 | 15 | 2-8 | 25.0 | 2-3 | 66.7 | 0-0 | - | 6 | |
| Location | Home | 8 | - | 83 | 18-37 | 48.6 | 8-18 | 44.4 | 8-12 | 66.7 | 52 |
| Away | 6 | 1 | 64 | 7-18 | 38.9 | 0-6 | 0.0 | 2-3 | 66.7 | 16 | |
| Neutral | 1 | - | 7 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 4 | - | 37 | 9-15 | 60.0 | 1-3 | 33.3 | 3-3 | 100.0 | 22 |
| Losses | 11 | 1 | 117 | 16-40 | 40.0 | 7-21 | 33.3 | 7-12 | 58.3 | 46 | |
| Month | November | 7 | 1 | 81 | 13-28 | 46.4 | 1-10 | 10.0 | 7-9 | 77.8 | 34 |
| December | 2 | - | 6 | 2-4 | 50.0 | 1-3 | 33.3 | 0-0 | - | 5 | |
| January | 6 | - | 67 | 10-23 | 43.5 | 6-11 | 54.5 | 3-6 | 50.0 | 29 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 1 | 10.3 | 0.0-0.0 | 45.5 | 0.0-0.0 | 33.3 | 0.0-0.0 | 66.7 | 0.0 |
| Conference | 5 | - | 11.8 | 0.0-0.0 | 38.9 | 0.0-0.0 | 55.6 | 0.0-0.0 | 50.0 | 0.0 | |
| Exhibition | 1 | 0 | 15.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 66.7 | 0.0-0.0 | - | 0.0 | |
| Location | Home | 8 | - | 10.4 | 0.0-0.0 | 48.6 | 0.0-0.0 | 44.4 | 0.0-0.0 | 66.7 | 0.0 |
| Away | 6 | 1 | 10.7 | 0.0-0.0 | 38.9 | 0.0-0.0 | 0.0 | 0.0-0.0 | 66.7 | 0.0 | |
| Neutral | 1 | - | 7.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Result | Wins | 4 | - | 9.3 | 0.0-0.0 | 60.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 100.0 | 0.0 |
| Losses | 11 | 1 | 10.6 | 0.0-0.0 | 40.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 58.3 | 0.0 | |
| Month | November | 7 | 1 | 11.6 | 0.0-0.0 | 46.4 | 0.0-0.0 | 10.0 | 0.0-0.0 | 77.8 | 0.0 |
| December | 2 | - | 3.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | - | 0.0 | |
| January | 6 | - | 11.2 | 0.0-0.0 | 43.5 | 0.0-0.0 | 54.5 | 0.0-0.0 | 50.0 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 1 | 10.3 | 0.5 | 0.8 | 1.3 | 1.3 | 0.0 | 1.1 | 1.4 | 0.8 | 0.5 | 0.1 |
| Conference | 5 | - | 11.8 | 0.6 | 1.0 | 1.6 | 1.8 | - | 1.0 | 1.4 | 0.7 | 0.4 | 0.0 | |
| Exhibition | 1 | 0 | 15.0 | 1.0 | 6.0 | 7.0 | 2.0 | 0.0 | 1.0 | 0.0 | - | 1.0 | 0.0 | |
| Location | Home | 8 | - | 10.4 | 0.5 | 0.9 | 1.4 | 1.9 | - | 1.1 | 1.8 | 0.6 | 0.8 | 0.0 |
| Away | 6 | 1 | 10.7 | 0.5 | 0.7 | 1.2 | 0.5 | 0.0 | 1.0 | 1.0 | 1.0 | 0.2 | 0.2 | |
| Neutral | 1 | - | 7.0 | 0.0 | 1.0 | 1.0 | 1.0 | 0.0 | 1.0 | 1.0 | 1.0 | 0.0 | 0.0 | |
| Result | Wins | 4 | - | 9.3 | 0.0 | 1.3 | 1.3 | 1.3 | 0.0 | 0.8 | 1.8 | 0.4 | 0.8 | 0.0 |
| Losses | 11 | 1 | 10.6 | 0.6 | 0.6 | 1.3 | 1.3 | 0.0 | 1.2 | 1.3 | 0.9 | 0.4 | 0.1 | |
| Month | November | 7 | 1 | 11.6 | 0.3 | 0.7 | 1.0 | 1.3 | 0.0 | 1.4 | 1.1 | 1.3 | 0.6 | 0.1 |
| December | 2 | - | 3.0 | 1.0 | 0.0 | 1.0 | 0.0 | - | 0.5 | 1.5 | 0.3 | 0.0 | 0.0 | |
| January | 6 | - | 11.2 | 0.5 | 1.2 | 1.7 | 1.7 | - | 0.8 | 1.7 | 0.5 | 0.5 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 1 | 154 | 7 | 12 | 19 | 19 | 0 | 16 | 21 | 0.8 | 7 | 1 |
| Conference | 5 | - | 59 | 3 | 5 | 8 | 9 | - | 5 | 7 | 0.7 | 2 | 0 | |
| Exhibition | 1 | 0 | 15 | 1 | 6 | 7 | 2 | 0 | 1 | 0 | - | 1 | 0 | |
| Location | Home | 8 | - | 83 | 4 | 7 | 11 | 15 | - | 9 | 14 | 0.6 | 6 | 0 |
| Away | 6 | 1 | 64 | 3 | 4 | 7 | 3 | 0 | 6 | 6 | 1.0 | 1 | 1 | |
| Neutral | 1 | - | 7 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1.0 | 0 | 0 | |
| Result | Wins | 4 | - | 37 | 0 | 5 | 5 | 5 | 0 | 3 | 7 | 0.4 | 3 | 0 |
| Losses | 11 | 1 | 117 | 7 | 7 | 14 | 14 | 0 | 13 | 14 | 0.9 | 4 | 1 | |
| Month | November | 7 | 1 | 81 | 2 | 5 | 7 | 9 | 0 | 10 | 8 | 1.3 | 4 | 1 |
| December | 2 | - | 6 | 2 | 0 | 2 | 0 | - | 1 | 3 | 0.3 | 0 | 0 | |
| January | 6 | - | 67 | 3 | 7 | 10 | 10 | - | 5 | 10 | 0.5 | 3 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 1 | 10.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
| Conference | 5 | - | 11.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | |
| Exhibition | 1 | 0 | 15.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Location | Home | 8 | - | 10.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 |
| Away | 6 | 1 | 10.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| Neutral | 1 | - | 7.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| Result | Wins | 4 | - | 9.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |
| Losses | 11 | 1 | 10.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 | |
| Month | November | 7 | 1 | 11.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 |
| December | 2 | - | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |
| January | 6 | - | 11.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
News Mentions
Men's Basketball Holds Off Me.-Augusta for Thrilling 73-70 Victory
Framingham, Mass. - The Framingham State University men's basketball team sank three free throws in the final minute as the Rams held off...
January 13, 2024
Men's Basketball Falls to Salem State 86-73
Framingham, Mass. - The Framingham State University men's basketball team returned to action tonight and were defeated at home 86-73 by Salem...
January 10, 2024
Men's Basketball Falls to Salve Regina 75-61
Framingham, Mass. - The Framingham State University men's basketball team was defeated this evening 75-61 by Salve Regina University in non-confer...
November 30, 2023
Men’s Basketball Earns 67-59 Win Over Regis
November 21, 2023
Men’s Basketball Battles Central Connecticut in an Exhibition Game
New Britain, Conn. - The Framingham State University men's basketball team squared off against Division I Central Connecticut this evening in an...
November 13, 2023