#01 Dyree Rogers (G) - Framingham St.

gp
17
pts/g
16.5
fg %
47.1
3pt %
32.6
ft %
82.9
reb/g
4.1
a/g
2.1
Player Stats
  Overall Conf
Games 17 7
Games started 17 7
Minutes 525 220
Minutes per game 30.9 31.4
FG 99-210 42-93
FG Pct 47.1 45.2
3PT 15-46 6-16
3PT Pct 32.6 37.5
FT 68-82 32-37
FT Pct 82.9 86.5
Off rebounds 8 4
Def rebounds 61 29
Total rebounds 69 33
Rebounds per game 4.1 4.7
Personal fouls 49 22
Disqualifications 3 2
Assists 36 15
Turnovers 50 21
Assist to turnover ratio 0.7 0.7
Steals 28 10
Blocks 8 2
Points 281 122
Points per game 16.5 17.4
Points per 40 min 21.4 22.2
Recent Results
Date Opponent/Event Result
Feb 11 at Worcester St. L, 84-70
Feb 14 MCLA W, 86-81
Feb 18 at Bridgewater St. L, 74-69
Feb 21 Anna Maria W, 79-56
Feb 25 Bridgewater St. W, 87-86
Feb 27 at Worcester St. L, 71-62
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 8 at Johnson & Wales (RI) W, 77-75 1 31 2-4 50.0 0-0 - 4-4 100.0 8
Nov 12 at Fisher L, 71-70 1 31 7-14 50.0 1-1 100.0 2-3 66.7 17
Nov 15 vs. Me.-Augusta W, 75-74 1 31 9-15 60.0 2-7 28.6 5-7 71.4 25
Nov 16 Thomas (ME) L, 77-58 1 31 1-10 10.0 0-3 0.0 4-4 100.0 6
Nov 18 Colby-Sawyer W, 79-64 1 30 11-19 57.9 3-9 33.3 1-2 50.0 26
Nov 20 MIT L, 83-67 1 30 3-8 37.5 0-1 0.0 9-9 100.0 15
Nov 22 at Roger Williams L, 93-62 - - - - - - - - -
Nov 25 Regis (Mass.) W, 84-71 1 33 6-8 75.0 1-1 100.0 6-8 75.0 19
Dec 2 Dean College W, 77-65 - - - - - - - - -
Dec 4 at Elms W, 70-54 1 31 6-10 60.0 1-3 33.3 0-2 0.0 13
Dec 9 New England Col. W, 68-64 1 27 8-16 50.0 0-2 0.0 5-6 83.3 21
Jan 7 Westfield St. L, 67-62 1 32 3-13 23.1 0-2 0.0 5-6 83.3 11
Jan 10 at Fitchburg St. W, 75-71 1 29 9-20 45.0 2-4 50.0 5-6 83.3 25
Jan 14 at Salem St. W, 74-55 1 33 7-10 70.0 2-2 100.0 3-5 60.0 19
Jan 17 Worcester St. L, 73-65 - - - - - - - - -
Jan 21 at MCLA W, 72-65 - - - - - - - - -
Jan 24 Bridgewater St. L, 101-98 1 23 5-8 62.5 0-0 - 4-4 100.0 14
Jan 28 at Anna Maria L, 95-88 1 41 6-16 37.5 0-2 0.0 9-10 90.0 21
Jan 31 at Westfield St. W, 77-66 1 34 8-13 61.5 1-1 100.0 4-4 100.0 21
Feb 4 Fitchburg St. W, 83-74 1 28 4-13 30.8 1-5 20.0 2-2 100.0 11
Feb 7 Salem St. L, 84-76 - - - - - - - - -
Feb 11 at Worcester St. L, 84-70 - - - - - - - - -
Feb 14 MCLA W, 86-81 - - - - - - - - -
Feb 18 at Bridgewater St. L, 74-69 - - - - - - - - -
Feb 21 Anna Maria W, 79-56 - - - - - - - - -
Feb 25 Bridgewater St. W, 87-86 - - - - - - - - -
Feb 27 at Worcester St. L, 71-62 1 30 4-13 30.8 1-3 33.3 0-0 - 9
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 8 at Johnson & Wales (RI) W, 77-75 1 31 0 2 2 2 5 0.4 3 0 4 0
Nov 12 at Fisher L, 71-70 1 31 1 6 7 2 2 1.0 1 0 2 -
Nov 15 vs. Me.-Augusta W, 75-74 1 31 0 3 3 0 2 0.0 4 0 3 0
Nov 16 Thomas (ME) L, 77-58 1 31 0 6 6 3 3 1.0 1 1 1 -
Nov 18 Colby-Sawyer W, 79-64 1 30 0 2 2 0 0 - 3 2 3 -
Nov 20 MIT L, 83-67 1 30 0 4 4 3 4 0.8 0 0 4 -
Nov 22 at Roger Williams L, 93-62 - - - - - - - - - - - -
Nov 25 Regis (Mass.) W, 84-71 1 33 0 3 3 2 5 0.4 0 1 5 1
Dec 2 Dean College W, 77-65 - - - - - - - - - - - -
Dec 4 at Elms W, 70-54 1 31 0 3 3 5 2 2.5 3 1 4 0
Dec 9 New England Col. W, 68-64 1 27 0 2 2 0 5 0.0 2 1 1 -
Jan 7 Westfield St. L, 67-62 1 32 0 12 12 4 3 1.3 1 1 4 -
Jan 10 at Fitchburg St. W, 75-71 1 29 2 2 4 0 4 0.0 2 0 3 -
Jan 14 at Salem St. W, 74-55 1 33 1 1 2 2 3 0.7 1 0 0 0
Jan 17 Worcester St. L, 73-65 - - - - - - - - - - - -
Jan 21 at MCLA W, 72-65 - - - - - - - - - - - -
Jan 24 Bridgewater St. L, 101-98 1 23 0 3 3 2 2 1.0 1 0 5 1
Jan 28 at Anna Maria L, 95-88 1 41 0 7 7 4 5 0.8 1 0 2 0
Jan 31 at Westfield St. W, 77-66 1 34 0 3 3 2 3 0.7 2 1 5 1
Feb 4 Fitchburg St. W, 83-74 1 28 1 1 2 1 1 1.0 2 0 3 -
Feb 7 Salem St. L, 84-76 - - - - - - - - - - - -
Feb 11 at Worcester St. L, 84-70 - - - - - - - - - - - -
Feb 14 MCLA W, 86-81 - - - - - - - - - - - -
Feb 18 at Bridgewater St. L, 74-69 - - - - - - - - - - - -
Feb 21 Anna Maria W, 79-56 - - - - - - - - - - - -
Feb 25 Bridgewater St. W, 87-86 - - - - - - - - - - - -
Feb 27 at Worcester St. L, 71-62 1 30 3 1 4 4 1 4.0 1 0 0 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2024-25 18 12 18.6 3.8-7.8 48.6 0.2-1.2 18.2 2.3-3.1 76.4 10.1
2025-26 17 17 30.9 5.8-12.4 47.1 0.9-2.7 32.6 4.0-4.8 82.9 16.5
Total 35 29 24.5 4.8-10.0 47.7 0.5-1.9 27.9 3.1-3.9 80.3 13.2
  gp gs min fg pct 3pt pct ft pct pts
2024-25 18 12 334 68-140 48.6 4-22 18.2 42-55 76.4 182
2025-26 17 17 525 99-210 47.1 15-46 32.6 68-82 82.9 281
Total 35 29 859 167-350 47.7 19-68 27.9 110-137 80.3 463
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2024-25 18 12 18.6 0.0-0.0 48.6 0.0-0.0 18.2 0.0-0.0 76.4 0.0
2025-26 17 17 30.9 7.5-16.0 47.1 1.1-3.5 32.6 5.2-6.2 82.9 21.4
Total 35 29 24.5 7.8-16.3 47.7 0.9-3.2 27.9 5.1-6.4 80.3 21.6
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2024-25 18 12 18.6 0.6 1.9 2.5 2.1 0.1 1.2 2.6 0.4 0.8 0.2
2025-26 17 17 30.9 0.5 3.6 4.1 2.9 0.2 2.1 2.9 0.7 1.6 0.5
Total 35 29 24.5 0.5 2.7 3.3 2.5 0.1 1.6 2.8 0.6 1.2 0.3
  gp gs min off def reb pf dq ast to a/to stl blk
2024-25 18 12 334 10 35 45 37 1 21 47 0.4 15 3
2025-26 17 17 525 8 61 69 49 3 36 50 0.7 28 8
Total 35 29 859 18 96 114 86 4 57 97 0.6 43 11
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2024-25 18 12 18.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
2025-26 17 17 30.9 0.6 4.6 5.3 3.7 0.2 2.7 3.8 0.7 2.1 0.6
Total 35 29 24.5 0.8 4.5 5.3 4.0 0.2 2.7 4.5 0.6 2.0 0.5
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 17 17 30.9 5.8-12.4 47.1 0.9-2.7 32.6 4.0-4.8 82.9 16.5
Conference 7 7 31.4 6.0-13.3 45.2 0.9-2.3 37.5 4.6-5.3 86.5 17.4
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 8 8 29.3 5.1-11.9 43.2 0.6-2.9 21.7 4.5-5.1 87.8 15.4
Away 8 8 32.5 6.1-12.5 49.0 1.0-2.0 50.0 3.4-4.2 79.4 16.6
Neutral 1 1 31.0 9.0-15.0 60.0 2.0-7.0 28.6 5.0-7.0 71.4 25.0
-
Wins 10 10 30.7 7.0-12.8 54.7 1.3-3.4 38.2 3.5-4.6 76.1 18.8
Losses 7 7 31.1 4.1-11.7 35.4 0.3-1.7 16.7 4.7-5.1 91.7 13.3
-
November 7 7 31.0 5.6-11.1 50.0 1.0-3.1 31.8 4.4-5.3 83.8 16.6
December 2 2 29.0 7.0-13.0 53.8 0.5-2.5 20.0 2.5-4.0 62.5 17.0
January 6 6 32.0 6.3-13.3 47.5 0.8-1.8 45.5 5.0-5.8 85.7 18.5
February 2 2 29.0 4.0-13.0 30.8 1.0-4.0 25.0 1.0-1.0 100.0 10.0
  gp gs min fg pct 3pt pct ft pct pts
Total 17 17 525 99-210 47.1 15-46 32.6 68-82 82.9 281
Conference 7 7 220 42-93 45.2 6-16 37.5 32-37 86.5 122
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 8 8 234 41-95 43.2 5-23 21.7 36-41 87.8 123
Away 8 8 260 49-100 49.0 8-16 50.0 27-34 79.4 133
Neutral 1 1 31 9-15 60.0 2-7 28.6 5-7 71.4 25
-
Wins 10 10 307 70-128 54.7 13-34 38.2 35-46 76.1 188
Losses 7 7 218 29-82 35.4 2-12 16.7 33-36 91.7 93
-
November 7 7 217 39-78 50.0 7-22 31.8 31-37 83.8 116
December 2 2 58 14-26 53.8 1-5 20.0 5-8 62.5 34
January 6 6 192 38-80 47.5 5-11 45.5 30-35 85.7 111
February 2 2 58 8-26 30.8 2-8 25.0 2-2 100.0 20
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 17 17 30.9 7.5-16.0 47.1 1.1-3.5 32.6 5.2-6.2 82.9 21.4
Conference 7 7 31.4 7.6-16.9 45.2 1.1-2.9 37.5 5.8-6.7 86.5 22.2
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 8 8 29.3 7.0-16.2 43.2 0.9-3.9 21.7 6.2-7.0 87.8 21.0
Away 8 8 32.5 7.5-15.4 49.0 1.2-2.5 50.0 4.2-5.2 79.4 20.5
Neutral 1 1 31.0 11.6-19.4 60.0 2.6-9.0 28.6 6.5-9.0 71.4 32.3
-
Wins 10 10 30.7 9.1-16.7 54.7 1.7-4.4 38.2 4.6-6.0 76.1 24.5
Losses 7 7 31.1 5.3-15.0 35.4 0.4-2.2 16.7 6.1-6.6 91.7 17.1
-
November 7 7 31.0 7.2-14.4 50.0 1.3-4.1 31.8 5.7-6.8 83.8 21.4
December 2 2 29.0 9.7-17.9 53.8 0.7-3.4 20.0 3.4-5.5 62.5 23.4
January 6 6 32.0 7.9-16.7 47.5 1.0-2.3 45.5 6.2-7.3 85.7 23.1
February 2 2 29.0 5.5-17.9 30.8 1.4-5.5 25.0 1.4-1.4 100.0 13.8
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 17 17 30.9 0.5 3.6 4.1 2.9 0.2 2.1 2.9 0.7 1.6 0.5
Conference 7 7 31.4 0.6 4.1 4.7 3.1 0.3 2.1 3.0 0.7 1.4 0.3
Exhibition - - - - - - - - - - - - -
-
Home 8 8 29.3 0.1 4.1 4.3 3.3 0.3 1.9 2.9 0.7 1.3 0.8
Away 8 8 32.5 0.9 3.1 4.0 2.5 0.1 2.6 3.1 0.8 1.8 0.3
Neutral 1 1 31.0 0.0 3.0 3.0 3.0 0.0 0.0 2.0 0.0 4.0 0.0
-
Wins 10 10 30.7 0.4 2.2 2.6 3.1 0.2 1.4 3.0 0.5 2.2 0.6
Losses 7 7 31.1 0.6 5.6 6.1 2.6 0.1 3.1 2.9 1.1 0.9 0.3
-
November 7 7 31.0 0.1 3.7 3.9 3.1 0.1 1.7 3.0 0.6 1.7 0.6
December 2 2 29.0 0.0 2.5 2.5 2.5 0.0 2.5 3.5 0.7 2.5 1.0
January 6 6 32.0 0.5 4.7 5.2 3.2 0.3 2.3 3.3 0.7 1.3 0.3
February 2 2 29.0 2.0 1.0 3.0 1.5 - 2.5 1.0 2.5 1.5 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 17 17 525 8 61 69 49 3 36 50 0.7 28 8
Conference 7 7 220 4 29 33 22 2 15 21 0.7 10 2
Exhibition - - - - - - - - - - - - -
-
Home 8 8 234 1 33 34 26 2 15 23 0.7 10 6
Away 8 8 260 7 25 32 20 1 21 25 0.8 14 2
Neutral 1 1 31 0 3 3 3 0 0 2 0.0 4 0
-
Wins 10 10 307 4 22 26 31 2 14 30 0.5 22 6
Losses 7 7 218 4 39 43 18 1 22 20 1.1 6 2
-
November 7 7 217 1 26 27 22 1 12 21 0.6 12 4
December 2 2 58 0 5 5 5 0 5 7 0.7 5 2
January 6 6 192 3 28 31 19 2 14 20 0.7 8 2
February 2 2 58 4 2 6 3 - 5 2 2.5 3 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 17 17 30.9 0.6 4.6 5.3 3.7 0.2 2.7 3.8 0.7 2.1 0.6
Conference 7 7 31.4 0.7 5.3 6.0 4.0 0.4 2.7 3.8 0.7 1.8 0.4
Exhibition - - - - - - - - - - - - -
-
Home 8 8 29.3 0.2 5.6 5.8 4.4 0.3 2.6 3.9 0.7 1.7 1.0
Away 8 8 32.5 1.1 3.8 4.9 3.1 0.2 3.2 3.8 0.8 2.2 0.3
Neutral 1 1 31.0 0.0 3.9 3.9 3.9 0.0 0.0 2.6 0.0 5.2 0.0
-
Wins 10 10 30.7 0.5 2.9 3.4 4.0 0.3 1.8 3.9 0.5 2.9 0.8
Losses 7 7 31.1 0.7 7.2 7.9 3.3 0.2 4.0 3.7 1.1 1.1 0.4
-
November 7 7 31.0 0.2 4.8 5.0 4.1 0.2 2.2 3.9 0.6 2.2 0.7
December 2 2 29.0 0.0 3.4 3.4 3.4 0.0 3.4 4.8 0.7 3.4 1.4
January 6 6 32.0 0.6 5.8 6.5 4.0 0.4 2.9 4.2 0.7 1.7 0.4
February 2 2 29.0 2.8 1.4 4.1 2.1 0.0 3.4 1.4 2.5 2.1 0.0