16 Jake Barcelou
-
- Height:
- 6-2
-
- Hometown:
- Boston, MA
-
- Position:
- D
-
- Year:
- Jr
-
- Major:
- Management
-
- Bats/Throws:
- Worcester Jr. Railers
-
- gp
- 25
-
- p
- 14
-
- g
- 5
-
- a
- 9
-
- pim
- 28
-
- +/-
- -17
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 25 | 18 | ||
| Points | 14 | 11 | ||
| Goals | 5 | 3 | ||
| Assists | 9 | 8 | ||
| PIM | 28 | 24 | ||
| +/- | -17 | -12 | ||
| Power-play goals | 0 | 0 | ||
| Short-handed goals | 0 | 0 | ||
| Empty net goals | 0 | 0 | ||
| Games started | 9 | 8 | ||
| Game-winning goals | 0 | 0 | ||
| Game-tying goals | 0 | 0 | ||
| Hat tricks | 0 | 0 | ||
| Shots | 55 | 38 | ||
| Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 2 | Southern N.H. | L, 3-2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - |
| Nov 8 | at Canton | L, 4-1 | - | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - |
| Nov 9 | at Canton | L, 4-2 | - | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | - |
| Nov 12 | at Franklin Pierce | W, 6-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - |
| Nov 21 | at Plymouth St. | L, 7-1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |
| Nov 23 | Mass.-Dartmouth | L, 4-2 | 1 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |
| Nov 26 | Franklin Pierce | W by SO, 4-4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - |
| Dec 5 | at Anna Maria | L, 7-2 | - | 1 | 0 | 1 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - |
| Dec 7 | at Fitchburg St. | L, 5-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | - |
| Jan 4 | Salve Regina | L, 9-0 | 0 | 0 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | - |
| Jan 9 | Westfield St. | L, 5-4 | 1 | 0 | 1 | 1 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | - |
| Jan 11 | Salem St. | L, 5-4 | 1 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | - |
| Jan 14 | at Suffolk | L, 5-0 | 1 | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - |
| Jan 17 | at Rivier | L, 4-3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - |
| Jan 23 | Mass. Liberal Arts | W by SO, 2-2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | - |
| Jan 25 | Plymouth St. | L, 9-3 | 1 | 0 | 1 | 1 | 2 | -6 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | - |
| Jan 30 | at Mass.-Dartmouth | L, 6-4 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - |
| Feb 1 | Anna Maria | L, 2-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |
| Feb 8 | at Westfield St. | L, 3-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |
| Feb 11 | at Worcester St. | W, 3-2 | - | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | - |
| Feb 13 | at Salem St. | L, 3-2 | 1 | 0 | 0 | 0 | 16 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |
| Feb 15 | Rivier | W by SO, 4-4 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - |
| Feb 17 | at Fitchburg St. | L, 7-1 | - | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Feb 20 | Worcester St. | L, 3-1 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - |
| Feb 22 | at Mass. Liberal Arts | W, 4-3 | 1 | 0 | 2 | 2 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 25 | 0 | 1 | 1 | 21 | -14 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 3 | 1 | 2 | .333 |
| 2023-24 | 25 | 2 | 6 | 8 | 26 | -2 | 1 | 0 | 0 | 0 | 0 | 0 | 59 | 0 | 0 | 0 | - |
| 2024-25 | 25 | 5 | 9 | 14 | 28 | -17 | 0 | 0 | 0 | 0 | 0 | 0 | 55 | 0 | 0 | 0 | - |
| 2025-26 | 25 | 4 | 9 | 13 | 26 | -10 | 3 | 0 | 0 | 0 | 0 | 0 | 52 | 0 | 0 | 0 | - |
| Total | 100 | 11 | 25 | 36 | 101 | -43 | 4 | 0 | 0 | 0 | 0 | 0 | 188 | 3 | 1 | 2 | .333 |
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 5 | 9 | 14 | 28 | -17 | 0 | 0 | 0 | 0 | 0 | 0 | 55 | 0 | 0 | 0 | - |
| Conference | 18 | 3 | 8 | 11 | 24 | -12 | 0 | 0 | 0 | 0 | 0 | 0 | 38 | 0 | 0 | 0 | - | |
| Exhibition | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | |
| Location | Home | 11 | 2 | 6 | 8 | 4 | -13 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 0 | 0 | 0 | - |
| Away | 14 | 3 | 3 | 6 | 24 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 0 | 0 | 0 | - | |
| Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | |
| Result | Wins | 3 | 0 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | - |
| Losses | 19 | 4 | 3 | 7 | 26 | -19 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | 0 | 0 | 0 | - | |
| Ties | 3 | 1 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | - | |
| Month | November | 7 | 3 | 2 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | - |
| December | 2 | 1 | 0 | 1 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | - | |
| January | 8 | 1 | 2 | 3 | 6 | -12 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 0 | 0 | 0 | - | |
| February | 8 | 0 | 5 | 5 | 18 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | - |
News Mentions
Men’s Ice Hockey Closes Season with 4-3 Win Over MCLA
February 22, 2025
Late Flurry Leads Men’s Ice Hockey to 4-4 Draw; Win Shootout vs. Rivier
February 15, 2025
Men’s Ice Hockey Holds on for 3-2 Win Over Worcester
February 11, 2025
Men’s Ice Hockey Skates to 2-2 Draw with MCLA; Wins the Shootout
January 23, 2025
Salem State Outlasts Men’s Ice Hockey in MASCAC action
January 11, 2025
Men’s Ice Hockey Ties Franklin Pierce; Wins Shootout
November 26, 2024
Plymouth State Charges to 7-1 Win Over Men’s Ice Hockey
November 21, 2024
SUNY Canton Completes Sweep of Men’s Ice Hockey
November 9, 2024
Men’s Ice Hockey Edged by SNHU in Season Opener
November 2, 2024