33 Alex Timmons
-
- Height:
- 6-1
-
- Hometown:
- Stillwater, MN
-
- Position:
- G
-
- Year:
- So
-
- Major:
- Psychology
-
- Bats/Throws:
- Pueblo Bulls
-
- gp
- 7
-
- p
- 0
-
- g
- 0
-
- a
- 0
-
- pim
- 2
-
- +/-
- 0
Player Profile
| Recent Games | ||
|---|---|---|
| Feb 11 | at Worcester St. | W, 3-2 |
| Feb 13 | at Salem St. | L, 3-2 |
| Feb 15 | Rivier | W by SO, 4-4 |
| Feb 17 | at Fitchburg St. | L, 7-1 |
| Feb 20 | Worcester St. | L, 3-1 |
| Feb 22 | at Mass. Liberal Arts | W, 4-3 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 7 | 4 | ||
| Points | 0 | 0 | ||
| Goals | 0 | 0 | ||
| Assists | 0 | 0 | ||
| PIM | 2 | 0 | ||
| +/- | 0 | 0 | ||
| Power-play goals | 0 | 0 | ||
| Short-handed goals | 0 | 0 | ||
| Empty net goals | 0 | 0 | ||
| Games started | 3 | 2 | ||
| Game-winning goals | 0 | 0 | ||
| Game-tying goals | 0 | 0 | ||
| Hat tricks | 0 | 0 | ||
| Shots | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 2 | Southern N.H. | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | at Canton | L, 4-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Nov 9 | at Canton | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 12 | at Franklin Pierce | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 21 | at Plymouth St. | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 23 | Mass.-Dartmouth | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 26 | Franklin Pierce | W by SO, 4-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Dec 5 | at Anna Maria | L, 7-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Dec 7 | at Fitchburg St. | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 4 | Salve Regina | L, 9-0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Jan 9 | Westfield St. | L, 5-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Jan 11 | Salem St. | L, 5-4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Jan 14 | at Suffolk | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Rivier | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 23 | Mass. Liberal Arts | W by SO, 2-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 25 | Plymouth St. | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Mass.-Dartmouth | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | Anna Maria | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Westfield St. | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Worcester St. | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Salem St. | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | Rivier | W by SO, 4-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Fitchburg St. | L, 7-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Feb 20 | Worcester St. | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Mass. Liberal Arts | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Conference | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| Exhibition | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | |
| Location | Home | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Away | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | |
| Result | Wins | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Losses | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| Ties | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| Month | November | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| December | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| January | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| February | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
News Mentions
Strong First Period Propels Fitchburg State Past Men’s Ice Hockey
Fitchburg, Mass. - The Framingham State University men’s ice hockey team surrendered four goals in the opening stanza as the Rams were...
February 17, 2025
Salem State Outlasts Men’s Ice Hockey in MASCAC action
January 11, 2025
Men’s Ice Hockey Falls 7-2 at Anna Maria
Auburn, Mass. - The Framingham State University men’s ice hockey team was defeated 7-2 this evening by Anna Maria in Massachusetts State...
December 5, 2024
Men’s Ice Hockey Downed at SUNY Canton
November 8, 2024