#13 Cory Cardeiro () - Framingham St.

g
3
a
5
pts
11
gw
1
Player Stats
  Overall Conf
Games 18 7
Games started 16 7
Goals 3 0
Assists 5 2
Points 11 2
Shots 52 20
Shot Pct .058 .000
Penalty kicks 1-1 0-0
Game-winning goals 1 0
Recent Results
Date Opponent/Event Result
Oct 13 Fitchburg St. W, 3-1
Oct 16 at Keene St. W, 2-0
Oct 20 Westfield St. W, 3-1
Oct 21 at Connecticut Col. L, 3-2
Oct 26 at Mass. Maritime W, 2-0
Nov 2 Westfield St. L by PK, 1-1
Date Opponent Score gs g a pts sh pct pk gw
Sep 1 at Gordon T, 2-2 - 0 0 0 2 .000 0-0 0
Sep 4 MIT L, 3-0 1 0 0 0 2 .000 0-0 0
Sep 8 WPI L, 1-0 1 0 0 0 6 .000 0-0 0
Sep 12 Roger Williams L, 3-1 1 0 0 0 7 .000 0-0 0
Sep 15 Worcester St. W, 4-2 1 0 0 0 2 .000 0-0 0
Sep 19 Wesleyan (Conn.) T, 1-1 - 0 0 0 0 - 0-0 0
Sep 22 at Salem St. L, 2-1 1 0 1 1 3 .000 0-0 0
Sep 25 Rhode Island Col. W, 2-1 1 0 1 1 5 .000 0-0 0
Sep 29 at MCLA W, 1-0 1 0 0 0 4 .000 0-0 0
Oct 2 at Springfield W, 2-1 1 2 0 4 6 .333 0-0 1
Oct 6 at Bridgewater St. W, 1-0 1 0 0 0 7 .000 0-0 0
Oct 10 at Clark (Mass.) L, 2-0 1 0 0 0 2 .000 0-0 0
Oct 13 Fitchburg St. W, 3-1 1 0 0 0 1 .000 0-0 0
Oct 16 at Keene St. W, 2-0 1 0 2 2 0 - 0-0 0
Oct 20 Westfield St. W, 3-1 1 0 1 1 1 .000 0-0 0
Oct 21 at Connecticut Col. L, 3-2 1 0 0 0 1 .000 0-0 0
Oct 26 at Mass. Maritime W, 2-0 1 0 0 0 2 .000 0-0 0
Nov 2 Westfield St. L by PK, 1-1 1 1 0 2 1 1.000 1-1 0
  gp gs g a pts sh sh% sog sog% yc rc pk gw
2012-13 18 16 3 5 11 52 .058 23 .442 0 0 0-0 1
2014-15 19 19 8 3 19 86 .093 39 .453 0 0 0-0 1
2015-16 20 20 14 6 34 101 .139 52 .515 0 0 0-0 3
Total 57 55 25 14 64 239 .105 114 .477 0 0 0-0 5
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 18 16 3 5 11 52 .058 23 .442 0 0 0-0 1
Conference 7 7 0 2 2 20 .000 9 .450 0 0 0-0 0
Exhibition - - - - 0 - - - - 0 0 0-0 -
-
Home 9 8 1 2 4 25 .040 11 .440 0 0 0-0 0
Away 9 8 2 3 7 27 .074 12 .444 0 0 0-0 1
Neutral - - - - 0 - - - - 0 0 0-0 -
-
Wins 9 9 2 4 8 28 .071 12 .429 0 0 0-0 1
Losses 6 6 0 1 1 21 .000 9 .429 0 0 0-0 0
-
September 9 7 0 2 2 31 .000 14 .452 0 0 0-0 0
October 8 8 2 3 7 20 .100 8 .400 0 0 0-0 1
November 1 1 1 0 2 1 1.000 1 1.000 0 0 0-0 0