Framingham St. at Mass.-Dartmouth September 13, 2014
Box Score
Framingham St.
Mass.-Dartmouth
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 3 - Kelvin Okyere | 1 | 0 | 0 | 0 |
| 4 - Nicholas Cotter | 0 | 0 | 0 | 0 |
| 5 - Ben Britton | 0 | 0 | 0 | 0 |
| 6 - James Doleman - Yellow card 89:20 | 1 | 0 | 0 | 0 |
| 7 - Jamie Plowman | 1 | 0 | 0 | 0 |
| 8 - Bryan Dasilva | 0 | 0 | 0 | 0 |
| 9 - Maycon Malta | 3 | 1 | 0 | 0 |
| 11 - Brandon Downey | 0 | 0 | 0 | 0 |
| 13 - Cory Carderio - Yellow card 78:44 | 3 | 0 | 0 | 0 |
| 14 - Suhairu Kato | 5 | 2 | 0 | 0 |
| 15 - Mark Bamford - Yellow card 59:13 | 0 | 0 | 0 | 0 |
| 18 - Cj Alimonti | 0 | 0 | 0 | 0 |
| 19 - Marc Amedee | 0 | 0 | 0 | 0 |
| 20 - Michael Bean | 0 | 0 | 0 | 0 |
| 22 - John Fontes | 0 | 0 | 0 | 0 |
| 24 - Gerardo Ramirez | 0 | 0 | 0 | 0 |
| 25 - Cian Merritt | 0 | 0 | 0 | 0 |
| 26 - Jeffrey Braverman | 0 | 0 | 0 | 0 |
| 28 - Jacob Nichols - gk | 0 | 0 | 0 | 0 |
| 29 - Chris Goodnow | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 14 | 3 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 00 - Andrew Deane | 0 | 0 | 0 | 0 |
| 1 - Luis Carranza - gk - Red card 67:27 | 0 | 0 | 0 | 0 |
| 2 - Troy Martins | 1 | 1 | 0 | 0 |
| 3 - Chris Parrotta | 1 | 1 | 0 | 0 |
| 5 - Max Deulofeu | 0 | 0 | 0 | 0 |
| 6 - R. Foster-Gorbach | 1 | 0 | 0 | 0 |
| 7 - Matt Vidal | 3 | 3 | 1 | 2 |
| 8 - Gustavo Dos santos | 0 | 0 | 0 | 0 |
| 9 - Georges Tenie | 2 | 1 | 0 | 0 |
| 10 - J.B. Macaroco - Yellow card 50:25 | 2 | 2 | 2 | 0 |
| 11 - Jason Davis | 1 | 0 | 0 | 0 |
| 13 - Josh Chao | 5 | 0 | 0 | 0 |
| 14 - Derik Medeiros | 0 | 0 | 0 | 0 |
| 15 - Corey Morris | 0 | 0 | 0 | 0 |
| 18 - Keith Worsley | 0 | 0 | 0 | 0 |
| 20 - Alex Machado | 4 | 3 | 1 | 1 |
| 23 - Karim Fernandes | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 20 | 11 | 4 | 3 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 28 - Jacob Nichols (L, 2-2) | 8 | 3 | 5 | 64:22 | |
| 29 - Chris Goodnow | 3 | 1 | 2 | 25:38 | |
| TOTALS | 11 | 4 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Andrew Deane | 3 | 0 | 3 | 22:33 | |
| 1 - Luis Carranza (W, 1-1) | 0 | 0 | 0 | 67:27 | |
| TM - TEAM | 0 | 0 | 0 | 0:00 | |
| TOTALS | 3 | 0 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Mass.-Dartmouth
1st
|
25:50 | J.B. Macaroco (Alex Machado) | 0 - 1 |
|
Mass.-Dartmouth
2nd
|
57:03 | Alex Machado (Matt Vidal) | 0 - 2 |
|
Mass.-Dartmouth
2nd
|
63:45 | J.B. Macaroco (Matt Vidal) - Free kick, left to right, header | 0 - 3 |
|
Mass.-Dartmouth
2nd
|
83:15 | Matt Vidal (unassisted) - break away, low left post | 0 - 4 |
| Period | Time | Fouls |
|---|---|---|
|
Mass.-Dartmouth
2nd
|
50:25 | Yellow card - J.B. Macaroco |
|
Mass.-Dartmouth
2nd
|
59:13 | Yellow card - Bamford,Mark |
|
Mass.-Dartmouth
2nd
|
67:27 | Red card - Luis Carranza |
|
Mass.-Dartmouth
2nd
|
78:44 | Yellow card - Carderio,Cory |
|
Mass.-Dartmouth
2nd
|
89:20 | Yellow card - Doleman,James |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Framingham St. | 10 | 4 | 14 |
| Mass.-Dartmouth | 8 | 12 | 20 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Framingham St. | 3 | 4 | 7 |
| Mass.-Dartmouth | 0 | 3 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Framingham St. | 1 | 1 | 2 |
| Mass.-Dartmouth | 1 | 3 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Framingham St. | 6 | 7 | 13 |
| Mass.-Dartmouth | 6 | 10 | 16 |
| Date/Time: | September 13, 2014 - 3:30 PM |
|---|---|
| Location: | N. Dartmouth, Mass. |
| Stadium: | Cressy Field |
| Attendance: | 150 |
| Referee: | Daniel Hristov |
| Asst. Referee: | Jose Mendes |
| : | Tony Branco |
| Scorer: | J. Holleran |
Play By Play
| 0:00 | Nichols,Jacob at goalie for Framingham State. | ||
| 0:00 | Luis Carranza at goalie for UMass Dartmouth. | ||
| Foul on UMass Dartmouth. | |||
| 01:01 | Shot by UMass Dartmouth R. Foster-Gorbach, Blocked. | ||
| Foul on UMass Dartmouth. | |||
| 02:55 | Header Shot by Framingham State Plowman,Jamie, Wide Left. | ||
| 03:42 | Shot by UMass Dartmouth Georges Tenie, Save (by goalie) Nichols,Jacob. | ||
| 04:12 | Corner kick by UMass Dartmouth Matt Vidal [04:12]. | ||
| 07:38 | Shot by Framingham State Kato,Suhairu, Wide Right. | ||
| Foul on UMass Dartmouth. | |||
| 10:42 | Header Shot by Framingham State Carderio,Cory, Wide Right. | ||
| 14:36 | Shot by Framingham State Malta,Maycon, Wide Left. | ||
| 14:59 | Shot by Framingham State Kato,Suhairu, Wide Right. | ||
| 16:31 | Shot by Framingham State Kato,Suhairu, Wide Left. | ||
| 17:11 | Shot by UMass Dartmouth Matt Vidal, Save (by goalie) Nichols,Jacob. | ||
| 19:03 | Offside against Framingham State. | ||
| 20:08 | Header Shot by Framingham State Malta,Maycon, Wide Left. | ||
| Foul on UMass Dartmouth. | |||
| 21:19 | Shot by Framingham State Carderio,Cory, High. | ||
| Foul on UMass Dartmouth. | |||
| 22:51 | Substitution!UMass Dartmouth substitution: Chris Parrotta for Derik Medeiros. | ||
| 22:51 | Substitution!Framingham State substitution: Okyere,Kelvin for Fontes,John. | ||
| 22:51 | Substitution!Framingham State substitution: Merritt,Cian for Dasilva,Bryan. | ||
| Foul on Framingham State. | |||
| 24:13 | Offside against Framingham State. | ||
| 25:50 | Goal!GOAL by UMass Dartmouth J.B. Macaroco (FIRST GOAL), Assist by Alex Machado * ( 0 - 1 ) |
||
| Foul on Framingham State. | |||
| 27:38 | Substitution!Framingham State substitution: Doleman,James for Britton,Ben. | ||
| 28:00 | Offside against Framingham State. | ||
| 29:42 | Substitution!UMass Dartmouth substitution: Corey Morris for Georges Tenie. | ||
| 30:44 | Shot by UMass Dartmouth Josh Chao, High. | ||
| 30:52 | Substitution!Framingham State substitution: Alimonti,Cj for Plowman,Jamie. | ||
| 30:52 | Substitution!Framingham State substitution: Ramirez,Gerardo for Malta,Maycon. | ||
| 30:52 | Substitution!Framingham State substitution: Braverman,Jeffrey for Carderio,Cory. | ||
| Foul on Framingham State. | |||
| 33:55 | Corner kick by Framingham State Merritt,Cian [33:55]. | ||
| 34:00 | Shot by Framingham State Okyere,Kelvin, Wide Left. | ||
| 35:03 | Shot by UMass Dartmouth Josh Chao, Wide Right. | ||
| 35:37 | Substitution!Framingham State substitution: Bean,Michael for Kato,Suhairu. | ||
| Foul on Framingham State. | |||
| Foul on Framingham State. | |||
| 39:20 | Shot by UMass Dartmouth Alex Machado, Save (by goalie) Nichols,Jacob. | ||
| 39:39 | Substitution!Framingham State substitution: Amedee,Marc for Merritt,Cian. | ||
| 39:39 | Substitution!UMass Dartmouth substitution: Max Deulofeu for Gustavo Dos Santos. | ||
| 41:23 | Shot by Framingham State Doleman,James, Wide Left. | ||
| 42:24 | Offside against Framingham State. | ||
| Foul on Framingham State. | |||
| 43:35 | Shot by UMass Dartmouth Josh Chao, High. | ||
| Foul on UMass Dartmouth. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For UMass Dartmouth: #1 Luis Carranza, #3 Chris Parrotta, #5 Max Deulofeu, #7 Matt Vidal, #10 J.B. Macaroco, #11 Jason Davis, #13 Josh Chao, #15 Corey Morris, #18 Keith Worsley, #20 Alex Machado, #23 Karim Fernandes. | ||
| 45:00 | For Framingham State: #3 Okyere,Kelvin, #4 Cotter,Nicholas, #5 Britton,Ben, #7 Plowman,Jamie, #8 Dasilva,Bryan, #9 Malta,Maycon, #11 Downey,Brandon, #13 Carderio,Cory, #14 Kato,Suhairu, #15 Bamford,Mark, #28 Nichols,Jacob. | ||
| 45:33 | Offside against Framingham State. | ||
| Foul on Framingham State. | |||
| 46:54 | Shot by UMass Dartmouth Josh Chao, High. | ||
| Foul on UMass Dartmouth. | |||
| 48:46 | Offside against Framingham State. | ||
| Foul on Framingham State. | |||
| 50:24 | Shot by UMass Dartmouth Alex Machado, Save (by goalie) Nichols,Jacob. | ||
| 50:25 | Yellow card on UMass Dartmouth J.B. Macaroco. | ||
| 52:01 | Shot by UMass Dartmouth Alex Machado, Hit Crossbar. | ||
| Foul on Framingham State. | |||
| 54:43 | Shot by Framingham State Carderio,Cory, Wide Right. | ||
| 56:15 | Corner kick by UMass Dartmouth Matt Vidal [56:15]. | ||
| 56:28 | Shot by UMass Dartmouth Chris Parrotta, Save (by goalie) Nichols,Jacob. | ||
| 56:57 | Corner kick by UMass Dartmouth Matt Vidal [56:57]. | ||
| 57:03 | Goal!GOAL by UMass Dartmouth Alex Machado, Assist by Matt Vidal * ( 0 - 2 ) |
||
| 57:04 | Substitution!Framingham State substitution: Merritt,Cian for Dasilva,Bryan. | ||
| Foul on UMass Dartmouth. | |||
| 58:00 | Shot by UMass Dartmouth Jason Davis, High. | ||
| 58:24 | Substitution!Framingham State substitution: Fontes,John for Okyere,Kelvin. | ||
| 59:13 | Yellow card on Framingham State Bamford,Mark. | ||
| Foul on UMass Dartmouth. | |||
| 60:52 | Shot by UMass Dartmouth Josh Chao, Wide Left. | ||
| 60:59 | Substitution!UMass Dartmouth substitution: Georges Tenie for Jason Davis. | ||
| 60:59 | Substitution!Framingham State substitution: Alimonti,Cj for Plowman,Jamie. | ||
| 60:59 | Substitution!Framingham State substitution: Doleman,James for Britton,Ben. | ||
| 60:59 | Substitution!Framingham State substitution: Braverman,Jeffrey for Carderio,Cory. | ||
| 60:59 | Substitution!Framingham State substitution: Ramirez,Gerardo for Malta,Maycon. | ||
| Foul on UMass Dartmouth. | |||
| Foul on Framingham State. | |||
| 63:45 | Goal!GOAL by UMass Dartmouth J.B. Macaroco, Assist by Matt Vidal *Free kick, left to right, header ( 0 - 3 ) |
||
| 63:48 | Substitution!UMass Dartmouth substitution: Troy Martins for J.B. Macaroco. | ||
| 64:22 | Goodnow,Chris at goalie for Framingham State. | ||
| Foul on UMass Dartmouth. | |||
| Foul on Framingham State. | |||
| 67:27 | Red card on UMass Dartmouth Luis Carranza. | ||
| 67:27 | Substitution!UMass Dartmouth substitution: Andrew Deane for Karim Fernandes. | ||
| 67:27 | Andrew Deane at goalie for UMass Dartmouth. | ||
| 67:33 | Substitution!UMass Dartmouth substitution: Gustavo Dos Santos for Max Deulofeu. | ||
| 67:33 | Substitution!Framingham State substitution: Carderio,Cory for Doleman,James. | ||
| Foul on UMass Dartmouth. | |||
| 68:32 | Shot by Framingham State Kato,Suhairu, Save (by goalie) Andrew Deane. | ||
| Foul on UMass Dartmouth. | |||
| 69:42 | Offside against Framingham State. | ||
| 71:10 | Substitution!Framingham State substitution: Malta,Maycon for Merritt,Cian. | ||
| 71:10 | Substitution!Framingham State substitution: Plowman,Jamie for Alimonti,Cj. | ||
| 72:07 | Shot by UMass Dartmouth Matt Vidal, Save (by goalie) Goodnow,Chris. | ||
| Foul on Framingham State. | |||
| 73:06 | Shot by UMass Dartmouth Troy Martins, Save (by goalie) Goodnow,Chris. | ||
| 73:43 | Substitution!Framingham State substitution: Okyere,Kelvin for Fontes,John. | ||
| 73:43 | Substitution!Framingham State substitution: Amedee,Marc for Bamford,Mark. | ||
| Foul on UMass Dartmouth. | |||
| 76:20 | Shot by Framingham State Kato,Suhairu, Save (by goalie) Andrew Deane. | ||
| 76:44 | Substitution!Framingham State substitution: Britton,Ben for Downey,Brandon. | ||
| 77:08 | Shot by Framingham State Malta,Maycon, Save (by goalie) Andrew Deane. | ||
| 77:31 | Corner kick by Framingham State Cotter,Nicholas [77:31]. | ||
| 77:50 | Offside against Framingham State. | ||
| 78:44 | Yellow card on Framingham State Carderio,Cory. | ||
| 78:44 | Substitution!Framingham State substitution: Doleman,James for Carderio,Cory. | ||
| 78:44 | Substitution!UMass Dartmouth substitution: J.B. Macaroco for Josh Chao. | ||
| 79:24 | Offside against Framingham State. | ||
| 80:41 | Corner kick by UMass Dartmouth Matt Vidal [80:41]. | ||
| 81:10 | Shot by UMass Dartmouth Georges Tenie, Wide Right. | ||
| 81:17 | Substitution!Framingham State substitution: Alimonti,Cj for Ramirez,Gerardo. | ||
| 83:15 | Goal!GOAL by UMass Dartmouth Matt Vidal *break away, low left post ( 0 - 4 ) |
||
| 83:17 | Substitution!UMass Dartmouth substitution: Derik Medeiros for Matt Vidal. | ||
| Foul on UMass Dartmouth. | |||
| Foul on Framingham State. | |||
| 89:20 | Yellow card on Framingham State Doleman,James. | ||
| Foul on UMass Dartmouth. | |||
| -- End of 2nd Period -- | |||
| back to top | |||

