29 Joseph Sturzo
-
- Height:
- 6-5
-
- Hometown:
- Lowell, MA
-
- Position:
- GK
-
- Year:
- Fr
-
- High School:
- Chelmsford
-
- Major:
- Business & IT
-
- gp
- 8
-
- gs
- 4
-
- min
- 460:39
-
- ga
- 9
-
- gaa
- 1.76
-
- sv
- 23
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 8 | - | ||
| Games started | 4 | - | ||
| Minutes | 460:39 | 0:00 | ||
| Goals against | 9 | - | ||
| Goals-against average | 1.76 | - | ||
| Saves | 23 | - | ||
| Save pct | .719 | - | ||
| Wins | 0 | - | ||
| Losses | 3 | - | ||
| Ties | 0 | - | ||
| Shutouts | 0/0 | 0/0 | ||
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|
| Sep 1 | at Gordon | L, 5-0 | - | - | - | - | - | - |
| Sep 4 | WPI | L, 3-0 | 0 | 19:54 | 0 | 0.00 | 1 | 1.000 |
| Sep 8 | at Clark University | L, 3-0 | 0 | 45:00 | 1 | 2.00 | 2 | .667 |
| Sep 11 | Mass.-Dartmouth | L, 2-1 | - | - | - | - | - | - |
| Sep 12 | at Endicott | L, 3-0 | 0 | 21:41 | 0 | 0.00 | 1 | 1.000 |
| Sep 15 | at Suffolk | L, 2-1 | 1 | 90:00 | 2 | 2.00 | 2 | .500 |
| Sep 18 | Westfield St. | W, 2-1 | - | - | - | - | - | - |
| Sep 21 | Middlebury | L, 2-0 | 1 | 90:00 | 2 | 2.00 | 9 | .818 |
| Sep 25 | at Bridgewater St. | W, 2-0 | - | - | - | - | - | - |
| Sep 28 | at Springfield | L, 2-0 | 1 | 90:00 | 2 | 2.00 | 1 | .333 |
| Oct 2 | at Salem St. | L, 1-0 | - | - | - | - | - | - |
| Oct 5 | Eastern Nazarene | L, 3-2 | - | - | - | - | - | - |
| Oct 8 | MCLA | W, 1-0 | - | - | - | - | - | - |
| Oct 12 | Emerson | T, 0-0 | - | - | - | - | - | - |
| Oct 15 | at Mass. Maritime | W, 2-1 | - | - | - | - | - | - |
| Oct 19 | at Lesley | W, 6-1 | - | 0:00 | - | - | - | - |
| Oct 23 | Worcester St. | W, 1-0 | - | - | - | - | - | - |
| Oct 26 | at Wheaton (Mass.) | L, 1-0 | 1 | 90:00 | 1 | 1.00 | 7 | .875 |
| Oct 30 | at Fitchburg St. | W, 4-0 | - | - | - | - | - | - |
| Nov 5 | Bridgewater St. | W, 2-1 | - | - | - | - | - | - |
| Nov 7 | at Salem St. | L, 4-2 | 0 | 14:04 | 1 | 6.40 | 0 | .000 |
Splits Stats - Game
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | 4 | 51:11 | 1.00 | 1.76 | 2.56 | .719 |
| Conference | - | - | 0:00 | - | - | - | - | |
| Exhibition | - | - | 0:00 | - | - | - | - | |
| Location | Home | 2 | 1 | 54:57 | 1.00 | 1.64 | 5.00 | .833 |
| Away | 6 | 3 | 50:06 | 1.00 | 1.80 | 1.86 | .650 | |
| Neutral | - | - | 0:00 | - | - | - | - | |
| Result | Wins | - | - | 0:00 | - | - | - | - |
| Losses | 8 | 4 | 57:35 | 1.13 | 1.76 | 2.88 | .719 | |
| Month | September | 6 | 3 | 59:26 | 1.17 | 1.77 | 2.67 | .696 |
| October | 1 | 1 | 45:00 | .50 | 1.00 | 3.50 | .875 | |
| November | 1 | 0 | 14:04 | 1.00 | 6.40 | .00 | .000 |
Splits Stats - Season
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | 4 | 460:39 | 9 | 1.76 | 23 | .719 | 0 | 0 | 0 | 0/0 |
| Conference | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Location | Home | 2 | 1 | 109:54 | 2 | 1.64 | 10 | .833 | 0 | 0 | 0 | 0/0 |
| Away | 6 | 3 | 350:45 | 7 | 1.80 | 13 | .650 | 0 | 0 | 0 | 0/0 | |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Result | Wins | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| Losses | 8 | 4 | 460:39 | 9 | 1.76 | 23 | .719 | 0 | 0 | 0 | 0/0 | |
| Month | September | 6 | 3 | 356:35 | 7 | 1.77 | 16 | .696 | 0 | 0 | 0 | 0/0 |
| October | 1 | 1 | 90:00 | 1 | 1.00 | 7 | .875 | 0 | 0 | 0 | 0/0 | |
| November | 1 | 0 | 14:04 | 1 | 6.40 | 0 | .000 | 0 | 0 | 0 | 0/0 |
News Mentions
Men’s Soccer Falls to Salem in MASCAC Championship
November 7, 2021
Men’s Soccer Blanked by Wheaton; 1-0
October 26, 2021
Men’s Soccer Defeated by #13 Middlebury; 2-0
September 21, 2021
Endicott Defeats Men’s Soccer in Non-Conference Tilt
September 12, 2021
Strong First Half Pushes Clark Past Men's Soccer
September 8, 2021
WPI Downs Men’s Soccer; 3-0
September 4, 2021