#10 Kristen Hoffman (G) - Framingham St.

gp
25
pts/g
14.0
fg %
39.1
3pt %
31.5
ft %
85.5
reb/g
5.2
a/g
2.4
Player Stats
  Overall Conf
Games 25 12
Games started 25 12
Minutes 857 427
Minutes per game 34.3 35.6
FG 108-276 51-132
FG Pct 39.1 38.6
3PT 40-127 20-59
3PT Pct 31.5 33.9
FT 94-110 53-59
FT Pct 85.5 89.8
Off rebounds 23 11
Def rebounds 108 38
Total rebounds 131 49
Rebounds per game 5.2 4.1
Personal fouls 30 16
Disqualifications 0 0
Assists 61 29
Turnovers 62 26
Assist to turnover ratio 1.0 1.1
Steals 71 31
Blocks 12 1
Points 350 175
Points per game 14.0 14.6
Points per 40 min 16.3 16.4
Recent Results
Date Opponent/Event Result
Jan 31 Bridgewater St. L, 64-61
Feb 4 at Fitchburg St. L, 71-69
Feb 7 Salem St. W, 71-60
Feb 11 at MCLA L, 80-67
Feb 14 at Westfield St. L, 74-52
Feb 16 Rivier W, 65-50
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 16 at Coast Guard L, 69-57 1 37 4-12 33.3 2-6 33.3 2-2 100.0 12
Nov 18 vs. Staten Island W, 51-48 1 34 6-13 46.2 1-6 16.7 4-5 80.0 17
Nov 19 at Mass.-Boston W, 71-60 1 37 7-10 70.0 1-4 25.0 9-9 100.0 24
Nov 29 at Eastern Nazarene L, 44-43 1 37 5-12 41.7 0-4 0.0 0-2 0.0 10
Dec 1 Suffolk W, 48-44 1 37 2-9 22.2 2-4 50.0 6-8 75.0 12
Dec 3 at Lasell W, 67-53 1 37 7-12 58.3 5-9 55.6 3-4 75.0 22
Dec 10 Curry W, 70-69 1 42 6-19 31.6 2-7 28.6 4-5 80.0 18
Dec 14 Anna Maria W, 53-40 1 25 4-7 57.1 3-5 60.0 0-0 - 11
Dec 15 Johnson & Wales (RI) W, 54-49 1 32 1-8 12.5 1-6 16.7 0-0 - 3
Jan 3 at Nichols L, 60-49 1 27 4-15 26.7 1-8 12.5 4-6 66.7 13
Jan 5 at Mount Ida W, 62-52 1 32 2-10 20.0 0-3 0.0 3-4 75.0 7
Jan 7 Worcester St. L, 44-40 1 33 3-11 27.3 2-4 50.0 2-2 100.0 10
Jan 10 at Bridgewater St. L, 72-51 1 30 2-6 33.3 0-2 0.0 6-6 100.0 10
Jan 14 Fitchburg St. L, 75-72 1 34 8-15 53.3 4-7 57.1 4-4 100.0 24
Jan 17 at Salem St. L, 69-60 1 38 5-11 45.5 3-6 50.0 2-2 100.0 15
Jan 19 MCLA W, 70-58 1 35 4-10 40.0 1-2 50.0 7-7 100.0 16
Jan 21 Westfield St. W, 71-59 1 36 4-9 44.4 2-6 33.3 9-9 100.0 19
Jan 26 Becker W, 80-42 1 19 6-6 100.0 2-2 100.0 2-2 100.0 16
Jan 28 at Worcester St. L, 51-47 1 38 3-10 30.0 1-4 25.0 3-5 60.0 10
Jan 31 Bridgewater St. L, 64-61 1 37 6-11 54.5 2-5 40.0 2-2 100.0 16
Feb 4 at Fitchburg St. L, 71-69 1 34 2-11 18.2 0-5 0.0 7-7 100.0 11
Feb 7 Salem St. W, 71-60 1 37 4-13 30.8 1-5 20.0 7-9 77.8 16
Feb 11 at MCLA L, 80-67 1 38 6-12 50.0 2-6 33.3 2-2 100.0 16
Feb 14 at Westfield St. L, 74-52 1 37 4-13 30.8 2-7 28.6 2-4 50.0 12
Feb 16 Rivier W, 65-50 1 34 3-11 27.3 0-4 0.0 4-4 100.0 10
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 16 at Coast Guard L, 69-57 1 37 1 5 6 3 0 - 3 1 4 0
Nov 18 vs. Staten Island W, 51-48 1 34 3 6 9 1 4 0.3 4 1 2 0
Nov 19 at Mass.-Boston W, 71-60 1 37 0 6 6 4 0 - 4 0 0 0
Nov 29 at Eastern Nazarene L, 44-43 1 37 1 6 7 0 2 0.0 4 0 0 0
Dec 1 Suffolk W, 48-44 1 37 0 10 10 1 5 0.2 1 1 3 0
Dec 3 at Lasell W, 67-53 1 37 0 4 4 4 3 1.3 2 1 0 0
Dec 10 Curry W, 70-69 1 42 5 6 11 3 3 1.0 4 1 1 0
Dec 14 Anna Maria W, 53-40 1 25 0 6 6 4 1 4.0 6 1 0 0
Dec 15 Johnson & Wales (RI) W, 54-49 1 32 0 6 6 3 4 0.8 2 1 0 0
Jan 3 at Nichols L, 60-49 1 27 0 3 3 2 4 0.5 1 1 0 0
Jan 5 at Mount Ida W, 62-52 1 32 1 9 10 4 5 0.8 2 1 1 0
Jan 7 Worcester St. L, 44-40 1 33 2 3 5 0 1 0.0 0 0 2 0
Jan 10 at Bridgewater St. L, 72-51 1 30 1 1 2 1 2 0.5 4 0 0 0
Jan 14 Fitchburg St. L, 75-72 1 34 0 3 3 5 4 1.3 3 0 2 0
Jan 17 at Salem St. L, 69-60 1 38 1 1 2 2 4 0.5 1 0 2 0
Jan 19 MCLA W, 70-58 1 35 2 3 5 2 1 2.0 5 0 0 0
Jan 21 Westfield St. W, 71-59 1 36 0 6 6 5 1 5.0 5 0 0 0
Jan 26 Becker W, 80-42 1 19 0 0 0 3 2 1.5 5 1 0 0
Jan 28 at Worcester St. L, 51-47 1 38 2 2 4 1 2 0.5 6 1 2 0
Jan 31 Bridgewater St. L, 64-61 1 37 0 2 2 3 3 1.0 0 0 3 0
Feb 4 at Fitchburg St. L, 71-69 1 34 2 3 5 5 1 5.0 3 0 2 0
Feb 7 Salem St. W, 71-60 1 37 1 6 7 3 0 - 1 0 2 0
Feb 11 at MCLA L, 80-67 1 38 0 4 4 2 6 0.3 0 0 1 0
Feb 14 at Westfield St. L, 74-52 1 37 0 4 4 0 1 0.0 3 0 0 0
Feb 16 Rivier W, 65-50 1 34 1 3 4 0 3 0.0 2 1 3 0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2011-12 25 25 34.3 4.3-11.0 39.1 1.6-5.1 31.5 3.8-4.4 85.5 14.0
Total 25 25 34.3 4.3-11.0 39.1 1.6-5.1 31.5 3.8-4.4 85.5 14.0
  gp gs min fg pct 3pt pct ft pct pts
2011-12 25 25 857 108-276 39.1 40-127 31.5 94-110 85.5 350
Total 25 25 857 108-276 39.1 40-127 31.5 94-110 85.5 350
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2011-12 25 25 34.3 0.0-0.0 39.1 0.0-0.0 31.5 0.0-0.0 85.5 0.0
Total 25 25 34.3 0.0-0.0 39.1 0.0-0.0 31.5 0.0-0.0 85.5 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2011-12 25 25 34.3 0.9 4.3 5.2 1.2 0.0 2.4 2.5 1.0 2.8 0.5
Total 25 25 34.3 0.9 4.3 5.2 1.2 0.0 2.4 2.5 1.0 2.8 0.5
  gp gs min off def reb pf dq ast to a/to stl blk
2011-12 25 25 857 23 108 131 30 0 61 62 1.0 71 12
Total 25 25 857 23 108 131 30 0 61 62 1.0 71 12
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2011-12 25 25 34.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Total 25 25 34.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 25 25 34.3 4.3-11.0 39.1 1.6-5.1 31.5 3.8-4.4 85.5 14.0
Conference 12 12 35.6 4.2-11.0 38.6 1.7-4.9 33.9 4.4-4.9 89.8 14.6
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 12 12 33.4 4.2-10.8 39.5 1.8-4.8 38.6 3.9-4.3 90.4 14.3
Away 12 12 35.2 4.2-11.2 38.1 1.4-5.3 26.6 3.6-4.4 81.1 13.5
Neutral 1 1 34.0 6.0-13.0 46.2 1.0-6.0 16.7 4.0-5.0 80.0 17.0
-
Wins 13 13 33.6 4.3-10.5 40.9 1.6-4.8 33.3 4.5-5.1 87.9 14.7
Losses 12 12 35.0 4.3-11.6 37.4 1.6-5.3 29.7 3.0-3.7 81.8 13.3
-
November 4 4 36.3 5.5-11.8 46.8 1.0-5.0 20.0 3.8-4.5 83.3 15.8
December 5 5 34.6 4.0-11.0 36.4 2.6-6.2 41.9 2.6-3.4 76.5 13.2
January 11 11 32.6 4.3-10.4 41.2 1.6-4.5 36.7 4.0-4.5 89.8 14.2
February 5 5 36.0 3.8-12.0 31.7 1.0-5.4 18.5 4.4-5.2 84.6 13.0
  gp gs min fg pct 3pt pct ft pct pts
Total 25 25 857 108-276 39.1 40-127 31.5 94-110 85.5 350
Conference 12 12 427 51-132 38.6 20-59 33.9 53-59 89.8 175
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 12 12 401 51-129 39.5 22-57 38.6 47-52 90.4 171
Away 12 12 422 51-134 38.1 17-64 26.6 43-53 81.1 162
Neutral 1 1 34 6-13 46.2 1-6 16.7 4-5 80.0 17
-
Wins 13 13 437 56-137 40.9 21-63 33.3 58-66 87.9 191
Losses 12 12 420 52-139 37.4 19-64 29.7 36-44 81.8 159
-
November 4 4 145 22-47 46.8 4-20 20.0 15-18 83.3 63
December 5 5 173 20-55 36.4 13-31 41.9 13-17 76.5 66
January 11 11 359 47-114 41.2 18-49 36.7 44-49 89.8 156
February 5 5 180 19-60 31.7 5-27 18.5 22-26 84.6 65
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 25 25 34.3 0.0-0.0 39.1 0.0-0.0 31.5 0.0-0.0 85.5 0.0
Conference 12 12 35.6 0.0-0.0 38.6 0.0-0.0 33.9 0.0-0.0 89.8 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 12 12 33.4 0.0-0.0 39.5 0.0-0.0 38.6 0.0-0.0 90.4 0.0
Away 12 12 35.2 0.0-0.0 38.1 0.0-0.0 26.6 0.0-0.0 81.1 0.0
Neutral 1 1 34.0 0.0-0.0 46.2 0.0-0.0 16.7 0.0-0.0 80.0 0.0
-
Wins 13 13 33.6 0.0-0.0 40.9 0.0-0.0 33.3 0.0-0.0 87.9 0.0
Losses 12 12 35.0 0.0-0.0 37.4 0.0-0.0 29.7 0.0-0.0 81.8 0.0
-
November 4 4 36.3 0.0-0.0 46.8 0.0-0.0 20.0 0.0-0.0 83.3 0.0
December 5 5 34.6 0.0-0.0 36.4 0.0-0.0 41.9 0.0-0.0 76.5 0.0
January 11 11 32.6 0.0-0.0 41.2 0.0-0.0 36.7 0.0-0.0 89.8 0.0
February 5 5 36.0 0.0-0.0 31.7 0.0-0.0 18.5 0.0-0.0 84.6 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 25 25 34.3 0.9 4.3 5.2 1.2 0.0 2.4 2.5 1.0 2.8 0.5
Conference 12 12 35.6 0.9 3.2 4.1 1.3 0.0 2.4 2.2 1.1 2.6 0.1
Exhibition - - - - - - - - - - - - -
-
Home 12 12 33.4 0.9 4.5 5.4 1.3 0.0 2.7 2.3 1.1 2.8 0.5
Away 12 12 35.2 0.8 4.0 4.8 1.0 0.0 2.3 2.5 0.9 2.8 0.4
Neutral 1 1 34.0 3.0 6.0 9.0 2.0 0.0 1.0 4.0 0.3 4.0 1.0
-
Wins 13 13 33.6 1.0 5.5 6.5 0.9 0.0 2.8 2.5 1.2 3.3 0.7
Losses 12 12 35.0 0.8 3.1 3.9 1.5 0.0 2.0 2.5 0.8 2.3 0.3
-
November 4 4 36.3 1.3 5.8 7.0 1.5 0.0 2.0 1.5 1.3 3.8 0.5
December 5 5 34.6 1.0 6.4 7.4 0.8 0.0 3.0 3.2 0.9 3.0 1.0
January 11 11 32.6 0.8 3.0 3.8 1.1 0.0 2.5 2.6 1.0 2.9 0.4
February 5 5 36.0 0.8 4.0 4.8 1.6 0.0 2.0 2.2 0.9 1.8 0.2
  gp gs min off def reb pf dq ast to a/to stl blk
Total 25 25 857 23 108 131 30 0 61 62 1.0 71 12
Conference 12 12 427 11 38 49 16 0 29 26 1.1 31 1
Exhibition - - - - - - - - - - - - -
-
Home 12 12 401 11 54 65 16 0 32 28 1.1 34 6
Away 12 12 422 9 48 57 12 0 28 30 0.9 33 5
Neutral 1 1 34 3 6 9 2 0 1 4 0.3 4 1
-
Wins 13 13 437 13 71 84 12 0 37 32 1.2 43 9
Losses 12 12 420 10 37 47 18 0 24 30 0.8 28 3
-
November 4 4 145 5 23 28 6 0 8 6 1.3 15 2
December 5 5 173 5 32 37 4 0 15 16 0.9 15 5
January 11 11 359 9 33 42 12 0 28 29 1.0 32 4
February 5 5 180 4 20 24 8 0 10 11 0.9 9 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 25 25 34.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Conference 12 12 35.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 12 12 33.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Away 12 12 35.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Neutral 1 1 34.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
-
Wins 13 13 33.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
Losses 12 12 35.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
-
November 4 4 36.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
December 5 5 34.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
January 11 11 32.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
February 5 5 36.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0