#25 Raegan Mulherin (G) - Framingham St.

gp
26
pts/g
18.3
fg %
37.7
3pt %
30.5
ft %
76.1
reb/g
4.3
a/g
2.4
Player Stats
  Overall Conf
Games 26 12
Games started 26 12
Minutes 920 412
Minutes per game 35.4 34.3
FG 180-477 74-206
FG Pct 37.7 35.9
3PT 62-203 30-99
3PT Pct 30.5 30.3
FT 54-71 24-30
FT Pct 76.1 80.0
Off rebounds 28 12
Def rebounds 85 50
Total rebounds 113 62
Rebounds per game 4.3 5.2
Personal fouls 68 32
Disqualifications 0 0
Assists 63 22
Turnovers 64 38
Assist to turnover ratio 1.0 0.6
Steals 76 37
Blocks 3 1
Points 476 202
Points per game 18.3 16.8
Points per 40 min 20.7 19.6
Recent Results
Date Opponent/Event Result
Feb 6 at Westfield St. L, 94-76
Feb 10 at MCLA W, 83-52
Feb 17 Worcester St. W, 68-42
Feb 20 Fitchburg St. W, 83-24
Feb 25 Bridgewater St. W, 67-62
Feb 27 at Westfield St. L, 92-86
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 14 at Emerson W, 77-53 1 36 9-25 36.0 3-9 33.3 0-0 - 21
Nov 15 vs. Suffolk L, 68-54 1 33 7-21 33.3 3-10 30.0 3-4 75.0 20
Nov 18 Curry W, 69-57 1 39 10-20 50.0 1-5 20.0 6-6 100.0 27
Nov 21 at Mass.-Boston L, 61-51 1 33 3-14 21.4 0-5 0.0 1-2 50.0 7
Nov 24 at Mount Ida W, 93-70 1 30 11-22 50.0 5-10 50.0 2-2 100.0 29
Dec 1 Rivier W, 91-72 1 32 11-21 52.4 0-4 0.0 1-3 33.3 23
Dec 5 Suffolk W, 82-63 1 39 6-20 30.0 3-7 42.9 0-0 - 15
Dec 8 at MIT L, 64-63 1 38 6-16 37.5 1-7 14.3 1-2 50.0 14
Dec 12 Anna Maria W, 80-56 1 39 7-16 43.8 3-9 33.3 5-6 83.3 22
Dec 30 at Clark University W, 85-72 1 35 5-17 29.4 1-6 16.7 2-3 66.7 13
Dec 31 vs. Southern Me. L, 82-72 1 40 5-15 33.3 2-4 50.0 3-6 50.0 15
Jan 6 at Salem St. W, 65-50 1 39 9-27 33.3 5-19 26.3 2-5 40.0 25
Jan 9 at Bridgewater St. W, 59-42 1 40 3-14 21.4 2-7 28.6 5-6 83.3 13
Jan 13 Westfield St. L, 86-77 1 40 12-27 44.4 2-10 20.0 2-3 66.7 28
Jan 16 MCLA W, 53-40 1 36 1-12 8.3 0-2 0.0 2-2 100.0 4
Jan 21 at Lasell W, 84-42 1 36 11-22 50.0 5-10 50.0 0-0 - 27
Jan 23 at Worcester St. W, 78-51 1 29 7-13 53.8 2-5 40.0 3-4 75.0 19
Jan 27 at Fitchburg St. W, 88-44 1 31 8-16 50.0 3-8 37.5 2-2 100.0 21
Jan 30 Salem St. W, 60-41 1 35 4-21 19.0 2-10 20.0 0-0 - 10
Feb 3 Bridgewater St. W, 66-56 1 37 6-17 35.3 5-8 62.5 2-2 100.0 19
Feb 6 at Westfield St. L, 94-76 1 38 5-18 27.8 1-8 12.5 0-0 - 11
Feb 10 at MCLA W, 83-52 1 34 8-15 53.3 4-8 50.0 6-6 100.0 26
Feb 17 Worcester St. W, 68-42 1 33 5-14 35.7 1-6 16.7 0-0 - 11
Feb 20 Fitchburg St. W, 83-24 1 20 6-12 50.0 3-8 37.5 0-0 - 15
Feb 25 Bridgewater St. W, 67-62 1 38 3-15 20.0 2-8 25.0 1-2 50.0 9
Feb 27 at Westfield St. L, 92-86 1 40 12-27 44.4 3-10 30.0 5-5 100.0 32
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 14 at Emerson W, 77-53 1 36 0 1 1 1 1 1.0 3 0 3 -
Nov 15 vs. Suffolk L, 68-54 1 33 3 0 3 1 3 0.3 4 0 3 -
Nov 18 Curry W, 69-57 1 39 1 5 6 1 4 0.3 3 0 3 0
Nov 21 at Mass.-Boston L, 61-51 1 33 0 0 0 2 2 1.0 1 0 4 -
Nov 24 at Mount Ida W, 93-70 1 30 2 2 4 4 2 2.0 5 0 3 0
Dec 1 Rivier W, 91-72 1 32 0 2 2 0 1 0.0 3 0 4 0
Dec 5 Suffolk W, 82-63 1 39 2 2 4 3 0 - 1 1 0 -
Dec 8 at MIT L, 64-63 1 38 0 1 1 4 1 4.0 4 0 3 -
Dec 12 Anna Maria W, 80-56 1 39 4 4 8 5 1 5.0 4 1 1 0
Dec 30 at Clark University W, 85-72 1 35 0 3 3 4 1 4.0 3 0 2 0
Dec 31 vs. Southern Me. L, 82-72 1 40 0 1 1 7 1 7.0 1 0 3 0
Jan 6 at Salem St. W, 65-50 1 39 0 4 4 0 1 0.0 5 0 3 0
Jan 9 at Bridgewater St. W, 59-42 1 40 1 6 7 2 6 0.3 2 0 2 0
Jan 13 Westfield St. L, 86-77 1 40 0 4 4 1 7 0.1 2 0 3 -
Jan 16 MCLA W, 53-40 1 36 2 4 6 0 1 0.0 2 0 4 -
Jan 21 at Lasell W, 84-42 1 36 2 6 8 3 3 1.0 2 0 3 -
Jan 23 at Worcester St. W, 78-51 1 29 1 3 4 0 2 0.0 6 0 3 0
Jan 27 at Fitchburg St. W, 88-44 1 31 2 3 5 6 3 2.0 5 0 3 0
Jan 30 Salem St. W, 60-41 1 35 3 4 7 1 1 1.0 5 0 4 -
Feb 3 Bridgewater St. W, 66-56 1 37 0 7 7 6 2 3.0 2 0 2 -
Feb 6 at Westfield St. L, 94-76 1 38 2 4 6 2 6 0.3 0 1 1 -
Feb 10 at MCLA W, 83-52 1 34 0 4 4 0 3 0.0 4 0 3 0
Feb 17 Worcester St. W, 68-42 1 33 1 5 6 1 4 0.3 3 0 3 -
Feb 20 Fitchburg St. W, 83-24 1 20 0 2 2 3 2 1.5 1 0 1 -
Feb 25 Bridgewater St. W, 67-62 1 38 0 2 2 2 3 0.7 0 0 3 0
Feb 27 at Westfield St. L, 92-86 1 40 2 6 8 4 3 1.3 5 0 1 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2015-16 26 26 35.4 6.9-18.3 37.7 2.4-7.8 30.5 2.1-2.7 76.1 18.3
2016-17 26 26 31.4 4.9-12.7 38.5 2.5-6.6 37.8 1.2-1.9 65.3 13.5
2017-18 26 26 32.5 5.9-16.2 36.5 2.0-7.0 28.6 2.2-2.6 86.6 16.1
Total 78 78 33.1 5.9-15.8 37.5 2.3-7.1 32.1 1.8-2.4 77.0 16.0
  gp gs min fg pct 3pt pct ft pct pts
2015-16 26 26 920 180-477 37.7 62-203 30.5 54-71 76.1 476
2016-17 26 26 816 127-330 38.5 65-172 37.8 32-49 65.3 351
2017-18 26 26 845 154-422 36.5 52-182 28.6 58-67 86.6 418
Total 78 78 2581 461-1229 37.5 179-557 32.1 144-187 77.0 1245
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2015-16 26 26 35.4 0.0-0.0 37.7 0.0-0.0 30.5 0.0-0.0 76.1 0.0
2016-17 26 26 31.4 0.0-0.0 38.5 0.0-0.0 37.8 0.0-0.0 65.3 0.0
2017-18 26 26 32.5 0.0-0.0 36.5 0.0-0.0 28.6 0.0-0.0 86.6 0.0
Total 78 78 33.1 0.0-0.0 37.5 0.0-0.0 32.1 0.0-0.0 77.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2015-16 26 26 35.4 1.1 3.3 4.3 2.6 0.0 2.4 2.5 1.0 2.9 0.1
2016-17 26 26 31.4 1.0 3.0 4.0 2.2 0.0 3.1 2.7 1.2 2.3 0.3
2017-18 26 26 32.5 1.3 3.6 4.9 3.0 0.1 1.9 2.2 0.9 2.7 0.3
Total 78 78 33.1 1.1 3.3 4.4 2.6 0.1 2.5 2.4 1.0 2.6 0.3
  gp gs min off def reb pf dq ast to a/to stl blk
2015-16 26 26 920 28 85 113 68 0 63 64 1.0 76 3
2016-17 26 26 816 25 78 103 58 1 80 69 1.2 59 9
2017-18 26 26 845 35 93 128 78 3 49 57 0.9 70 9
Total 78 78 2581 88 256 344 204 4 192 190 1.0 205 21
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2015-16 26 26 35.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
2016-17 26 26 31.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
2017-18 26 26 32.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Total 78 78 33.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 26 26 35.4 6.9-18.3 37.7 2.4-7.8 30.5 2.1-2.7 76.1 18.3
Conference 12 12 34.3 6.2-17.2 35.9 2.5-8.2 30.3 2.0-2.5 80.0 16.8
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 11 11 35.3 6.5-17.7 36.4 2.0-7.0 28.6 1.7-2.2 79.2 16.6
Away 13 13 35.3 7.5-18.9 39.4 2.7-8.6 31.3 2.2-2.8 78.4 19.8
Neutral 2 2 36.5 6.0-18.0 33.3 2.5-7.0 35.7 3.0-5.0 60.0 17.5
-
Wins 19 19 34.6 6.8-17.8 38.3 2.6-7.8 33.6 2.1-2.6 79.6 18.4
Losses 7 7 37.4 7.1-19.7 36.2 1.7-7.7 22.2 2.1-3.1 68.2 18.1
-
November 5 5 34.2 8.0-20.4 39.2 2.4-7.8 30.8 2.4-2.8 85.7 20.8
December 6 6 37.2 6.7-17.5 38.1 1.7-6.2 27.0 2.0-3.3 60.0 17.0
January 8 8 35.8 6.9-19.0 36.2 2.6-8.9 29.6 2.0-2.8 72.7 18.4
February 7 7 34.3 6.4-16.9 38.1 2.7-8.0 33.9 2.0-2.1 93.3 17.6
  gp gs min fg pct 3pt pct ft pct pts
Total 26 26 920 180-477 37.7 62-203 30.5 54-71 76.1 476
Conference 12 12 412 74-206 35.9 30-99 30.3 24-30 80.0 202
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 11 11 388 71-195 36.4 22-77 28.6 19-24 79.2 183
Away 13 13 459 97-246 39.4 35-112 31.3 29-37 78.4 258
Neutral 2 2 73 12-36 33.3 5-14 35.7 6-10 60.0 35
-
Wins 19 19 658 130-339 38.3 50-149 33.6 39-49 79.6 349
Losses 7 7 262 50-138 36.2 12-54 22.2 15-22 68.2 127
-
November 5 5 171 40-102 39.2 12-39 30.8 12-14 85.7 104
December 6 6 223 40-105 38.1 10-37 27.0 12-20 60.0 102
January 8 8 286 55-152 36.2 21-71 29.6 16-22 72.7 147
February 7 7 240 45-118 38.1 19-56 33.9 14-15 93.3 123
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 26 26 35.4 0.0-0.0 37.7 0.0-0.0 30.5 0.0-0.0 76.1 0.0
Conference 12 12 34.3 0.0-0.0 35.9 0.0-0.0 30.3 0.0-0.0 80.0 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 11 11 35.3 0.0-0.0 36.4 0.0-0.0 28.6 0.0-0.0 79.2 0.0
Away 13 13 35.3 0.0-0.0 39.4 0.0-0.0 31.3 0.0-0.0 78.4 0.0
Neutral 2 2 36.5 0.0-0.0 33.3 0.0-0.0 35.7 0.0-0.0 60.0 0.0
-
Wins 19 19 34.6 0.0-0.0 38.3 0.0-0.0 33.6 0.0-0.0 79.6 0.0
Losses 7 7 37.4 0.0-0.0 36.2 0.0-0.0 22.2 0.0-0.0 68.2 0.0
-
November 5 5 34.2 0.0-0.0 39.2 0.0-0.0 30.8 0.0-0.0 85.7 0.0
December 6 6 37.2 0.0-0.0 38.1 0.0-0.0 27.0 0.0-0.0 60.0 0.0
January 8 8 35.8 0.0-0.0 36.2 0.0-0.0 29.6 0.0-0.0 72.7 0.0
February 7 7 34.3 0.0-0.0 38.1 0.0-0.0 33.9 0.0-0.0 93.3 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 26 26 35.4 1.1 3.3 4.3 2.6 0.0 2.4 2.5 1.0 2.9 0.1
Conference 12 12 34.3 1.0 4.2 5.2 2.7 0.0 1.8 3.2 0.6 3.1 0.1
Exhibition - - - - - - - - - - - - -
-
Home 11 11 35.3 1.2 3.7 4.9 2.5 0.0 2.1 2.4 0.9 2.4 0.2
Away 13 13 35.3 0.9 3.3 4.2 2.6 0.0 2.5 2.6 0.9 3.5 0.1
Neutral 2 2 36.5 1.5 0.5 2.0 3.0 0.0 4.0 2.0 2.0 2.5 0.0
-
Wins 19 19 34.6 1.1 3.6 4.7 2.6 0.0 2.2 2.2 1.0 3.1 0.1
Losses 7 7 37.4 1.0 2.3 3.3 2.6 0.0 3.0 3.3 0.9 2.4 0.1
-
November 5 5 34.2 1.2 1.6 2.8 3.2 0.0 1.8 2.4 0.8 3.2 0.0
December 6 6 37.2 1.0 2.2 3.2 2.2 0.0 3.8 0.8 4.6 2.7 0.3
January 8 8 35.8 1.4 4.3 5.6 3.1 0.0 1.6 3.0 0.5 3.6 0.0
February 7 7 34.3 0.7 4.3 5.0 2.0 0.0 2.6 3.3 0.8 2.1 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
Total 26 26 920 28 85 113 68 0 63 64 1.0 76 3
Conference 12 12 412 12 50 62 32 0 22 38 0.6 37 1
Exhibition - - - - - - - - - - - - -
-
Home 11 11 388 13 41 54 28 0 23 26 0.9 26 2
Away 13 13 459 12 43 55 34 0 32 34 0.9 45 1
Neutral 2 2 73 3 1 4 6 0 8 4 2.0 5 0
-
Wins 19 19 658 21 69 90 50 0 42 41 1.0 59 2
Losses 7 7 262 7 16 23 18 0 21 23 0.9 17 1
-
November 5 5 171 6 8 14 16 0 9 12 0.8 16 0
December 6 6 223 6 13 19 13 0 23 5 4.6 16 2
January 8 8 286 11 34 45 25 0 13 24 0.5 29 0
February 7 7 240 5 30 35 14 0 18 23 0.8 15 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 26 26 35.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Conference 12 12 34.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 11 11 35.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Away 13 13 35.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Neutral 2 2 36.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0
-
Wins 19 19 34.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Losses 7 7 37.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
-
November 5 5 34.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
December 6 6 37.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 4.6 0.0 0.0
January 8 8 35.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
February 7 7 34.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0