#22 Abbey Battaini (G) - Framingham St.

gp
26
pts/g
6.0
fg %
36.0
3pt %
36.7
ft %
65.0
reb/g
1.5
a/g
0.5
Player Stats
  Overall Conf
Games 26 12
Games started - -
Minutes 316 157
Minutes per game 12.2 13.1
FG 50-139 26-73
FG Pct 36.0 35.6
3PT 44-120 22-63
3PT Pct 36.7 34.9
FT 13-20 10-13
FT Pct 65.0 76.9
Off rebounds 11 3
Def rebounds 27 13
Total rebounds 38 16
Rebounds per game 1.5 1.3
Personal fouls 23 11
Disqualifications - -
Assists 13 10
Turnovers 21 14
Assist to turnover ratio 0.6 0.7
Steals 6 5
Blocks 2 0
Points 157 84
Points per game 6.0 7.0
Points per 40 min 19.9 21.4
Recent Results
Date Opponent/Event Result
Feb 2 Salem St. L, 53-47
Feb 6 at Westfield St. L, 77-76
Feb 9 at Bridgewater St. L, 70-51
Feb 16 MCLA W, 80-52
Feb 19 Salem St. W, 70-47
Feb 21 at Worcester St. L, 81-64
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 9 at Curry W, 71-63 - 9 1-3 33.3 1-2 50.0 0-0 - 3
Nov 10 vs. Saint Joseph's (Me.) L, 72-59 - 5 0-0 - 0-0 - 0-0 - 0
Nov 20 Lasell W, 72-60 - 16 4-9 44.4 4-8 50.0 0-0 - 12
Nov 30 vs. Hamilton L, 70-60 - 19 2-6 33.3 1-4 25.0 1-2 50.0 6
Dec 1 vs. Me.-Augusta W, 78-43 - 19 5-10 50.0 4-9 44.4 0-0 - 14
Dec 4 at Becker W, 72-61 - 2 0-0 - 0-0 - 0-0 - 0
Dec 6 at Anna Maria W, 84-61 - 11 2-5 40.0 2-5 40.0 0-0 - 6
Dec 8 at Suffolk L, 76-63 - 17 5-10 50.0 5-9 55.6 0-0 - 15
Dec 11 MIT L, 62-53 - 18 2-8 25.0 2-8 25.0 2-2 100.0 8
Dec 13 Regis (Mass.) W, 72-52 - 6 1-3 33.3 1-3 33.3 0-0 - 3
Dec 29 vs. Wellesley W, 65-53 - 7 1-3 33.3 1-3 33.3 0-0 - 3
Dec 30 at Clark University W, 70-66 - 8 0-1 0.0 0-0 - 0-3 0.0 0
Jan 5 Fitchburg St. W, 76-41 - 10 1-6 16.7 0-3 0.0 0-0 - 2
Jan 9 at Worcester St. W, 62-59 - 11 2-4 50.0 2-3 66.7 0-0 - 6
Jan 12 at Salem St. W, 77-54 - 20 7-13 53.8 6-10 60.0 0-0 - 20
Jan 16 Westfield St. L, 80-78 - 15 5-9 55.6 4-8 50.0 4-6 66.7 18
Jan 19 Bridgewater St. W, 71-49 - 12 2-4 50.0 2-4 50.0 2-2 100.0 8
Jan 24 at MCLA W, 77-41 - 12 4-8 50.0 3-6 50.0 0-0 - 11
Jan 26 at Fitchburg St. W, 90-63 - 14 3-10 30.0 3-10 30.0 0-0 - 9
Jan 30 Worcester St. L, 56-55 - 11 0-3 0.0 0-3 0.0 1-2 50.0 1
Feb 2 Salem St. L, 53-47 - 14 1-5 20.0 1-5 20.0 3-3 100.0 6
Feb 6 at Westfield St. L, 77-76 - 5 0-1 0.0 0-1 0.0 0-0 - 0
Feb 9 at Bridgewater St. L, 70-51 - 17 0-4 0.0 0-4 0.0 0-0 - 0
Feb 16 MCLA W, 80-52 - 16 1-6 16.7 1-6 16.7 0-0 - 3
Feb 19 Salem St. W, 70-47 - 5 0-1 0.0 0-0 - 0-0 - 0
Feb 21 at Worcester St. L, 81-64 - 17 1-7 14.3 1-6 16.7 0-0 - 3
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 9 at Curry W, 71-63 - 9 1 3 4 0 1 0.0 0 0 0 -
Nov 10 vs. Saint Joseph's (Me.) L, 72-59 - 5 0 0 0 0 0 - 0 0 1 -
Nov 20 Lasell W, 72-60 - 16 0 1 1 0 0 - 0 0 1 -
Nov 30 vs. Hamilton L, 70-60 - 19 0 1 1 0 0 - 0 1 2 -
Dec 1 vs. Me.-Augusta W, 78-43 - 19 5 3 8 1 1 1.0 0 0 2 -
Dec 4 at Becker W, 72-61 - 2 0 0 0 0 0 - 0 0 0 -
Dec 6 at Anna Maria W, 84-61 - 11 0 2 2 0 0 - 0 0 0 -
Dec 8 at Suffolk L, 76-63 - 17 0 0 0 0 1 0.0 0 0 1 -
Dec 11 MIT L, 62-53 - 18 0 2 2 1 2 0.5 0 1 3 -
Dec 13 Regis (Mass.) W, 72-52 - 6 0 0 0 1 0 - 0 0 0 -
Dec 29 vs. Wellesley W, 65-53 - 7 1 0 1 0 2 0.0 0 0 0 -
Dec 30 at Clark University W, 70-66 - 8 1 0 1 0 0 - 1 0 0 -
Jan 5 Fitchburg St. W, 76-41 - 10 0 1 1 0 0 - 0 0 0 -
Jan 9 at Worcester St. W, 62-59 - 11 0 1 1 0 0 - 0 0 0 -
Jan 12 at Salem St. W, 77-54 - 20 1 0 1 2 0 - 1 0 0 -
Jan 16 Westfield St. L, 80-78 - 15 0 2 2 1 5 0.2 1 0 3 -
Jan 19 Bridgewater St. W, 71-49 - 12 0 0 0 1 2 0.5 1 0 0 -
Jan 24 at MCLA W, 77-41 - 12 0 1 1 0 1 0.0 0 0 1 -
Jan 26 at Fitchburg St. W, 90-63 - 14 0 3 3 2 0 - 1 0 1 -
Jan 30 Worcester St. L, 56-55 - 11 0 0 0 0 2 0.0 0 0 0 -
Feb 2 Salem St. L, 53-47 - 14 1 3 4 0 1 0.0 0 0 2 -
Feb 6 at Westfield St. L, 77-76 - 5 1 0 1 1 3 0.3 0 0 0 -
Feb 9 at Bridgewater St. L, 70-51 - 17 0 2 2 3 0 - 0 0 1 -
Feb 16 MCLA W, 80-52 - 16 0 0 0 0 0 - 1 0 3 -
Feb 19 Salem St. W, 70-47 - 5 0 1 1 0 0 - 0 0 0 -
Feb 21 at Worcester St. L, 81-64 - 17 0 1 1 0 0 - 0 0 2 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2017-18 22 - 8.6 1.0-2.9 34.9 0.7-2.0 33.3 0.0-0.1 50.0 2.7
2018-19 26 - 12.2 1.9-5.3 36.0 1.7-4.6 36.7 0.5-0.8 65.0 6.0
2019-20 13 - 5.3 0.2-1.8 8.3 0.2-1.2 12.5 0.1-0.2 50.0 0.5
Total 61 - 9.4 1.2-3.7 32.7 1.0-3.0 33.7 0.2-0.4 62.5 3.7
  gp gs min fg pct 3pt pct ft pct pts
2017-18 22 - 189 22-63 34.9 15-45 33.3 1-2 50.0 60
2018-19 26 - 316 50-139 36.0 44-120 36.7 13-20 65.0 157
2019-20 13 - 69 2-24 8.3 2-16 12.5 1-2 50.0 7
Total 61 - 574 74-226 32.7 61-181 33.7 15-24 62.5 224
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2017-18 22 - 8.6 0.0-0.0 34.9 0.0-0.0 33.3 0.0-0.0 50.0 0.0
2018-19 26 - 12.2 0.0-0.0 36.0 0.0-0.0 36.7 0.0-0.0 65.0 0.0
2019-20 13 - 5.3 0.0-0.0 8.3 0.0-0.0 12.5 0.0-0.0 50.0 0.0
Total 61 - 9.4 0.0-0.0 32.7 0.0-0.0 33.7 0.0-0.0 62.5 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2017-18 22 - 8.6 0.4 1.4 1.8 0.4 0.0 0.3 0.6 0.5 0.3 0.0
2018-19 26 - 12.2 0.4 1.0 1.5 0.9 - 0.5 0.8 0.6 0.2 0.1
2019-20 13 - 5.3 0.2 0.6 0.8 0.8 - 0.5 0.5 1.0 0.2 0.0
Total 61 - 9.4 0.4 1.1 1.4 0.7 0.0 0.4 0.7 0.6 0.2 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
2017-18 22 - 189 9 30 39 9 0 7 14 0.5 6 1
2018-19 26 - 316 11 27 38 23 - 13 21 0.6 6 2
2019-20 13 - 69 3 8 11 10 - 6 6 1.0 3 0
Total 61 - 574 23 65 88 42 0 26 41 0.6 15 3
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2017-18 22 - 8.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
2018-19 26 - 12.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
2019-20 13 - 5.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Total 61 - 9.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 26 - 12.2 1.9-5.3 36.0 1.7-4.6 36.7 0.5-0.8 65.0 6.0
Conference 12 - 13.1 2.2-6.1 35.6 1.8-5.2 34.9 0.8-1.1 76.9 7.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 10 - 12.3 1.7-5.4 31.5 1.5-4.8 31.3 1.2-1.5 80.0 6.1
Away 12 - 11.9 2.1-5.5 37.9 1.9-4.7 41.1 0.0-0.2 0.0 6.1
Neutral 4 - 12.5 2.0-4.8 42.1 1.5-4.0 37.5 0.2-0.5 50.0 5.8
-
Wins 16 - 11.1 2.1-5.4 39.5 1.9-4.5 41.7 0.1-0.3 40.0 6.3
Losses 10 - 13.8 1.6-5.3 30.2 1.4-4.8 29.2 1.1-1.5 73.3 5.7
-
November 4 - 12.3 1.8-4.5 38.9 1.5-3.5 42.9 0.2-0.5 50.0 5.3
December 8 - 11.0 2.0-5.0 40.0 1.9-4.6 40.5 0.2-0.6 40.0 6.1
January 8 - 13.1 3.0-7.1 42.1 2.5-5.9 42.6 0.9-1.2 70.0 9.4
February 6 - 12.3 0.5-4.0 12.5 0.5-3.7 13.6 0.5-0.5 100.0 2.0
  gp gs min fg pct 3pt pct ft pct pts
Total 26 - 316 50-139 36.0 44-120 36.7 13-20 65.0 157
Conference 12 - 157 26-73 35.6 22-63 34.9 10-13 76.9 84
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 10 - 123 17-54 31.5 15-48 31.3 12-15 80.0 61
Away 12 - 143 25-66 37.9 23-56 41.1 0-3 0.0 73
Neutral 4 - 50 8-19 42.1 6-16 37.5 1-2 50.0 23
-
Wins 16 - 178 34-86 39.5 30-72 41.7 2-5 40.0 100
Losses 10 - 138 16-53 30.2 14-48 29.2 11-15 73.3 57
-
November 4 - 49 7-18 38.9 6-14 42.9 1-2 50.0 21
December 8 - 88 16-40 40.0 15-37 40.5 2-5 40.0 49
January 8 - 105 24-57 42.1 20-47 42.6 7-10 70.0 75
February 6 - 74 3-24 12.5 3-22 13.6 3-3 100.0 12
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 26 - 12.2 0.0-0.0 36.0 0.0-0.0 36.7 0.0-0.0 65.0 0.0
Conference 12 - 13.1 0.0-0.0 35.6 0.0-0.0 34.9 0.0-0.0 76.9 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 10 - 12.3 0.0-0.0 31.5 0.0-0.0 31.3 0.0-0.0 80.0 0.0
Away 12 - 11.9 0.0-0.0 37.9 0.0-0.0 41.1 0.0-0.0 0.0 0.0
Neutral 4 - 12.5 0.0-0.0 42.1 0.0-0.0 37.5 0.0-0.0 50.0 0.0
-
Wins 16 - 11.1 0.0-0.0 39.5 0.0-0.0 41.7 0.0-0.0 40.0 0.0
Losses 10 - 13.8 0.0-0.0 30.2 0.0-0.0 29.2 0.0-0.0 73.3 0.0
-
November 4 - 12.3 0.0-0.0 38.9 0.0-0.0 42.9 0.0-0.0 50.0 0.0
December 8 - 11.0 0.0-0.0 40.0 0.0-0.0 40.5 0.0-0.0 40.0 0.0
January 8 - 13.1 0.0-0.0 42.1 0.0-0.0 42.6 0.0-0.0 70.0 0.0
February 6 - 12.3 0.0-0.0 12.5 0.0-0.0 13.6 0.0-0.0 100.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 26 - 12.2 0.4 1.0 1.5 0.9 - 0.5 0.8 0.6 0.2 0.1
Conference 12 - 13.1 0.3 1.1 1.3 0.9 - 0.8 1.2 0.7 0.4 0.0
Exhibition - - - - - - - - - - - - -
-
Home 10 - 12.3 0.1 1.0 1.1 1.2 - 0.4 1.2 0.3 0.3 0.1
Away 12 - 11.9 0.3 1.1 1.4 0.5 - 0.7 0.5 1.3 0.3 0.0
Neutral 4 - 12.5 1.5 1.0 2.5 1.3 - 0.3 0.8 0.3 0.0 0.3
-
Wins 16 - 11.1 0.6 1.0 1.6 0.5 - 0.4 0.4 1.0 0.3 0.0
Losses 10 - 13.8 0.2 1.1 1.3 1.5 - 0.6 1.4 0.4 0.1 0.2
-
November 4 - 12.3 0.3 1.3 1.5 1.0 - 0.0 0.3 0.0 0.0 0.3
December 8 - 11.0 0.9 0.9 1.8 0.8 - 0.4 0.8 0.5 0.1 0.1
January 8 - 13.1 0.1 1.0 1.1 0.6 - 0.8 1.3 0.6 0.5 0.0
February 6 - 12.3 0.3 1.2 1.5 1.3 - 0.7 0.7 1.0 0.2 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 26 - 316 11 27 38 23 - 13 21 0.6 6 2
Conference 12 - 157 3 13 16 11 - 10 14 0.7 5 0
Exhibition - - - - - - - - - - - - -
-
Home 10 - 123 1 10 11 12 - 4 12 0.3 3 1
Away 12 - 143 4 13 17 6 - 8 6 1.3 3 0
Neutral 4 - 50 6 4 10 5 - 1 3 0.3 0 1
-
Wins 16 - 178 9 16 25 8 - 7 7 1.0 5 0
Losses 10 - 138 2 11 13 15 - 6 14 0.4 1 2
-
November 4 - 49 1 5 6 4 - 0 1 0.0 0 1
December 8 - 88 7 7 14 6 - 3 6 0.5 1 1
January 8 - 105 1 8 9 5 - 6 10 0.6 4 0
February 6 - 74 2 7 9 8 - 4 4 1.0 1 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 26 - 12.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Conference 12 - 13.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 10 - 12.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
Away 12 - 11.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Neutral 4 - 12.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
-
Wins 16 - 11.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Losses 10 - 13.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
-
November 4 - 12.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 8 - 11.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
January 8 - 13.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
February 6 - 12.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0