9 Ceira Garrity
-
- Height:
- 5-2
-
- Hometown:
- Stillwater, MN
-
- Position:
- F
-
- Year:
- Fr
-
- High School:
- ASU Prep
-
- Major:
- Fashion Merchandising
-
- gp
- 23
-
- p
- 4
-
- g
- 3
-
- a
- 1
-
- pim
- 42
-
- +/-
- -22
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 23 | 15 | ||
| Points | 4 | 2 | ||
| Goals | 3 | 1 | ||
| Assists | 1 | 1 | ||
| PIM | 42 | 30 | ||
| +/- | -22 | -17 | ||
| Power-play goals | 0 | 0 | ||
| Short-handed goals | 0 | 0 | ||
| Empty net goals | 0 | 0 | ||
| Games started | 13 | 8 | ||
| Game-winning goals | 0 | 0 | ||
| Game-tying goals | 0 | 0 | ||
| Hat tricks | 0 | 0 | ||
| Shots | 39 | 25 | ||
| Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 31 | Nichols | L, 6-0 | 0 | 0 | 0 | 0 | 2 | -3 | 0 | 0 | 0 | 0 | 0 | 3 | - | 15 | 20 | .429 |
| Nov 1 | at Nichols | L, 3-1 | 1 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 1 | - | 14 | 28 | .333 |
| Nov 5 | at Salem St. | L, 4-2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | - | 8 | 18 | .308 |
| Nov 9 | Rivier | L, 10-1 | 1 | 0 | 0 | 0 | 2 | -5 | 0 | 0 | 0 | 0 | 0 | 1 | - | 19 | 11 | .633 |
| Nov 15 | Worcester St. | L, 9-0 | 0 | 0 | 0 | 0 | 0 | -4 | 0 | 0 | 0 | 0 | 0 | 2 | - | 8 | 17 | .320 |
| Nov 16 | at Mass. Liberal Arts | L, 5-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Nov 23 | at Suffolk | L, 11-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Dec 6 | at Anna Maria | L, 3-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Jan 7 | at Plymouth St. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 10 | at Keene St. | L, 8-2 | 0 | 1 | 0 | 1 | 4 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | - | 9 | 18 | .333 |
| Jan 11 | Keene State | L, 4-1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 2 | 3 | .400 |
| Jan 14 | at Worcester St. | L, 3-2 | - | 1 | 0 | 1 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | - | 0 | 0 | - |
| Jan 16 | at Plymouth St. | L, 4-0 | 0 | 0 | 0 | 0 | 2 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Jan 18 | Rivier | L, 4-0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Jan 21 | Mass. Liberal Arts | L, 6-1 | 1 | 0 | 0 | 0 | 4 | -2 | 0 | 0 | 0 | 0 | 0 | 3 | - | 1 | 1 | .500 |
| Jan 30 | Plymouth St. | L, 4-2 | 1 | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 1 | .000 |
| Feb 1 | Anna Maria | L, 2-0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | - | 0 | 0 | - |
| Feb 7 | Worcester St. | L, 5-4 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 0 | 0 | - |
| Feb 8 | at Mass. Liberal Arts | L, 2-1 | 1 | 0 | 1 | 1 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 3 | - | 0 | 0 | - |
| Feb 11 | New England Col. | L, 3-2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | - | 0 | 0 | - |
| Feb 14 | at Rivier | L, 3-0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 5 | - | 1 | 0 | 1.000 |
| Feb 18 | at Plymouth St. | L, 7-0 | 0 | 0 | 0 | 0 | 2 | -2 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Feb 21 | at Anna Maria | W, 1-0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 | 2 | .333 |
| Feb 26 | at Rivier | L, 5-1 | 1 | 0 | 0 | 0 | 4 | -2 | 0 | 0 | 0 | 0 | 0 | 2 | - | 0 | 1 | .000 |
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 23 | 3 | 1 | 4 | 42 | -22 | 0 | 0 | 0 | 0 | 0 | 0 | 39 | 198 | 78 | 120 | .394 |
| Total | 23 | 3 | 1 | 4 | 42 | -22 | 0 | 0 | 0 | 0 | 0 | 0 | 39 | 198 | 78 | 120 | .394 |
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 23 | 3 | 1 | 4 | 42 | -22 | 0 | 0 | 0 | 0 | 0 | 0 | 39 | 198 | 78 | 120 | .394 |
| Conference | 15 | 1 | 1 | 2 | 30 | -17 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 62 | 30 | 32 | .484 | |
| Exhibition | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | |
| Location | Home | 10 | 0 | 0 | 0 | 20 | -13 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 98 | 45 | 53 | .459 |
| Away | 13 | 3 | 1 | 4 | 22 | -9 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 100 | 33 | 67 | .330 | |
| Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | |
| Result | Wins | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | .333 |
| Losses | 22 | 3 | 1 | 4 | 40 | -23 | 0 | 0 | 0 | 0 | 0 | 0 | 39 | 195 | 77 | 118 | .395 | |
| Ties | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | |
| Month | October | 1 | 0 | 0 | 0 | 2 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 35 | 15 | 20 | .429 |
| November | 6 | 1 | 0 | 1 | 2 | -10 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 123 | 49 | 74 | .398 | |
| December | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| January | 7 | 2 | 0 | 2 | 22 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 35 | 12 | 23 | .343 | |
| February | 8 | 0 | 1 | 1 | 16 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 5 | 2 | 3 | .400 |
News Mentions
MCLA Edges Women’s Ice Hockey in MASCAC Action
February 8, 2025
Worcester State Edges Women’s Ice Hockey with Strong Third Period
January 14, 2025
Big Third Period Sends Keene Past Women’s Ice Hockey
January 10, 2025
Women's Ice Hockey Falls 4-2 at Salem State
Salem, Mass. - The Framingham State University women’s ice hockey team was defeated 4-2 by Salem State University in non-conference action...
November 5, 2024