Rivier at Framingham St.
at Framingham
01/18/2025 at 03:20 PM
at Framingham
01/18/2025 at 03:20 PM
|
Rivier
4 |
Framingham St.
0 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Rivier (7-7-0, 3-1-0) | 1 | 1 | 2 | 4 |
| Framingham St. (0-12-0, 0-6-0) | 0 | 0 | 0 | 0 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Rivier | 07:24 | McKelvey, Rebecca ( Parent, Breezy & McGaheran, Keegan ) |
| -- 2nd -- | ||
| Rivier | 14:07 | Rumptz, Brianna ( Paxson, Briana & Schultz, Olivia ) |
| -- 3rd -- | ||
| Rivier | 01:52 | Paxson, Briana ( Hurley, Molly & Rumptz, Brianna ) |
| Rivier | 02:44 | PP - Schultz, Olivia ( Parent, Breezy & McGaheran, Keegan ) |
Rivier | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Brianna Rumptz | 1 | 1 | 2 | 7 | 0-0 | 0 | |
| 3 | Keegan McGaheran * | 0 | 2 | 0 | 3 | 0-0 | 0 | |
| 4 | Jessica Driscoll | 0 | 0 | 0 | 5 | 0-0 | 0 | |
| 5 | Breezy Parent | 0 | 2 | 0 | 4 | 7-13 | 0 | |
| 7 | Grace Arsenault | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 9 | Briana Paxson | 1 | 1 | 2 | 6 | 13-18 | 0 | |
| 11 | Ellie Grady | 0 | 0 | 0 | 2 | 12-17 | 0 | |
| 12 | Tia Picardi * | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 13 | Molly Dukesherer * | 0 | 0 | 0 | 5 | 0-0 | 0 | |
| 14 | Molly Hurley | 0 | 1 | 2 | 5 | 0-0 | 2 | |
| 15 | Haylie Grossmann | 0 | 0 | 1 | 0 | 0-0 | 0 | |
| 16 | Paige Anger * | 0 | 0 | 0 | 2 | 8-16 | 0 | |
| 17 | Kayley Young | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 18 | Jillian Hallee * | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 19 | Heather McHatton | 0 | 0 | 0 | 1 | 1-1 | 0 | |
| 22 | Rebecca McKelvey | 1 | 0 | 0 | 9 | 0-0 | 0 | |
| 25 | Lily Caldwell | 0 | 0 | 1 | 1 | 0-0 | 0 | |
| 26 | Olivia Schultz | 1 | 1 | 2 | 2 | 0-0 | 0 | |
| 29 | Lillian Wojcicki | 0 | 0 | 0 | 2 | 0-0 | 2 | |
| 32 | Taylor Bruno * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 4 | 8 | 64 | 41-65 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 32 | Taylor Bruno (W, 2-0-0) | 0 | 60:00 | 19 | 19 | 0 | ||
| Totals | 0 | 60:00 | 19 | 19 | 0 | |||
Framingham St. | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Adrianna Rizzotto | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 5 | Petra Cernicek | 0 | 0 | -1 | 3 | 0-0 | 0 | |
| 6 | Finley Hogan | 0 | 0 | 0 | 0 | 0-1 | 0 | |
| 8 | Jamie Webster | 0 | 0 | -1 | 0 | 0-0 | 2 | |
| 9 | Ceira Garrity * | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 11 | Amy Tansek * | 0 | 0 | -1 | 1 | 0-0 | 2 | |
| 13 | Ruby Boucher | 0 | 0 | -2 | 0 | 1-1 | 0 | |
| 19 | Sarah Lewis * | 0 | 0 | 0 | 3 | 13-27 | 2 | |
| 20 | Lily Wilson * | 0 | 0 | -1 | 7 | 0-1 | 0 | |
| 22 | Alyssa Tansek | 0 | 0 | -1 | 1 | 3-7 | 0 | |
| 23 | Kalina Cochran | 0 | 0 | -2 | 1 | 7-28 | 4 | |
| 25 | Isabella Nappi * | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 1 | Anna McGinty * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 31 | Brigid Milligan | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 32 | Lila Chamoun | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 0 | 0 | 19 | 24-65 | 12 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Anna McGinty (L, 0-10-0) | 1 | 20:00 | 16 | 17 | 0 | ||
| 31 | Brigid Milligan | 1 | 20:00 | 22 | 23 | 0 | ||
| 32 | Lila Chamoun | 2 | 20:00 | 22 | 24 | 0 | ||
| Totals | 4 | 60:00 | 60 | 64 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Framingham St. | 06:27 | Cochran, Kalina: Tripping | MINOR | 2 minutes | ||
| Framingham St. | 12:33 | Webster, Jamie: Hooking | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Framingham St. | 16:02 | Garrity, Ceira: Roughing | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Framingham St. | 02:33 | Lewis, Sarah: Body checking | MINOR | 2 minutes | ||
| Rivier | 06:37 | Hurley, Molly: Slashing | MINOR | 2 minutes | ||
| Framingham St. | 06:37 | Cochran, Kalina: Cross Checking | MINOR | 2 minutes | ||
| Rivier | 08:20 | Wojcicki, Lillian: Body checking | MINOR | 2 minutes | ||
| Framingham St. | 16:06 | Tansek, Amy: Body checking | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Rivier | 17 | 23 | 24 | 64 |
| Framingham St. | 7 | 6 | 6 | 19 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: Attendance: 150 Referee: Richard Mueller Referee: Dominick Cappadona Linesman: Connor Cowan Linesman: Damian Till |
* Starter