3 Adrianna Rizzotto
-
- Height:
- 5-7
-
- Hometown:
- Winthrop, MA
-
- Position:
- D
-
- Year:
- Fr
-
- High School:
- Winthrop
-
- Major:
- Criminology
-
- gp
- 23
-
- p
- 5
-
- g
- 2
-
- a
- 3
-
- pim
- 14
-
- +/-
- -32
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 23 | 15 | ||
| Points | 5 | 5 | ||
| Goals | 2 | 2 | ||
| Assists | 3 | 3 | ||
| PIM | 14 | 8 | ||
| +/- | -32 | -14 | ||
| Power-play goals | 1 | 1 | ||
| Short-handed goals | 0 | 0 | ||
| Empty net goals | 0 | 0 | ||
| Games started | 12 | 7 | ||
| Game-winning goals | 0 | 0 | ||
| Game-tying goals | 0 | 0 | ||
| Hat tricks | 0 | 0 | ||
| Shots | 34 | 25 | ||
| Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 31 | Nichols | L, 6-0 | 1 | 0 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Nov 1 | at Nichols | L, 3-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 1 | .000 |
| Nov 5 | at Salem St. | L, 4-2 | 1 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | - | 0 | 0 | - |
| Nov 9 | Rivier | L, 10-1 | 1 | 1 | 0 | 1 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 3 | - | 1 | 0 | 1.000 |
| Nov 15 | Worcester St. | L, 9-0 | 0 | 0 | 0 | 0 | 0 | -5 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Nov 16 | at Mass. Liberal Arts | L, 5-2 | 1 | 0 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 2 | - | 0 | 0 | - |
| Nov 23 | at Suffolk | L, 11-0 | 1 | 0 | 0 | 0 | 0 | -4 | 0 | 0 | 0 | 0 | 0 | 2 | - | 0 | 0 | - |
| Dec 6 | at Anna Maria | L, 3-2 | 1 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | - | 0 | 0 | - |
| Jan 7 | at Plymouth St. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 10 | at Keene St. | L, 8-2 | 1 | 0 | 0 | 0 | 0 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Jan 11 | Keene State | L, 4-1 | 1 | 0 | 0 | 0 | 2 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Jan 14 | at Worcester St. | L, 3-2 | 1 | 0 | 1 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Jan 16 | at Plymouth St. | L, 4-0 | 1 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Jan 18 | Rivier | L, 4-0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Jan 21 | Mass. Liberal Arts | L, 6-1 | 0 | 0 | 1 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | - | 0 | 3 | .000 |
| Jan 30 | Plymouth St. | L, 4-2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Feb 1 | Anna Maria | L, 2-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Feb 7 | Worcester St. | L, 5-4 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | - | 0 | 1 | .000 |
| Feb 8 | at Mass. Liberal Arts | L, 2-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | - | 0 | 0 | - |
| Feb 11 | New England Col. | L, 3-2 | 0 | 0 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 1 | .000 |
| Feb 14 | at Rivier | L, 3-0 | 1 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Feb 18 | at Plymouth St. | L, 7-0 | 1 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Feb 21 | at Anna Maria | W, 1-0 | - | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | - | 0 | 0 | - |
| Feb 26 | at Rivier | L, 5-1 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 23 | 2 | 3 | 5 | 14 | -32 | 1 | 0 | 0 | 0 | 0 | 0 | 34 | 7 | 1 | 6 | .143 |
| Conference | 15 | 2 | 3 | 5 | 8 | -14 | 1 | 0 | 0 | 0 | 0 | 0 | 25 | 5 | 1 | 4 | .200 | |
| Exhibition | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | |
| Location | Home | 10 | 2 | 2 | 4 | 2 | -16 | 1 | 0 | 0 | 0 | 0 | 0 | 13 | 6 | 1 | 5 | .167 |
| Away | 13 | 0 | 1 | 1 | 12 | -16 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 1 | 0 | 1 | .000 | |
| Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | |
| Result | Wins | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | - |
| Losses | 22 | 2 | 3 | 5 | 10 | -32 | 1 | 0 | 0 | 0 | 0 | 0 | 31 | 7 | 1 | 6 | .143 | |
| Ties | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | |
| Month | October | 1 | 0 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |
| November | 6 | 1 | 0 | 1 | 4 | -14 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 2 | 1 | 1 | .500 | |
| December | 1 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | - | |
| January | 7 | 0 | 2 | 2 | 2 | -10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 3 | .000 | |
| February | 8 | 1 | 1 | 2 | 4 | -6 | 1 | 0 | 0 | 0 | 0 | 0 | 15 | 2 | 0 | 2 | .000 |
News Mentions
Women’s Ice Hockey Late Surge Forces OT; Fall to Worcester 5-4
February 7, 2025
MCLA Skates to 6-1 Win Over Women’s Ice Hockey
January 21, 2025
Worcester State Edges Women’s Ice Hockey with Strong Third Period
January 14, 2025
Women’s Ice Hockey Downed by Rivier
November 9, 2024