Framingham St. at Suffolk September 14, 2024
Box Score
Framingham St.
Suffolk
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Madison Magone - g | 0 | 0 | 0 | 0 |
| 1 - Cathryn Cooney - m | 0 | 0 | 0 | 0 |
| 2 - Victoria Potter - d | 0 | 0 | 0 | 0 |
| 3 - Madison Orff | 0 | 0 | 0 | 0 |
| 4 - Hailey Ring - f | 2 | 0 | 0 | 0 |
| 5 - Grayson Tellier - f | 1 | 0 | 0 | 0 |
| 6 - Hailey Baker - m | 0 | 0 | 0 | 0 |
| 8 - Rosalie Pagnoni | 0 | 0 | 0 | 0 |
| 9 - Tarynn Smith | 1 | 1 | 0 | 0 |
| 10 - Olivia Colling - d | 0 | 0 | 0 | 0 |
| 11 - Madison Carlson | 0 | 0 | 0 | 0 |
| 12 - Dawanee Phanthavong | 0 | 0 | 0 | 0 |
| 15 - Abigail Pratt - m | 0 | 0 | 0 | 0 |
| 16 - Isabella Fischer - d | 0 | 0 | 0 | 0 |
| 19 - Sarah Campbell | 0 | 0 | 0 | 0 |
| 21 - Beyonce Gray | 0 | 0 | 0 | 0 |
| 22 - Petra Cernicek | 0 | 0 | 0 | 0 |
| 24 - Alicia Tocman - m | 0 | 0 | 0 | 0 |
| 26 - Megan McAuliffe - d | 1 | 0 | 0 | 0 |
| TM - TEAM | 0 | 1 | 1 | 0 |
| TOTALS | 5 | 2 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Sophia Barker - g | 0 | 0 | 0 | 0 |
| 2 - Vivienne Murphy | 0 | 0 | 0 | 0 |
| 4 - Jazmya Harris - f | 2 | 2 | 2 | 1 |
| 5 - Kylie Flynn - m | 0 | 0 | 0 | 0 |
| 6 - Makena Columbus | 3 | 3 | 1 | 0 |
| 7 - Mackenzie Metka | 0 | 0 | 0 | 0 |
| 8 - Daniela Petronio | 1 | 0 | 0 | 0 |
| 9 - Catherine Madden - d | 4 | 1 | 1 | 3 |
| 10 - Annabel Veale - m | 0 | 0 | 0 | 0 |
| 11 - Molly Knight | 0 | 0 | 0 | 2 |
| 12 - Madelyn Murray | 1 | 0 | 0 | 0 |
| 13 - Chelsea Fallon - m | 1 | 1 | 1 | 0 |
| 14 - Avery Porter | 1 | 1 | 0 | 0 |
| 15 - Alyssa Belmont | 0 | 0 | 0 | 0 |
| 16 - Kylie Perron - d | 1 | 1 | 0 | 0 |
| 17 - Charli Adams - m | 0 | 0 | 0 | 1 |
| 18 - Malia Young | 0 | 0 | 0 | 1 |
| 19 - Ella Marmash | 0 | 0 | 0 | 0 |
| 20 - Angelina Giovanni | 0 | 0 | 0 | 0 |
| 21 - Alex Roth | 0 | 0 | 0 | 0 |
| 22 - Angel Hoye - m | 1 | 0 | 0 | 0 |
| 23 - Bria Baughman | 0 | 0 | 0 | 0 |
| 24 - Isa Peraza | 3 | 3 | 1 | 2 |
| 25 - Bradyn Radford - d | 1 | 0 | 0 | 0 |
| 26 - Sinclaire Hart | 1 | 0 | 0 | 0 |
| 27 - Maci Pekmezian - m | 3 | 3 | 2 | 0 |
| 28 - Lily Goldmann | 2 | 1 | 1 | 0 |
| 30 - Gabriella Duggan | 0 | 0 | 0 | 0 |
| 31 - Gianna Maina | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 25 | 16 | 9 | 10 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Madison Magone (L, 0-4-0) | 16 | 9 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Sophia Barker (W, 2-0-0) | 2 | 1 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Suffolk
1st
|
1:08 | Pekmezian, Maci (2) (Madden, Catherine) | 0 - 1 |
|
Suffolk
1st
|
17:57 | Harris, Jazmya (1) (Madden, Catherine) | 0 - 2 |
|
Suffolk
1st
|
34:18 | Columbus, Makena (3) (Knight, Molly) | 0 - 3 |
|
Suffolk
2nd
|
53:29 | Fallon, Chelsea (3) (Peraza, Isa) | 0 - 4 |
|
Framingham St.
2nd
|
54:36 | Suffolk Own goal (unassisted) | 1 - 4 |
|
Suffolk
2nd
|
61:51 | Goldmann, Lily (1) (Peraza, Isa & Young, Malia) | 1 - 5 |
|
Suffolk
2nd
|
63:25 | Peraza, Isa (1) (unassisted) - \ | 1 - 6 |
|
Suffolk
2nd
|
76:19 | Harris, Jazmya (2) (Adams, Charli) | 1 - 7 |
|
Suffolk
2nd
|
78:51 | Madden, Catherine (1) (Harris, Jazmya) | 1 - 8 |
|
Suffolk
2nd
|
85:04 | Pekmezian, Maci (3) (Madden, Catherine & Knight, Molly) | 1 - 9 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Framingham St. | 3 | 2 | 5 |
| Suffolk | 10 | 15 | 25 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Framingham St. | 3 | 4 | 7 |
| Suffolk | 0 | 1 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Framingham St. | 0 | 2 | 2 |
| Suffolk | 4 | 5 | 9 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Framingham St. | 4 | 2 | 6 |
| Suffolk | 3 | 4 | 7 |
| Date/Time: | September 14, 2024 - 12:00 PM |
|---|---|
| Location: | East Boston, Mass. |
| Stadium: | James A. Sartori |
| Game Length: | 2:09 |
| Attendance: | 261 |
| Referee: | Alan Haberern |
| Asst. Referee: | Jonathan Luszcz |
| Timekeeper: | Mike Lightbody |
| Scorer: | Corey Frassica |
Play By Play
| 0:00 | Madison Magone at goalie for Framingham State. | ||
| 0:00 | Barker, Sophie at goalie for Suffolk. | ||
| 01:08 | Goal!GOAL by Suffolk Pekmezian, Maci (FIRST GOAL), Assist by Madden, Catherine, goal number 2 for season. * ( 0 - 1 ) |
||
| 02:48 | Shot by Suffolk Madden, Catherine, Blocked. | ||
| 03:17 | Corner kick by Suffolk Adams, Charli [03:17]. | ||
| 06:19 | Shot by Framingham State Hailey Ring, Wide. | ||
| 10:51 | Offside against Suffolk. | ||
| 11:30 | Shot by Suffolk Madden, Catherine, High. | ||
| 12:54 | Shot by Framingham State Grayson Tellier, Wide. | ||
| 13:00 | Substitution!Suffolk substitution: Porter, Avery for Fallon, Chelsea. | ||
| 13:00 | Substitution!Suffolk substitution: Roth, Alex for Pekmezian, Maci. | ||
| Foul on Suffolk. | |||
| 14:54 | Shot by Framingham State Megan McAuliffe, High. | ||
| 15:07 | Substitution!Framingham State substitution: Tarynn Smith for Olivia Colling. | ||
| 17:57 | Goal!GOAL by Suffolk Harris, Jazmya, Assist by Madden, Catherine, goal number 1 for season. * ( 0 - 2 ) |
||
| 18:14 | Substitution!Suffolk substitution: Murphy, Vivienne for Perron, Kylie. | ||
| 18:14 | Substitution!Suffolk substitution: Hart, Sinclaire for Adams, Charli. | ||
| 18:38 | Substitution!Suffolk substitution: Metka, Mackenzie for Madden, Catherine. | ||
| 18:38 | Substitution!Suffolk substitution: Giovanni, Angelina for Hoye, Angel. | ||
| 20:21 | Offside against Suffolk. | ||
| 20:40 | Offside against Suffolk. | ||
| 23:25 | Corner kick by Suffolk Flynn, Kylie [23:25]. | ||
| 23:29 | Shot by Suffolk Porter, Avery, Save (by goalie) Madison Magone. | ||
| 23:38 | Shot by Suffolk Radford, Bradyn, Wide. | ||
| 25:17 | Substitution!Framingham State substitution: Beyonce Gray for Megan McAuliffe. | ||
| 25:17 | Substitution!Suffolk substitution: Knight, Molly for Flynn, Kylie. | ||
| 25:17 | Substitution!Suffolk substitution: Baughman, Bria for Radford, Bradyn. | ||
| 25:17 | Substitution!Suffolk substitution: Columbus, Makena for Harris, Jazmya. | ||
| 25:17 | Substitution!Suffolk substitution: Belmont, Alyssa for Veale, Annabel. | ||
| Foul on Suffolk. | |||
| 28:55 | Corner kick by Suffolk Knight, Molly [28:55]. | ||
| 30:04 | Substitution!Framingham State substitution: Petra Cernicek for Hailey Ring. | ||
| Foul on Framingham State. | |||
| 31:27 | PENALTY KICK by Suffolk Columbus, Makena MISSED, save Madison Magone. | ||
| 45:00 | Offside against Suffolk. | ||
| 33:02 | Shot by Suffolk Columbus, Makena, Save (by goalie) Madison Magone. | ||
| 34:18 | Goal!GOAL by Suffolk Columbus, Makena, Assist by Knight, Molly, goal number 3 for season. * ( 0 - 3 ) |
||
| Foul on Framingham State. | |||
| 36:45 | Offside against Suffolk. | ||
| 38:18 | Corner kick by Suffolk Knight, Molly [38:18]. | ||
| 38:27 | Header Shot by Suffolk Hart, Sinclaire, Blocked. | ||
| 38:46 | Substitution!Framingham State substitution: Sarah Campbell for Grayson Tellier. | ||
| Foul on Suffolk. | |||
| 40:05 | Offside against Suffolk. | ||
| Foul on Framingham State. | |||
| Foul on Framingham State. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Suffolk: #8 Petronio, Daniela, #11 Knight, Molly, #18 Young, Malia, #14 Porter, Avery, #24 Peraza, Isa, #21 Roth, Alex, #30 Duggan, Gabriella, #13 Fallon, Chelsea, #24 Peraza, Isa, #12 Murray, Madelyn, #1 Barker, Sophie. | ||
| 45:00 | For Framingham State: #5 Grayson Tellier, #10 Olivia Colling, #16 Isabella Fischer, #2 Victoria Potter, #24 Alicia Tocman, #15 Abigail Pratt, #26 Megan McAuliffe, #4 Hailey Ring, #6 Hailey Baker, #0 Madison Magone, #9 Tarynn Smith. | ||
| Foul on Framingham State. | |||
| 46:56 | Shot by Suffolk Murray, Madelyn, High. | ||
| 90:00 | Offside against Suffolk. | ||
| 49:25 | Shot by Framingham State Tarynn Smith, Save (by goalie) Barker, Sophie. | ||
| Foul on Suffolk. | |||
| 51:49 | Corner kick by Framingham State Grayson Tellier [51:49]. | ||
| 52:06 | Shot by Framingham State Hailey Ring, Wide. | ||
| 53:29 | Goal!GOAL by Suffolk Fallon, Chelsea, Assist by Peraza, Isa, goal number 3 for season. * ( 0 - 4 ) |
||
| 54:23 | Substitution!Framingham State substitution: Cathryn Cooney for Tarynn Smith. | ||
| 55:31 | Corner kick by Framingham State Grayson Tellier [55:31]. | ||
| 54:36 | Goal!GOAL by Framingham State, own goal ( 1 - 4 ) |
||
| Foul on Suffolk. | |||
| 57:36 | Shot by Suffolk Petronio, Daniela, High. | ||
| 59:48 | Shot by Suffolk Goldmann, Lily, Wide. | ||
| 59:52 | Substitution!Framingham State substitution: Rosalie Pagnoni for Grayson Tellier. | ||
| 59:52 | Substitution!Framingham State substitution: Beyonce Gray for Olivia Colling. | ||
| 61:51 | Goal!GOAL by Suffolk Goldmann, Lily, Assist by Peraza, Isa and Young, Malia, goal number 1 for season. * ( 1 - 5 ) |
||
| 62:03 | Substitution!Suffolk substitution: Marmash, Ella for Goldmann, Lily. | ||
| 63:22 | Shot by Suffolk Peraza, Isa, Save (by goalie) Madison Magone. | ||
| 63:25 | Goal!GOAL by Suffolk Peraza, Isa, goal number 1 for season. * ( 1 - 6 ) |
||
| OWN GOAL SUFFOLK 11 | |||
| 63:35 | Substitution!Suffolk substitution: Adams, Charli for Petronio, Daniela. | ||
| 63:35 | Substitution!Suffolk substitution: Flynn, Kylie for Knight, Molly. | ||
| 63:35 | Substitution!Framingham State substitution: Tarynn Smith for Isabella Fischer. | ||
| 64:03 | Substitution!Framingham State substitution: Sarah Campbell for Alicia Tocman. | ||
| 64:03 | Substitution!Suffolk substitution: Hoye, Angel for Murray, Madelyn. | ||
| 66:12 | Shot by Suffolk Peraza, Isa, Save (by goalie) Madison Magone. | ||
| 67:21 | Offside against Suffolk. | ||
| 68:26 | Substitution!Framingham State substitution: Olivia Colling for Hailey Baker. | ||
| Foul on Suffolk. | |||
| 69:39 | Substitution!Framingham State substitution: Alicia Tocman for Abigail Pratt. | ||
| 71:00 | Shot by Suffolk Hoye, Angel, Wide. | ||
| 71:26 | Offside against Framingham State. | ||
| 72:06 | Substitution!Framingham State substitution: Dawanee Phanthavong for Hailey Ring. | ||
| 72:06 | Substitution!Suffolk substitution: Perron, Kylie for Fallon, Chelsea. | ||
| 72:06 | Substitution!Suffolk substitution: Veale, Annabel for Marmash, Ella. | ||
| 72:06 | Substitution!Suffolk substitution: Radford, Bradyn for Roth, Alex. | ||
| 72:06 | Substitution!Suffolk substitution: Pekmezian, Maci for Porter, Avery. | ||
| 72:06 | Substitution!Suffolk substitution: Maina, Gianna for Duggan, Gabriella. | ||
| 72:06 | Substitution!Suffolk substitution: Harris, Jazmya for Peraza, Isa. | ||
| Foul on Suffolk. | |||
| 73:47 | Substitution!Suffolk substitution: Madden, Catherine for Young, Malia. | ||
| Foul on Framingham State. | |||
| 76:19 | Goal!GOAL by Suffolk Harris, Jazmya, Assist by Adams, Charli, goal number 2 for season. * ( 1 - 7 ) |
||
| 77:05 | Substitution!Framingham State substitution: Abigail Pratt for Rosalie Pagnoni. | ||
| 78:51 | Goal!GOAL by Suffolk Madden, Catherine, Assist by Harris, Jazmya, goal number 1 for season. * ( 1 - 8 ) |
||
| 79:06 | Substitution!Framingham State substitution: Madison Carlson for Megan McAuliffe. | ||
| 79:39 | Corner kick by Suffolk Flynn, Kylie [79:39]. | ||
| 82:39 | Shot by Suffolk Madden, Catherine, Blocked. | ||
| 83:52 | Corner kick by Suffolk Adams, Charli [83:52]. | ||
| 90:00 | Corner kick by Suffolk Adams, Charli [90:00]. | ||
| 84:06 | Substitution!Framingham State substitution: Megan McAuliffe for Beyonce Gray. | ||
| 84:06 | Corner kick by Suffolk Adams, Charli [84:06]. | ||
| 84:06 | Shot by Suffolk Pekmezian, Maci, Save (by goalie) Madison Magone. | ||
| 84:06 | Shot by Suffolk Perron, Kylie, Save (by goalie) Madison Magone. | ||
| 84:09 | Substitution!Framingham State substitution: Madison Orff for Olivia Colling. | ||
| 85:04 | Goal!GOAL by Suffolk Pekmezian, Maci, Assist by Madden, Catherine and Knight, Molly, goal number 3 for season. * ( 1 - 9 ) |
||
| 85:41 | Substitution!Suffolk substitution: Knight, Molly for Hoye, Angel. | ||
| 87:13 | Corner kick by Suffolk Knight, Molly [87:13]. | ||
| 89:17 | Offside against Suffolk. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

