Mount Ida vs. Framingham St.
@ North Dartmouth, MA (Tripp Center)
9/10/2010 at 6:00 pm
@ North Dartmouth, MA (Tripp Center)
9/10/2010 at 6:00 pm
|
Mount Ida
3 |
Framingham St.
1 |
| In Progress - 4th | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Mount Ida (3-2) | 25 | 24 | 25 | 25 | 3 |
| Framingham St. (4-5) | 22 | 26 | 21 | 16 | 1 |
Mount Ida |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Framingham St. |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Mount Ida |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Framingham St. |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Jessi Goode | 4 | 0 | 0 | 8 | .000 | 0 | 0 | 0 | 5 | 31 | 0 | 0 | 0 | 1 | 0.0 |
| 6 | Kirsten Henrickson | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Lauren Kasischke | 4 | 4 | 2 | 21 | .095 | 2 | 0 | 1 | 0 | 13 | 0 | 2 | 0 | 1 | 5.0 |
| 9 | Nicole Donofrio | 4 | 2 | 2 | 18 | .000 | 0 | 0 | 0 | 1 | 3 | 1 | 4 | 1 | 1 | 5.0 |
| 11 | Andressa Fernandes | 4 | 9 | 3 | 30 | .200 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 9.0 |
| 13 | Ashley Trudeau | 3 | 12 | 2 | 50 | .200 | 0 | 0 | 0 | 2 | 12 | 0 | 0 | 0 | 5 | 12.0 |
| 14 | Erin Connolly | 2 | 2 | 2 | 11 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 2.0 |
| 15 | Courtney Moylan | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 1 | 0.0 |
| 17 | Maribeth Martin | 4 | 1 | 0 | 2 | .500 | 27 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 3 | 1.0 |
| 18 | Allison Appleman | 4 | 0 | 1 | 5 | -.200 | 0 | 1 | 1 | 3 | 15 | 0 | 0 | 0 | 3 | 1.0 |
| 19 | Jacquelyn Friel | 4 | 5 | 2 | 23 | .130 | 0 | 0 | 2 | 0 | 4 | 0 | 2 | 1 | 1 | 6.0 |
| Totals | 35 | 14 | 171 | .123 | 29 | 1 | 5 | 16 | 104 | 1 | 8 | 2 | 19 | 41.0 | ||
| Other Information |
|---|
|
Arena: Tripp Center Attendance: 0 Time: |