Framingham St. at Mass.-Dartmouth
@ North Dartmouth, MA
9/8/2012 at 2:00 pm
@ North Dartmouth, MA
9/8/2012 at 2:00 pm
|
Framingham St.
0 |
Mass.-Dartmouth
3 |
| In Progress - 3rd | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Framingham St. (7-1) | 22 | 14 | 23 | 0 |
| Mass.-Dartmouth | 25 | 25 | 25 | 3 |
Framingham St. |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Mass.-Dartmouth |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Framingham St. |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Annie DeLoid | 3 | 6 | 1 | 9 | .556 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 6.5 |
| 5 | Danielle Girard | 3 | 3 | 3 | 28 | .000 | 0 | 2 | 2 | 2 | 9 | 0 | 0 | 1 | 0 | 5.0 |
| 6 | Andressa Fernandes | 3 | 10 | 6 | 33 | .121 | 0 | 0 | 1 | 2 | 9 | 1 | 0 | 0 | 0 | 11.0 |
| 7 | Courtney Wilbur | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 4 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Michelle DeJesus | 3 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 2 | 21 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Taryn McCarthy | 3 | 3 | 0 | 6 | .500 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 3 | 0 | 4.5 |
| 14 | Kassandra Jermyn | 3 | 0 | 0 | 1 | .000 | 28 | 1 | 1 | 0 | 6 | 0 | 0 | 1 | 0 | 1.0 |
| 20 | Ashley Nee | 3 | 7 | 2 | 18 | .278 | 0 | 1 | 0 | 5 | 15 | 3 | 0 | 0 | 0 | 11.0 |
| Totals | 30 | 13 | 98 | .173 | 30 | 5 | 5 | 16 | 70 | 5 | 2 | 5 | 0 | 41.0 | ||
Mass.-Dartmouth |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |