Western New Eng. vs. Framingham St.
@ Dartmouth, MA (Tripp Athletic Center)
9/4/2021 at 1:44 pm
@ Dartmouth, MA (Tripp Athletic Center)
9/4/2021 at 1:44 pm
|
Western New Eng.
3 |
Framingham St.
2 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Framingham St. (1-1,0-0 MASCAC) | 25 | 22 | 25 | 14 | 11 | 2 |
| Western New Eng. (2-0,0-0 CCC) | 19 | 25 | 14 | 25 | 15 | 3 |
Western New Eng. |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 6 | 32 | 0.125 |
| 2 | 15 | 13 | 42 | 0.048 |
| 3 | 10 | 7 | 38 | 0.079 |
| 4 | 14 | 5 | 33 | 0.273 |
| 5 | 12 | 6 | 26 | 0.231 |
Framingham St. |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 7 | 29 | 0.034 |
| 2 | 6 | 3 | 29 | 0.103 |
| 3 | 11 | 0 | 26 | 0.423 |
| 4 | 4 | 8 | 35 | -0.114 |
| 5 | 5 | 1 | 15 | 0.267 |
Western New Eng. |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 13 | Abigail Bundy * | 5 | 8 | 3 | 19 | 0.263 | 1 | 0 | 0 | 1 | 3 | 0 | 4 | 0 | 0 | 10 |
| 16 | Sydney Tabor * | 5 | 13 | 8 | 33 | 0.152 | 0 | 1 | 4 | 1 | 4 | 0 | 2 | 0 | 0 | 15 |
| 3 | Taylor Deluga | 5 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
| 17 | Sarah Scott * | 5 | 12 | 10 | 36 | 0.056 | 0 | 1 | 2 | 1 | 15 | 0 | 1 | 0 | 0 | 13.5 |
| 1 | Becca Mayer | 5 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 2 | 28 | 0 | 0 | 0 | 0 | 0 |
| 4 | Hailey Sell * | 2 | 4 | 0 | 6 | 0.667 | 18 | 0 | 2 | 0 | 4 | 0 | 1 | 0 | 0 | 4.5 |
| 14 | Nina Sullivan * | 5 | 8 | 9 | 40 | -0.025 | 0 | 1 | 1 | 0 | 6 | 1 | 0 | 0 | 0 | 10 |
| 6 | Isabelle Petty * | 5 | 11 | 6 | 27 | 0.185 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 11.5 |
| 8 | Taylor Geist | 3 | 5 | 1 | 7 | 0.571 | 27 | 1 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 6.5 |
| 9 | Zoe Bozzay | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 61 | 37 | 171 | 0.14 | 50 | 7 | 13 | 7 | 76 | 1 | 10 | 0 | 0 | 74 | ||
Framingham St. |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 13 | Morgan Failla * | 5 | 1 | 0 | 7 | 0.143 | 29 | 1 | 1 | 0 | 13 | 0 | 1 | 0 | 0 | 2.5 |
| 6 | Jamiyae Mattress * | 5 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 2.5 |
| 5 | Brandee Thomas * | 5 | 12 | 6 | 45 | 0.133 | 0 | 2 | 3 | 1 | 13 | 0 | 0 | 0 | 0 | 14 |
| 23 | Anna Szymanski * | 5 | 5 | 3 | 23 | 0.087 | 0 | 1 | 2 | 0 | 12 | 0 | 2 | 0 | 0 | 7 |
| 25 | Emily Flaherty | 5 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 16 | 0 | 0 | 0 | 0 | 0 |
| 14 | Hailey Sanders * | 4 | 6 | 5 | 19 | 0.053 | 0 | 0 | 0 | 0 | 3 | 1 | 3 | 0 | 0 | 8.5 |
| 1 | Isabel Henwood | 5 | 1 | 0 | 2 | 0.5 | 1 | 3 | 3 | 2 | 8 | 0 | 0 | 0 | 0 | 4 |
| 12 | Valerie Sullivan * | 5 | 9 | 5 | 31 | 0.129 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 10 |
| 19 | Sarah Sullivan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 21 | Molly Rezendes | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 19 | 134 | 0.112 | 31 | 7 | 9 | 7 | 68 | 3 | 10 | 0 | 0 | 49 | ||
| Other Information |
|---|
|
Arena: Tripp Athletic Center Attendance: 50 Time: 1:53 |
* = Starter