Suffolk at Framingham St.
@ Framingham, Mass, (Athletic Center)
9/28/2023 at 6:00 PM
@ Framingham, Mass, (Athletic Center)
9/28/2023 at 6:00 PM
|
Suffolk
3 |
Framingham St.
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Suffolk (9-6) | 25 | 25 | 25 | 3 |
| Framingham St. (11-13) | 10 | 16 | 21 | 0 |
Suffolk |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 1 | 23 | .478 |
| 2 | 12 | 5 | 38 | .184 |
| 3 | 15 | 5 | 38 | .263 |
Framingham St. |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 9 | 33 | -.121 |
| 2 | 6 | 6 | 33 | .000 |
| 3 | 8 | 4 | 27 | .148 |
Suffolk |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Jessica Weber * | 3 | 8 | 0 | 17 | .471 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 8.0 |
| 3 | Aislinn Lanigan | 3 | 0 | 0 | 0 | .000 | 10 | 3 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Grace Cervenka * | 3 | 8 | 0 | 12 | .667 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 9.5 |
| 7 | Tatum Kalt | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 3 | 1 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Jasmine James * | 3 | 4 | 3 | 11 | .091 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 11 | Sami Shore * | 3 | 6 | 2 | 15 | .267 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 8.0 |
| 13 | Morgan Kelsey | 3 | 0 | 1 | 2 | -.500 | 2 | 2 | 2 | 1 | 11 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Isabelle Huzar | 3 | 3 | 0 | 10 | .300 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3.5 |
| 17 | McKenna Keowen * | 3 | 9 | 4 | 30 | .167 | 1 | 2 | 0 | 0 | 11 | 0 | 0 | 1 | 0 | 11.0 |
| 22 | Jayla Martinez * | 3 | 1 | 1 | 2 | .000 | 24 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 2.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 39 | 11 | 99 | .283 | 37 | 9 | 11 | 2 | 44 | 3 | 2 | 2 | 1 | 52.0 | ||
Framingham St. |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Stella Bailey * | 3 | 0 | 0 | 1 | .000 | 15 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 1.0 |
| 3 | Anaquhsees Pocknett | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Carly Beaulieu * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Anneli DiVirgilio | 3 | 1 | 1 | 3 | .000 | 0 | 1 | 1 | 3 | 11 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Jaimee Lowe * | 3 | 6 | 3 | 16 | .188 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 6.0 |
| 13 | Natalie Reynolds * | 3 | 5 | 2 | 18 | .167 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 6.0 |
| 14 | Hailey Sanders * | 3 | 3 | 5 | 20 | -.100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3.0 |
| 22 | Emma Dobbins | 3 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| 23 | Anna Szymanski * | 3 | 4 | 7 | 31 | -.097 | 1 | 0 | 0 | 3 | 12 | 0 | 1 | 0 | 0 | 4.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 19 | 19 | 93 | .000 | 16 | 2 | 5 | 9 | 40 | 0 | 4 | 2 | 1 | 23.0 | ||
| Other Information |
|---|
|
Arena: Athletic Center Attendance: 50 Time: 1:15 |
* = Starter