0 Rowan Whittaker
-
- Height:
- 5-5
-
- Hometown:
- Rehoboth, MA
-
- Position:
- G
-
- Year:
- Fr
-
- High School:
- Dighton-Rehoboth
-
- Major:
- Criminology
-
- gp
- 9
-
- gs
- 7
-
- min
- 469:36
-
- ga
- 21
-
- gaa
- 2.68
-
- sv
- 54
-
- sv %
- .720
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 9 | 3 | ||
| Games started | 7 | 3 | ||
| Minutes | 469:36 | 199:36 | ||
| Goals against | 21 | 9 | ||
| Goals-against average | 2.68 | 2.71 | ||
| Saves | 54 | 13 | ||
| Save pct | .720 | .591 | ||
| Wins | 4 | 2 | ||
| Losses | 2 | 1 | ||
| Ties | 0 | 0 | ||
| Shutouts | 1 | 0 | ||
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|
| Aug 30 | at Johnson & Wales (RI) | L, 8-0 | 0 | 30:00 | 6 | 12.00 | 14 | .700 |
| Sep 5 | Lasell | L, 4-2 | - | - | - | - | - | - |
| Sep 10 | Rivier | W, 1-0 | 1 | 60:00 | 0 | 0.00 | 3 | 1.000 |
| Sep 20 | at Fitchburg St. | L, 4-2 | - | - | - | - | - | - |
| Sep 25 | at Eastern Conn. St. | L, 2-0 | 1 | 60:00 | 2 | 2.00 | 12 | .857 |
| Sep 28 | Salem St. | W, 4-3 | 1 | 79:36 | 3 | 2.26 | 0 | .000 |
| Oct 1 | at Bridgewater St. | W, 2-1 | - | - | - | - | - | - |
| Oct 3 | Mass.-Dartmouth | W, 3-2 | - | - | - | - | - | - |
| Oct 5 | Worcester St. | L, 2-0 | - | - | - | - | - | - |
| Oct 8 | at Southern Me. | L, 4-1 | 1 | 30:00 | 1 | 2.00 | 6 | .857 |
| Oct 12 | at Westfield St. | L, 1-0 | - | - | - | - | - | - |
| Oct 16 | Fitchburg St. | L, 4-2 | 1 | 60:00 | 4 | 4.00 | 4 | .500 |
| Oct 19 | at Salem St. | W, 3-1 | - | - | - | - | - | - |
| Oct 22 | WestConn | W, 3-2 | 1 | 60:00 | 2 | 2.00 | 6 | .750 |
| Oct 24 | at Plymouth St. | L, 5-1 | - | - | - | - | - | - |
| Oct 26 | Bridgewater St. | W, 3-2 | - | - | - | - | - | - |
| Oct 30 | at Worcester St. | W, 3-2 | 1 | 60:00 | 2 | 2.00 | 9 | .818 |
| Nov 2 | Westfield St. | L, 1-0 | - | - | - | - | - | - |
| Nov 5 | Bridgewater St. | L, 4-1 | 0 | 30:00 | 1 | 2.00 | 0 | .000 |
Splits Stats - Game
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | 7 | 52:11 | 2.33 | 2.68 | 6.00 | .720 |
| Conference | 3 | 3 | 66:32 | 3.00 | 2.71 | 4.33 | .591 | |
| Exhibition | - | - | 0:00 | - | - | - | - | |
| Location | Home | 5 | 4 | 57:55 | 2.00 | 2.07 | 2.60 | .565 |
| Away | 4 | 3 | 45:00 | 2.75 | 3.67 | 10.25 | .788 | |
| Neutral | - | - | 0:00 | - | - | - | - | |
| Result | Wins | 4 | 4 | 64:54 | 1.75 | 1.62 | 4.50 | .720 |
| Losses | 5 | 3 | 42:00 | 2.80 | 4.00 | 7.20 | .720 | |
| Month | August | 1 | 0 | 30:00 | 6.00 | 12.00 | 14.00 | .700 |
| September | 3 | 3 | 66:32 | 1.67 | 1.50 | 5.00 | .750 | |
| October | 4 | 4 | 52:30 | 2.25 | 2.57 | 6.25 | .735 | |
| November | 1 | 0 | 30:00 | 1.00 | 2.00 | .00 | .000 |
Splits Stats - Season
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | 7 | 469:36 | 21 | 2.68 | 54 | .720 | 4 | 2 | 0 | 1 |
| Conference | 3 | 3 | 199:36 | 9 | 2.71 | 13 | .591 | 2 | 1 | 0 | 0 | |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 | |
| Location | Home | 5 | 4 | 289:36 | 10 | 2.07 | 13 | .565 | 3 | 1 | 0 | 1 |
| Away | 4 | 3 | 180:00 | 11 | 3.67 | 41 | .788 | 1 | 1 | 0 | 0 | |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 | |
| Result | Wins | 4 | 4 | 259:36 | 7 | 1.62 | 18 | .720 | 4 | 0 | 0 | 1 |
| Losses | 5 | 3 | 210:00 | 14 | 4.00 | 36 | .720 | 0 | 2 | 0 | 0 | |
| Month | August | 1 | 0 | 30:00 | 6 | 12.00 | 14 | .700 | 0 | 0 | 0 | 0 |
| September | 3 | 3 | 199:36 | 5 | 1.50 | 15 | .750 | 2 | 1 | 0 | 1 | |
| October | 4 | 4 | 210:00 | 9 | 2.57 | 25 | .735 | 2 | 1 | 0 | 0 | |
| November | 1 | 0 | 30:00 | 1 | 2.00 | 0 | .000 | 0 | 0 | 0 | 0 |
News Mentions
Field Hockey Holds Off Worcester State for 3-2 MASCAC Victory
October 30, 2024
Fitchburg State Rallies for 4-2 MASCAC Win Over Field Hockey
October 16, 2024
USM Surges Past Field Hockey
October 8, 2024
Bailey’s Double Overtime Winner Sends Field Hockey Over Salem
September 28, 2024
Field Hockey Blanked at Eastern Connecticut
September 25, 2024
Field Hockey Blanks Rivier in 1-0 Win
September 10, 2024
Field Hockey Falls 8-0 at JWU in Season Opener
August 30, 2024