24 Brady Rossbach
-
- Height:
- 6-1
-
- Hometown:
- New Berlin, WI
-
- Position:
- F
-
- Year:
- So
-
- Major:
- Finance
-
- Bats/Throws:
- Steele County Blades
-
- gp
- 25
-
- p
- 8
-
- g
- 5
-
- a
- 3
-
- pim
- 23
-
- +/-
- -11
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 25 | 18 | ||
| Points | 8 | 8 | ||
| Goals | 5 | 5 | ||
| Assists | 3 | 3 | ||
| PIM | 23 | 6 | ||
| +/- | -11 | -4 | ||
| Power-play goals | 4 | 4 | ||
| Short-handed goals | 0 | 0 | ||
| Empty net goals | 0 | 0 | ||
| Games started | 15 | 11 | ||
| Game-winning goals | 0 | 0 | ||
| Game-tying goals | 0 | 0 | ||
| Hat tricks | 0 | 0 | ||
| Shots | 74 | 57 | ||
| Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 2 | Southern N.H. | L, 3-2 | 1 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Nov 8 | at Canton | L, 4-1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 2 | .000 |
| Nov 9 | at Canton | L, 4-2 | 1 | 0 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |
| Nov 12 | at Franklin Pierce | W, 6-2 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | .000 |
| Nov 21 | at Plymouth St. | L, 7-1 | 1 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |
| Nov 23 | Mass.-Dartmouth | L, 4-2 | - | 1 | 0 | 1 | 0 | -1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | .000 |
| Nov 26 | Franklin Pierce | W by SO, 4-4 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | - |
| Dec 5 | at Anna Maria | L, 7-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | - |
| Dec 7 | at Fitchburg St. | L, 5-1 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 2 | .500 |
| Jan 4 | Salve Regina | L, 9-0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | - |
| Jan 9 | Westfield St. | L, 5-4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | - |
| Jan 11 | Salem St. | L, 5-4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | - |
| Jan 14 | at Suffolk | L, 5-0 | - | 0 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .000 |
| Jan 17 | at Rivier | L, 4-3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |
| Jan 23 | Mass. Liberal Arts | W by SO, 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | .000 |
| Jan 25 | Plymouth St. | L, 9-3 | 1 | 1 | 2 | 3 | 0 | -2 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | - |
| Jan 30 | at Mass.-Dartmouth | L, 6-4 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - |
| Feb 1 | Anna Maria | L, 2-0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 1.000 |
| Feb 8 | at Westfield St. | L, 3-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | - |
| Feb 11 | at Worcester St. | W, 3-2 | 1 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |
| Feb 13 | at Salem St. | L, 3-2 | 1 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | - |
| Feb 15 | Rivier | W by SO, 4-4 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | - |
| Feb 17 | at Fitchburg St. | L, 7-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | - |
| Feb 20 | Worcester St. | L, 3-1 | 1 | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |
| Feb 22 | at Mass. Liberal Arts | W, 4-3 | 1 | 1 | 1 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - |
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 5 | 3 | 8 | 23 | -11 | 4 | 0 | 0 | 0 | 0 | 0 | 74 | 11 | 3 | 8 | .273 |
| Conference | 18 | 5 | 3 | 8 | 6 | -4 | 4 | 0 | 0 | 0 | 0 | 0 | 57 | 7 | 3 | 4 | .429 | |
| Exhibition | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | |
| Location | Home | 11 | 4 | 2 | 6 | 17 | -6 | 3 | 0 | 0 | 0 | 0 | 0 | 38 | 3 | 1 | 2 | .333 |
| Away | 14 | 1 | 1 | 2 | 6 | -5 | 1 | 0 | 0 | 0 | 0 | 0 | 36 | 8 | 2 | 6 | .250 | |
| Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | |
| Result | Wins | 3 | 1 | 1 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 1 | .000 |
| Losses | 19 | 3 | 2 | 5 | 21 | -13 | 2 | 0 | 0 | 0 | 0 | 0 | 55 | 9 | 3 | 6 | .333 | |
| Ties | 3 | 1 | 0 | 1 | 0 | -1 | 1 | 0 | 0 | 0 | 0 | 0 | 13 | 1 | 0 | 1 | .000 | |
| Month | November | 7 | 1 | 0 | 1 | 17 | -5 | 1 | 0 | 0 | 0 | 0 | 0 | 16 | 4 | 0 | 4 | .000 |
| December | 2 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 4 | 2 | 2 | .500 | |
| January | 8 | 2 | 2 | 4 | 4 | -3 | 1 | 0 | 0 | 0 | 0 | 0 | 24 | 2 | 0 | 2 | .000 | |
| February | 8 | 2 | 1 | 3 | 2 | -2 | 2 | 0 | 0 | 0 | 0 | 0 | 25 | 1 | 1 | 0 | 1.000 |
News Mentions
Men’s Ice Hockey Closes Season with 4-3 Win Over MCLA
February 22, 2025
Late Flurry Leads Men’s Ice Hockey to 4-4 Draw; Win Shootout vs. Rivier
February 15, 2025
Plymouth Downs Men’s Ice Hockey in MASCAC Play
January 25, 2025
Salem State Outlasts Men’s Ice Hockey in MASCAC action
January 11, 2025
Men’s Ice Hockey Falls 4-2 to UMass Dartmouth
Framingham, Mass. - The Framingham State University men’s ice hockey team was defeated 4-2 this evening by UMass Dartmouth in Massachusetts...
November 23, 2024
Late Surge Send Men’s Hockey Over Franklin Pierce
November 12, 2024
Men's Ice Hockey Chosen to Ninth in 2024-25 MASCAC Preseason Poll
Framingham, Mass. – The Framingham State University men’s ice hockey team has been slated to finish ninth in the 2024-25 Massachusetts...
October 23, 2024