8 Jamie Webster
-
- Height:
- 5-0
-
- Hometown:
- Manchester, NH
-
- Position:
- F
-
- Year:
- Fr
-
- High School:
- Manchester Memorial
-
- Major:
- Biology
-
- gp
- 20
-
- p
- 4
-
- g
- 1
-
- a
- 3
-
- pim
- 2
-
- +/-
- -18
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 20 | 15 | ||
| Points | 4 | 2 | ||
| Goals | 1 | 1 | ||
| Assists | 3 | 1 | ||
| PIM | 2 | 2 | ||
| +/- | -18 | -11 | ||
| Power-play goals | 0 | 0 | ||
| Short-handed goals | 0 | 0 | ||
| Empty net goals | 0 | 0 | ||
| Games started | 1 | 1 | ||
| Game-winning goals | 0 | 0 | ||
| Game-tying goals | 0 | 0 | ||
| Hat tricks | 0 | 0 | ||
| Shots | 20 | 15 | ||
| Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 31 | Nichols | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 1 | at Nichols | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 5 | at Salem St. | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 9 | Rivier | L, 10-1 | 0 | 0 | 1 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 3 | - | 0 | 0 | - |
| Nov 15 | Worcester St. | L, 9-0 | 0 | 0 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Nov 16 | at Mass. Liberal Arts | L, 5-2 | - | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 1 | - | 1 | 0 | 1.000 |
| Nov 23 | at Suffolk | L, 11-0 | - | 0 | 0 | 0 | 0 | -6 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Dec 6 | at Anna Maria | L, 3-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Jan 7 | at Plymouth St. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 10 | at Keene St. | L, 8-2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | - | 0 | 1 | .000 |
| Jan 11 | Keene State | L, 4-1 | - | 0 | 1 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | - | 0 | 1 | .000 |
| Jan 14 | at Worcester St. | L, 3-2 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Jan 16 | at Plymouth St. | L, 4-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 2 | .000 |
| Jan 18 | Rivier | L, 4-0 | 0 | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Jan 21 | Mass. Liberal Arts | L, 6-1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | - | 0 | 0 | - |
| Jan 30 | Plymouth St. | L, 4-2 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Feb 1 | Anna Maria | L, 2-0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | - | 1 | 2 | .333 |
| Feb 7 | Worcester St. | L, 5-4 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Feb 8 | at Mass. Liberal Arts | L, 2-1 | - | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | - | 0 | 0 | - |
| Feb 11 | New England Col. | L, 3-2 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Feb 14 | at Rivier | L, 3-0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 1.000 |
| Feb 18 | at Plymouth St. | L, 7-0 | 0 | 0 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 2 | .000 |
| Feb 21 | at Anna Maria | W, 1-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Feb 26 | at Rivier | L, 5-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | 1 | 3 | 4 | 2 | -18 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 11 | 3 | 8 | .273 |
| Conference | 15 | 1 | 1 | 2 | 2 | -11 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 9 | 3 | 6 | .333 | |
| Exhibition | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | |
| Location | Home | 9 | 0 | 2 | 2 | 2 | -9 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 4 | 1 | 3 | .250 |
| Away | 11 | 1 | 1 | 2 | 0 | -9 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 7 | 2 | 5 | .286 | |
| Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | |
| Result | Wins | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |
| Losses | 19 | 1 | 3 | 4 | 2 | -18 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 11 | 3 | 8 | .273 | |
| Ties | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | |
| Month | November | 4 | 0 | 1 | 1 | 0 | -12 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 1 | 0 | 1.000 |
| December | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| January | 7 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 0 | 4 | .000 | |
| February | 8 | 1 | 0 | 1 | 0 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 6 | 2 | 4 | .333 |
News Mentions
MCLA Edges Women’s Ice Hockey in MASCAC Action
February 8, 2025
Keene State Pulls Away Late to Defeat Women’s Ice Hockey
January 11, 2025
Big Third Period Sends Keene Past Women’s Ice Hockey
January 10, 2025
Women’s Ice Hockey Downed by Rivier
November 9, 2024