-
- Height:
- 5-11
-
- Hometown:
- South Easton, MA
-
- Position:
- F
-
- Year:
- Sr
-
- High School:
- Oliver Ames
-
- Major:
- Biology
-
- gp
- 27
-
- pts/g
- 7.7
-
- fg %
- 49.5
-
- 3pt %
- 0.0
-
- ft %
- 45.3
-
- reb/g
- 6.9
-
- a/g
- 1.2
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 27 | 13 | ||
| Games started | 14 | 3 | ||
| Minutes | 659 | 286 | ||
| Minutes per game | 24.4 | 22.0 | ||
| FG | 90-182 | 48-96 | ||
| FG Pct | 49.5 | 50.0 | ||
| 3PT | 0-2 | 0-0 | ||
| 3PT Pct | 0.0 | - | ||
| FT | 29-64 | 22-43 | ||
| FT Pct | 45.3 | 51.2 | ||
| Off rebounds | 75 | 38 | ||
| Def rebounds | 112 | 55 | ||
| Total rebounds | 187 | 93 | ||
| Rebounds per game | 6.9 | 7.2 | ||
| Personal fouls | 25 | 17 | ||
| Disqualifications | 0 | 0 | ||
| Assists | 33 | 13 | ||
| Turnovers | 45 | 19 | ||
| Assist to turnover ratio | 0.7 | 0.7 | ||
| Steals | 19 | 9 | ||
| Blocks | 12 | 7 | ||
| Points | 209 | 118 | ||
| Points per game | 7.7 | 9.1 | ||
| Points per 40 min | 12.7 | 16.5 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 8 | at Salve Regina | W, 68-56 | 1 | 31 | 5-13 | 38.5 | 0-1 | 0.0 | 1-2 | 50.0 | 11 |
| Nov 12 | Rivier | W, 82-53 | 1 | 23 | 0-1 | 0.0 | 0-0 | - | 2-4 | 50.0 | 2 |
| Nov 15 | Brandeis | L, 74-64 | 1 | 27 | 1-4 | 25.0 | 0-1 | 0.0 | 0-2 | 0.0 | 2 |
| Nov 18 | at Wheaton (Mass.) | L, 79-75 | 1 | 35 | 3-7 | 42.9 | 0-0 | - | 0-2 | 0.0 | 6 |
| Nov 21 | at Lasell | L, 64-56 | 1 | 29 | 2-6 | 33.3 | 0-0 | - | 0-0 | - | 4 |
| Nov 25 | Regis (Mass.) | W, 78-56 | 1 | 31 | 6-9 | 66.7 | 0-0 | - | 1-3 | 33.3 | 13 |
| Dec 3 | Connecticut Col. | L, 73-72 | 1 | 38 | 4-9 | 44.4 | 0-0 | - | 1-3 | 33.3 | 9 |
| Dec 6 | at Emerson | L, 85-75 | 1 | 27 | 5-9 | 55.6 | 0-0 | - | 0-0 | - | 10 |
| Dec 9 | at Clark University | L, 80-62 | 1 | 23 | 3-4 | 75.0 | 0-0 | - | 0-0 | - | 6 |
| Dec 29 | vs. Curry | W, 70-64 | 1 | 16 | 0-5 | 0.0 | 0-0 | - | 1-4 | 25.0 | 1 |
| Dec 30 | vs. Keene St. | L, 103-69 | 1 | 18 | 3-3 | 100.0 | 0-0 | - | 0-0 | - | 6 |
| Jan 7 | Westfield St. | W, 91-66 | 1 | 28 | 3-4 | 75.0 | 0-0 | - | 1-2 | 50.0 | 7 |
| Jan 10 | at Fitchburg St. | W, 77-40 | 1 | 24 | 4-6 | 66.7 | 0-0 | - | 1-5 | 20.0 | 9 |
| Jan 14 | at Salem St. | L, 72-65 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Worcester St. | W, 80-52 | - | 19 | 3-9 | 33.3 | 0-0 | - | 1-1 | 100.0 | 7 |
| Jan 21 | at MCLA | W, 89-24 | - | 19 | 1-7 | 14.3 | 0-0 | - | 0-1 | 0.0 | 2 |
| Jan 24 | Bridgewater St. | L, 66-57 | - | 17 | 3-5 | 60.0 | 0-0 | - | 2-5 | 40.0 | 8 |
| Jan 28 | at Anna Maria | W, 80-54 | 0 | 18 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 31 | at Westfield St. | W, 80-75 | - | 23 | 5-10 | 50.0 | 0-0 | - | 2-4 | 50.0 | 12 |
| Feb 4 | Fitchburg St. | W, 86-34 | - | 16 | 6-11 | 54.5 | 0-0 | - | 2-2 | 100.0 | 14 |
| Feb 7 | Salem St. | W, 77-57 | - | 25 | 4-7 | 57.1 | 0-0 | - | 5-9 | 55.6 | 13 |
| Feb 11 | at Worcester St. | W, 71-53 | - | 23 | 2-4 | 50.0 | 0-0 | - | 1-2 | 50.0 | 5 |
| Feb 14 | MCLA | W, 94-35 | - | 7 | 5-9 | 55.6 | 0-0 | - | 0-0 | - | 10 |
| Feb 18 | at Bridgewater St. | L, 77-70 | - | 33 | 6-7 | 85.7 | 0-0 | - | 1-2 | 50.0 | 13 |
| Feb 21 | Anna Maria | W, 71-55 | 1 | 34 | 6-15 | 40.0 | 0-0 | - | 6-10 | 60.0 | 18 |
| Feb 27 | Salem St. | W, 60-56 | - | 25 | 3-6 | 50.0 | 0-0 | - | 1-1 | 100.0 | 7 |
| Mar 1 | at Bridgewater St. | W, 63-59 | - | 29 | 4-4 | 100.0 | 0-0 | - | 0-0 | - | 8 |
| Mar 6 | at Scranton | L, 104-39 | - | 21 | 3-6 | 50.0 | 0-0 | - | 0-0 | - | 6 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 8 | at Salve Regina | W, 68-56 | 1 | 31 | 2 | 4 | 6 | 0 | 2 | 0.0 | 1 | 0 | 1 | 0 |
| Nov 12 | Rivier | W, 82-53 | 1 | 23 | 0 | 4 | 4 | 4 | 1 | 4.0 | 1 | 1 | 2 | - |
| Nov 15 | Brandeis | L, 74-64 | 1 | 27 | 0 | 5 | 5 | 1 | 2 | 0.5 | 0 | 1 | 0 | - |
| Nov 18 | at Wheaton (Mass.) | L, 79-75 | 1 | 35 | 3 | 3 | 6 | 3 | 1 | 3.0 | 0 | 0 | 1 | - |
| Nov 21 | at Lasell | L, 64-56 | 1 | 29 | 1 | 6 | 7 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 |
| Nov 25 | Regis (Mass.) | W, 78-56 | 1 | 31 | 6 | 9 | 15 | 4 | 5 | 0.8 | 1 | 0 | 0 | - |
| Dec 3 | Connecticut Col. | L, 73-72 | 1 | 38 | 5 | 3 | 8 | 2 | 2 | 1.0 | 0 | 0 | 0 | - |
| Dec 6 | at Emerson | L, 85-75 | 1 | 27 | 4 | 3 | 7 | 2 | 2 | 1.0 | 2 | 0 | 0 | 0 |
| Dec 9 | at Clark University | L, 80-62 | 1 | 23 | 1 | 5 | 6 | 1 | 2 | 0.5 | 0 | 0 | 1 | 0 |
| Dec 29 | vs. Curry | W, 70-64 | 1 | 16 | 1 | 2 | 3 | 0 | 1 | 0.0 | 2 | 1 | 1 | 0 |
| Dec 30 | vs. Keene St. | L, 103-69 | 1 | 18 | 3 | 4 | 7 | 1 | 1 | 1.0 | 0 | 1 | 1 | - |
| Jan 7 | Westfield St. | W, 91-66 | 1 | 28 | 2 | 8 | 10 | 2 | 3 | 0.7 | 0 | 0 | 0 | - |
| Jan 10 | at Fitchburg St. | W, 77-40 | 1 | 24 | 4 | 2 | 6 | 0 | 1 | 0.0 | 0 | 0 | 2 | - |
| Jan 14 | at Salem St. | L, 72-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 17 | Worcester St. | W, 80-52 | - | 19 | 5 | 2 | 7 | 3 | 2 | 1.5 | 0 | 1 | 1 | - |
| Jan 21 | at MCLA | W, 89-24 | - | 19 | 2 | 2 | 4 | 1 | 0 | - | 2 | 0 | 2 | - |
| Jan 24 | Bridgewater St. | L, 66-57 | - | 17 | 3 | 2 | 5 | 0 | 2 | 0.0 | 0 | 1 | 1 | - |
| Jan 28 | at Anna Maria | W, 80-54 | 0 | 18 | 1 | 3 | 4 | 0 | 1 | 0.0 | 1 | 0 | 2 | 0 |
| Jan 31 | at Westfield St. | W, 80-75 | - | 23 | 4 | 7 | 11 | 3 | 1 | 3.0 | 0 | 2 | 1 | - |
| Feb 4 | Fitchburg St. | W, 86-34 | - | 16 | 3 | 2 | 5 | 1 | 1 | 1.0 | 1 | 0 | 0 | - |
| Feb 7 | Salem St. | W, 77-57 | - | 25 | 3 | 8 | 11 | 0 | 1 | 0.0 | 0 | 1 | 2 | - |
| Feb 11 | at Worcester St. | W, 71-53 | - | 23 | 1 | 4 | 5 | 0 | 1 | 0.0 | 0 | 0 | 2 | - |
| Feb 14 | MCLA | W, 94-35 | - | 7 | 4 | 2 | 6 | 0 | 1 | 0.0 | 2 | 0 | 2 | - |
| Feb 18 | at Bridgewater St. | L, 77-70 | - | 33 | 5 | 6 | 11 | 3 | 0 | - | 0 | 1 | 0 | - |
| Feb 21 | Anna Maria | W, 71-55 | 1 | 34 | 1 | 7 | 8 | 0 | 5 | 0.0 | 3 | 1 | 2 | - |
| Feb 27 | Salem St. | W, 60-56 | - | 25 | 3 | 4 | 7 | 0 | 2 | 0.0 | 1 | 1 | 0 | - |
| Mar 1 | at Bridgewater St. | W, 63-59 | - | 29 | 6 | 3 | 9 | 1 | 2 | 0.5 | 2 | 0 | 1 | - |
| Mar 6 | at Scranton | L, 104-39 | - | 21 | 2 | 2 | 4 | 1 | 0 | - | 0 | 0 | 0 | 0 |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 17 | 0 | 8.8 | 1.7-3.1 | 54.7 | 0.0-0.0 | - | 0.8-1.2 | 65.0 | 4.2 |
| 2022-23 | 19 | 6 | 17.1 | 4.1-6.3 | 64.7 | 0.0-0.0 | - | 0.8-1.3 | 62.5 | 8.9 |
| 2023-24 | 27 | 24 | 29.7 | 6.4-11.5 | 55.9 | 0.0-0.0 | - | 2.1-3.1 | 69.9 | 15.0 |
| 2025-26 | 27 | 14 | 24.4 | 3.3-6.7 | 49.5 | 0.0-0.1 | 0.0 | 1.1-2.4 | 45.3 | 7.7 |
| Total | 90 | 44 | 21.5 | 4.1-7.4 | 55.6 | 0.0-0.0 | 0.0 | 1.3-2.1 | 60.2 | 9.5 |
Career Stats - Shooting totals
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 17 | 0 | 8.8 | 0.0-0.0 | 54.7 | 0.0-0.0 | - | 0.0-0.0 | 65.0 | 0.0 |
| 2022-23 | 19 | 6 | 17.1 | 0.0-0.0 | 64.7 | 0.0-0.0 | - | 0.0-0.0 | 62.5 | 0.0 |
| 2023-24 | 27 | 24 | 29.7 | 0.0-0.0 | 55.9 | 0.0-0.0 | - | 0.0-0.0 | 69.9 | 0.0 |
| 2025-26 | 27 | 14 | 24.4 | 5.5-11.0 | 49.5 | 0.0-0.1 | 0.0 | 1.8-3.9 | 45.3 | 12.7 |
| Total | 90 | 44 | 21.5 | 7.7-13.8 | 55.6 | 0.0-0.0 | 0.0 | 2.4-4.0 | 60.2 | 17.7 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 17 | 0 | 8.8 | 1.2 | 2.1 | 3.2 | 0.5 | 0.0 | 0.2 | 0.9 | 0.3 | 0.5 | 0.4 |
| 2022-23 | 19 | 6 | 17.1 | 2.0 | 3.8 | 5.8 | 0.8 | 0.0 | 0.2 | 1.4 | 0.1 | 0.9 | 0.5 |
| 2023-24 | 27 | 24 | 29.7 | 2.8 | 5.1 | 7.9 | 0.9 | 0.0 | 1.0 | 1.4 | 0.7 | 0.9 | 0.4 |
| 2025-26 | 27 | 14 | 24.4 | 2.8 | 4.1 | 6.9 | 0.9 | 0.0 | 1.2 | 1.7 | 0.7 | 0.7 | 0.4 |
| Total | 90 | 44 | 21.5 | 2.3 | 4.0 | 6.3 | 0.8 | 0.0 | 0.8 | 1.4 | 0.5 | 0.8 | 0.4 |
Career Stats - Ball control totals
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 17 | 0 | 8.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| 2022-23 | 19 | 6 | 17.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 |
| 2023-24 | 27 | 24 | 29.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
| 2025-26 | 27 | 14 | 24.4 | 4.6 | 6.8 | 11.4 | 1.5 | 0.0 | 2.0 | 2.7 | 0.7 | 1.2 | 0.7 |
| Total | 90 | 44 | 21.5 | 4.3 | 7.4 | 11.7 | 1.5 | 0.0 | 1.4 | 2.6 | 0.5 | 1.4 | 0.8 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 14 | 24.4 | 3.3-6.7 | 49.5 | 0.0-0.1 | 0.0 | 1.1-2.4 | 45.3 | 7.7 |
| Conference | 13 | 3 | 22.0 | 3.7-7.4 | 50.0 | 0.0-0.0 | - | 1.7-3.3 | 51.2 | 9.1 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 12 | 6 | 24.2 | 3.7-7.4 | 49.4 | 0.0-0.1 | 0.0 | 1.8-3.5 | 52.4 | 9.2 |
| Away | 13 | 6 | 25.8 | 3.3-6.5 | 50.6 | 0.0-0.1 | 0.0 | 0.5-1.4 | 33.3 | 7.1 | |
| Neutral | 2 | 2 | 17.0 | 1.5-4.0 | 37.5 | 0.0-0.0 | - | 0.5-2.0 | 25.0 | 3.5 | |
| Result | Wins | 17 | 7 | 23.0 | 3.4-7.2 | 46.7 | 0.0-0.1 | 0.0 | 1.5-2.9 | 50.0 | 8.2 |
| Losses | 10 | 7 | 26.8 | 3.3-6.0 | 55.0 | 0.0-0.1 | 0.0 | 0.4-1.4 | 28.6 | 7.0 | |
| Month | November | 6 | 6 | 29.3 | 2.8-6.7 | 42.5 | 0.0-0.3 | 0.0 | 0.7-2.2 | 30.8 | 6.3 |
| December | 5 | 5 | 24.4 | 3.0-6.0 | 50.0 | 0.0-0.0 | - | 0.4-1.4 | 28.6 | 6.4 | |
| January | 7 | 2 | 21.1 | 2.7-6.1 | 44.2 | 0.0-0.0 | - | 1.0-2.6 | 38.9 | 6.4 | |
| February | 7 | 1 | 23.3 | 4.6-8.4 | 54.2 | 0.0-0.0 | - | 2.3-3.7 | 61.5 | 11.4 | |
| March | 2 | - | 25.0 | 3.5-5.0 | 70.0 | 0.0-0.0 | - | 0.0-0.0 | - | 7.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 14 | 659 | 90-182 | 49.5 | 0-2 | 0.0 | 29-64 | 45.3 | 209 |
| Conference | 13 | 3 | 286 | 48-96 | 50.0 | 0-0 | - | 22-43 | 51.2 | 118 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 12 | 6 | 290 | 44-89 | 49.4 | 0-1 | 0.0 | 22-42 | 52.4 | 110 |
| Away | 13 | 6 | 335 | 43-85 | 50.6 | 0-1 | 0.0 | 6-18 | 33.3 | 92 | |
| Neutral | 2 | 2 | 34 | 3-8 | 37.5 | 0-0 | - | 1-4 | 25.0 | 7 | |
| Result | Wins | 17 | 7 | 391 | 57-122 | 46.7 | 0-1 | 0.0 | 25-50 | 50.0 | 139 |
| Losses | 10 | 7 | 268 | 33-60 | 55.0 | 0-1 | 0.0 | 4-14 | 28.6 | 70 | |
| Month | November | 6 | 6 | 176 | 17-40 | 42.5 | 0-2 | 0.0 | 4-13 | 30.8 | 38 |
| December | 5 | 5 | 122 | 15-30 | 50.0 | 0-0 | - | 2-7 | 28.6 | 32 | |
| January | 7 | 2 | 148 | 19-43 | 44.2 | 0-0 | - | 7-18 | 38.9 | 45 | |
| February | 7 | 1 | 163 | 32-59 | 54.2 | 0-0 | - | 16-26 | 61.5 | 80 | |
| March | 2 | - | 50 | 7-10 | 70.0 | 0-0 | - | 0-0 | - | 14 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 14 | 24.4 | 5.5-11.0 | 49.5 | 0.0-0.1 | 0.0 | 1.8-3.9 | 45.3 | 12.7 |
| Conference | 13 | 3 | 22.0 | 6.7-13.4 | 50.0 | 0.0-0.0 | - | 3.1-6.0 | 51.2 | 16.5 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 12 | 6 | 24.2 | 6.1-12.3 | 49.4 | 0.0-0.1 | 0.0 | 3.0-5.8 | 52.4 | 15.2 |
| Away | 13 | 6 | 25.8 | 5.1-10.1 | 50.6 | 0.0-0.1 | 0.0 | 0.7-2.1 | 33.3 | 11.0 | |
| Neutral | 2 | 2 | 17.0 | 3.5-9.4 | 37.5 | 0.0-0.0 | - | 1.2-4.7 | 25.0 | 8.2 | |
| Result | Wins | 17 | 7 | 23.0 | 5.8-12.5 | 46.7 | 0.0-0.1 | 0.0 | 2.6-5.1 | 50.0 | 14.2 |
| Losses | 10 | 7 | 26.8 | 4.9-9.0 | 55.0 | 0.0-0.1 | 0.0 | 0.6-2.1 | 28.6 | 10.4 | |
| Month | November | 6 | 6 | 29.3 | 3.9-9.1 | 42.5 | 0.0-0.5 | 0.0 | 0.9-3.0 | 30.8 | 8.6 |
| December | 5 | 5 | 24.4 | 4.9-9.8 | 50.0 | 0.0-0.0 | - | 0.7-2.3 | 28.6 | 10.5 | |
| January | 7 | 2 | 21.1 | 5.1-11.6 | 44.2 | 0.0-0.0 | - | 1.9-4.9 | 38.9 | 12.2 | |
| February | 7 | 1 | 23.3 | 7.9-14.5 | 54.2 | 0.0-0.0 | - | 3.9-6.4 | 61.5 | 19.6 | |
| March | 2 | - | 25.0 | 5.6-8.0 | 70.0 | 0.0-0.0 | - | 0.0-0.0 | - | 11.2 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 14 | 24.4 | 2.8 | 4.1 | 6.9 | 0.9 | 0.0 | 1.2 | 1.7 | 0.7 | 0.7 | 0.4 |
| Conference | 13 | 3 | 22.0 | 2.9 | 4.2 | 7.2 | 1.3 | 0.0 | 1.0 | 1.5 | 0.7 | 0.7 | 0.5 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 12 | 6 | 24.2 | 2.9 | 4.7 | 7.6 | 0.8 | - | 1.4 | 2.3 | 0.6 | 0.8 | 0.6 |
| Away | 13 | 6 | 25.8 | 2.8 | 3.8 | 6.6 | 1.0 | 0.0 | 1.2 | 1.2 | 0.9 | 0.6 | 0.2 | |
| Neutral | 2 | 2 | 17.0 | 2.0 | 3.0 | 5.0 | 1.0 | 0.0 | 0.5 | 1.0 | 0.5 | 1.0 | 1.0 | |
| Result | Wins | 17 | 7 | 23.0 | 2.8 | 4.3 | 7.1 | 1.2 | 0.0 | 1.1 | 1.8 | 0.6 | 1.0 | 0.5 |
| Losses | 10 | 7 | 26.8 | 2.7 | 3.9 | 6.6 | 0.4 | 0.0 | 1.4 | 1.5 | 0.9 | 0.2 | 0.4 | |
| Month | November | 6 | 6 | 29.3 | 2.0 | 5.2 | 7.2 | 0.7 | 0.0 | 2.0 | 2.3 | 0.9 | 0.5 | 0.3 |
| December | 5 | 5 | 24.4 | 2.8 | 3.4 | 6.2 | 0.6 | 0.0 | 1.2 | 1.6 | 0.8 | 0.8 | 0.4 | |
| January | 7 | 2 | 21.1 | 3.0 | 3.7 | 6.7 | 1.3 | 0.0 | 1.3 | 1.4 | 0.9 | 0.4 | 0.6 | |
| February | 7 | 1 | 23.3 | 2.9 | 4.7 | 7.6 | 1.1 | - | 0.6 | 1.6 | 0.4 | 1.0 | 0.6 | |
| March | 2 | - | 25.0 | 4.0 | 2.5 | 6.5 | 0.5 | 0.0 | 1.0 | 1.0 | 1.0 | 1.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 14 | 659 | 75 | 112 | 187 | 25 | 0 | 33 | 45 | 0.7 | 19 | 12 |
| Conference | 13 | 3 | 286 | 38 | 55 | 93 | 17 | 0 | 13 | 19 | 0.7 | 9 | 7 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 12 | 6 | 290 | 35 | 56 | 91 | 10 | - | 17 | 27 | 0.6 | 9 | 7 |
| Away | 13 | 6 | 335 | 36 | 50 | 86 | 13 | 0 | 15 | 16 | 0.9 | 8 | 3 | |
| Neutral | 2 | 2 | 34 | 4 | 6 | 10 | 2 | 0 | 1 | 2 | 0.5 | 2 | 2 | |
| Result | Wins | 17 | 7 | 391 | 48 | 73 | 121 | 21 | 0 | 19 | 30 | 0.6 | 17 | 8 |
| Losses | 10 | 7 | 268 | 27 | 39 | 66 | 4 | 0 | 14 | 15 | 0.9 | 2 | 4 | |
| Month | November | 6 | 6 | 176 | 12 | 31 | 43 | 4 | 0 | 12 | 14 | 0.9 | 3 | 2 |
| December | 5 | 5 | 122 | 14 | 17 | 31 | 3 | 0 | 6 | 8 | 0.8 | 4 | 2 | |
| January | 7 | 2 | 148 | 21 | 26 | 47 | 9 | 0 | 9 | 10 | 0.9 | 3 | 4 | |
| February | 7 | 1 | 163 | 20 | 33 | 53 | 8 | - | 4 | 11 | 0.4 | 7 | 4 | |
| March | 2 | - | 50 | 8 | 5 | 13 | 1 | 0 | 2 | 2 | 1.0 | 2 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 14 | 24.4 | 4.6 | 6.8 | 11.4 | 1.5 | 0.0 | 2.0 | 2.7 | 0.7 | 1.2 | 0.7 |
| Conference | 13 | 3 | 22.0 | 5.3 | 7.7 | 13.0 | 2.4 | 0.0 | 1.8 | 2.7 | 0.7 | 1.3 | 1.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 12 | 6 | 24.2 | 4.8 | 7.7 | 12.6 | 1.4 | 0.0 | 2.3 | 3.7 | 0.6 | 1.2 | 1.0 |
| Away | 13 | 6 | 25.8 | 4.3 | 6.0 | 10.3 | 1.6 | 0.0 | 1.8 | 1.9 | 0.9 | 1.0 | 0.4 | |
| Neutral | 2 | 2 | 17.0 | 4.7 | 7.1 | 11.8 | 2.4 | 0.0 | 1.2 | 2.4 | 0.5 | 2.4 | 2.4 | |
| Result | Wins | 17 | 7 | 23.0 | 4.9 | 7.5 | 12.4 | 2.1 | 0.0 | 1.9 | 3.1 | 0.6 | 1.7 | 0.8 |
| Losses | 10 | 7 | 26.8 | 4.0 | 5.8 | 9.9 | 0.6 | 0.0 | 2.1 | 2.2 | 0.9 | 0.3 | 0.6 | |
| Month | November | 6 | 6 | 29.3 | 2.7 | 7.0 | 9.8 | 0.9 | 0.0 | 2.7 | 3.2 | 0.9 | 0.7 | 0.5 |
| December | 5 | 5 | 24.4 | 4.6 | 5.6 | 10.2 | 1.0 | 0.0 | 2.0 | 2.6 | 0.8 | 1.3 | 0.7 | |
| January | 7 | 2 | 21.1 | 5.7 | 7.0 | 12.7 | 2.4 | 0.0 | 2.4 | 2.7 | 0.9 | 0.8 | 1.1 | |
| February | 7 | 1 | 23.3 | 4.9 | 8.1 | 13.0 | 2.0 | 0.0 | 1.0 | 2.7 | 0.4 | 1.7 | 1.0 | |
| March | 2 | - | 25.0 | 6.4 | 4.0 | 10.4 | 0.8 | 0.0 | 1.6 | 1.6 | 1.0 | 1.6 | 0.0 |
News Mentions
Women’s Basketball Closes Season with Loss to Scranton in NCAA Tournament
Scranton, PA - The Framingham State University women’s basketball team closed the season tonight with a 104-39 loss to the University of...
March 6, 2026
Women's Basketball Captures MASCAC Tournament Championship with 63-59 Victory over Top Seed Bridgewater State
Bridgewater, Mass. - The second seeded Framingham State University women’s basketball team led by tournament MVP Jacqueline Schels defeated...
March 1, 2026
Second Seed Women's Basketball Advances to MASCAC Tournament Final with 60-56 Victory over Fourth Seed Salem State
Framingham, Mass. - The second seeded Framingham State University women’s basketball team used a layup from Jacqueline Schels with just...
February 27, 2026
Women's Basketball Celebrates Senior Day with 71-55 Victory over Anna Maria
Framingham, Mass. - The Framingham State University women’s basketball team closed the regular season with a 71-55 victory over Anna Maria...
February 21, 2026
Women’s Basketball Falls to Conference Leader Bridgewater State 77-70
Bridgewater, Mass. - The Framingham State University women’s basketball team was defeated 77-70 by Bridgewater State who clinched the MASCAC...
February 18, 2026
Women's Basketball Rolls Past Trailblazers in 94-35 Victory
February 14, 2026
Five Rams Tally Double Figures as Women’s Basketball Defeats Worcester State
Worcester, Mass. - The Framingham State University women’s basketball team saw all five starters tally double figures as the Rams defeated...
February 11, 2026
Strong Second Half Propels Women's Basketball Past Salem State 77-57 – Cerruti Tallies 1,000th Career Point
Framingham, Mass. - The Framingham State University women’s basketball team saw four players record double figures including Kiara Cerruti...
February 7, 2026
Women's Basketball Soars Past Fitchburg State 86-34
Westfield, Mass. - The Framingham State University women’s basketball team saw three players tally double figures as the Rams defeated...
February 4, 2026
Women’s Basketball Outlasts Westfield State 80-75 in MASCAC Clash
Westfield, Mass. - The Framingham State University women’s basketball team pulled out a hard fought 80-75 victory over Westfield State this...
January 31, 2026
Women’s Basketball Falls to Bridgewater State
Framingham, Mass. - The Framingham State University women’s basketball team tied the game on a three point play by Kelsey Yelle with 1:43 to...
January 24, 2026
Women’s Basketball Cruises Past Worcester State 80-52
Framingham, Mass. - The Framingham State University women’s basketball team held the Lancers to just four points in the second quarter as...
January 17, 2026
Women’s Basketball Soars Past Fitchburg State
Fitchburg, Mass. - The Framingham State University women’s basketball team soared past Fitchburg State 77-40 this afternoon in Massachusetts...
January 10, 2026
Women's Basketball Opens MASCAC Play with 91-66 Victory over Westfield State
Framingham, Mass. - The Framingham State University women’s basketball team received 52 points from the duo of Faith Greene and Kiara...
January 7, 2026
Four Rams Tally Double Figures as Women's Basketball Shoots Past Regis
Framingham, Mass. - The Framingham State University women’s basketball team saw four players score double figures as the Rams defeated Regis...
November 25, 2025
Women's Basketball Comeback Falls Short at Wheaton
Norton, Mass. - The Framingham State University women’s basketball team fell behind early but battled back as the Rams were defeated 79-75...
November 18, 2025
Women's Basketball Opens Season with 68-56 Victory over Salve Regina
Newport, RI - The Framingham State University women’s basketball team saw four players record double figures as the Rams opened the season...
November 8, 2025