-
- Height:
- 5-6
-
- Hometown:
- Boston, MA
-
- Position:
- OF
-
- Year:
- So
-
- Bats/Throws:
- L/R
-
- High School:
- Boston Latin Academy
-
- Major:
- Health & Wellness
-
- gp
- 39
-
- avg
- .411
-
- hr
- -
-
- rbi
- 21
-
- r
- 33
-
- sb
- 7
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 39 | 16 | ||
| Plate appearances | 148 | 62 | ||
| At Bats | 124 | 54 | ||
| Runs | 33 | 14 | ||
| Hits | 51 | 23 | ||
| Doubles | 4 | 4 | ||
| Triples | 4 | 2 | ||
| Home Runs | - | - | ||
| Runs Batted In | 21 | 12 | ||
| Total bases | 63 | 31 | ||
| Walks | 20 | 7 | ||
| Hit by pitch | 2 | 1 | ||
| Strikeouts | 16 | 7 | ||
| Sacrifice Flies | 1 | - | ||
| Sacrifice Hits | 1 | - | ||
| Hit into double play | 1 | - | ||
| Stolen Bases | 7 | 5 | ||
| Caught Stealing | 2 | 2 | ||
| Batting Average | .411 | .426 | ||
| On Base Percentage | .497 | .500 | ||
| Slugging Percentage | .508 | .574 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | 0 | 0 | ||
| Strikeouts per Game | .00 | .00 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 45 | 19 | ||
| Put Outs | 41 | 18 | ||
| Assists | 2 | 0 | ||
| Errors | 2 | 1 | ||
| Fielding Percentage | .956 | .947 | ||
| Double Plays | 1 | - | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 8 | Hartford | L, 4-1 | 4 | 0 | 3 | - | - | - | 1 | - | - | 1 | - |
| Mar 8 | Hartford | L, 5-4 | 3 | 1 | 1 | - | - | - | 0 | - | 1 | - | - |
| Mar 15 | vs. Wis.-Stout | L, 7-6 | 4 | 1 | 1 | - | 1 | - | 2 | 1 | 1 | - | - |
| Mar 15 | vs. Clarkson | W, 15-2 | 2 | 3 | 1 | - | - | - | 0 | 2 | - | - | - |
| Mar 16 | vs. Eastern Conn. St. | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | vs. Wellesley | L, 6-4 | 2 | 1 | 2 | - | - | - | 0 | 2 | - | - | - |
| Mar 17 | vs. Endicott | L, 10-0 | 4 | 0 | 2 | - | - | - | 0 | - | - | - | - |
| Mar 17 | vs. Southern Me. | L, 6-2 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 19 | vs. Fredonia | L, 5-1 | 2 | 1 | 1 | - | 1 | - | 0 | 1 | - | - | - |
| Mar 19 | vs. Wis.-Stevens Point | L, 14-3 | 4 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 20 | vs. Trinity (Conn.) | L, 10-2 | 3 | 0 | 1 | - | - | - | 1 | 1 | 1 | - | - |
| Mar 20 | vs. Farmingdale State | W, 6-0 | 1 | 1 | 0 | - | - | - | 1 | 1 | - | - | - |
| Mar 25 | Simmons | W, 8-0 | 4 | 2 | 2 | - | - | - | 2 | - | 2 | - | - |
| Mar 25 | Simmons | W, 13-5 | 4 | 2 | 2 | - | - | - | 1 | - | - | 1 | - |
| Mar 29 | Anna Maria | L, 5-4 | 2 | 2 | 1 | - | - | - | 0 | 2 | 1 | 1 | - |
| Mar 29 | Anna Maria | W, 6-5 | 2 | 2 | 2 | - | - | - | 0 | 1 | - | 1 | - |
| Mar 31 | at Babson | L, 5-2 | 4 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Mar 31 | at Babson | L, 3-0 | 2 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Apr 4 | Bridgewater St. | L, 11-1 | 1 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Apr 4 | Bridgewater St. | W, 9-1 | 3 | 2 | 2 | - | - | - | 2 | 1 | - | - | 1 |
| Apr 9 | at Worcester St. | L, 9-1 | 3 | 0 | 2 | - | - | - | 0 | - | - | - | - |
| Apr 9 | at Worcester St. | W, 11-1 | 4 | 1 | 1 | - | - | - | 3 | - | - | 1 | - |
| Apr 11 | MCLA | W, 5-0 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 11 | MCLA | W, 9-1 | 4 | 0 | 1 | 1 | - | - | 1 | - | 2 | - | - |
| Apr 14 | Mass. Maritime | W, 6-2 | 3 | 2 | 2 | - | - | - | 1 | 1 | - | 2 | - |
| Apr 14 | Mass. Maritime | W, 9-4 | 4 | 1 | 3 | 1 | 1 | - | 3 | - | - | - | 1 |
| Apr 15 | Clark University | W, 1-0 | 1 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 15 | Clark University | L, 5-3 | 3 | 1 | 3 | - | - | - | 0 | - | - | - | - |
| Apr 18 | at Westfield St. | W, 7-3 | 4 | 1 | 1 | - | - | - | 1 | - | 1 | - | - |
| Apr 18 | at Westfield St. | L, 6-1 | 4 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 21 | Wentworth | W, 10-2 | 2 | 3 | 1 | - | - | - | 0 | 2 | - | - | - |
| Apr 21 | Wentworth | L, 4-1 | 4 | 0 | 2 | - | - | - | 0 | - | - | - | - |
| Apr 23 | at Wellesley | L, 3-1 | 4 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 25 | Salem St. | L, 13-10 | 5 | 0 | 2 | 1 | - | - | 0 | - | - | - | - |
| Apr 25 | Salem St. | L, 8-5 | 5 | 1 | 3 | - | 1 | - | 0 | - | 1 | - | - |
| Apr 28 | Nichols | W, 7-2 | 4 | 0 | 1 | - | - | - | 1 | - | 1 | - | - |
| Apr 28 | Nichols | L, 9-3 | 4 | 0 | 2 | - | - | - | 0 | - | 1 | - | - |
| Apr 30 | at Keene St. | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 30 | at Keene St. | - | - | - | - | - | - | - | - | - | - | - | |
| May 3 | at Fitchburg St. | W, 7-3 | 4 | 1 | 2 | 1 | - | - | 1 | - | - | - | - |
| May 3 | at Fitchburg St. | W, 8-0 | 3 | 1 | 1 | - | - | - | 0 | 1 | - | - | - |
| May 5 | Bridgewater St. | L, 8-6 | 2 | 2 | 0 | - | - | - | 0 | 2 | - | - | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 8 | Hartford | L, 4-1 | - | - | - | 3 | 0 | - | - | 1 | - | 4 |
| Mar 8 | Hartford | L, 5-4 | 1 | - | - | 1 | 0 | 1 | - | 1 | - | 4 |
| Mar 15 | vs. Wis.-Stout | L, 7-6 | - | - | - | 3 | 1 | - | 2 | - | - | 5 |
| Mar 15 | vs. Clarkson | W, 15-2 | - | - | - | 1 | 0 | - | 1 | - | - | 4 |
| Mar 16 | vs. Eastern Conn. St. | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | vs. Wellesley | L, 6-4 | - | - | - | 2 | 0 | - | - | - | - | 4 |
| Mar 17 | vs. Endicott | L, 10-0 | - | - | - | 2 | 0 | - | 1 | 1 | 1.00 | 4 |
| Mar 17 | vs. Southern Me. | L, 6-2 | - | - | - | 0 | 0 | - | 1 | 2 | 0.50 | 3 |
| Mar 19 | vs. Fredonia | L, 5-1 | - | - | - | 3 | 1 | - | - | 1 | - | 3 |
| Mar 19 | vs. Wis.-Stevens Point | L, 14-3 | - | - | - | 1 | 0 | - | 3 | - | - | 4 |
| Mar 20 | vs. Trinity (Conn.) | L, 10-2 | - | - | - | 1 | 0 | - | 1 | - | - | 4 |
| Mar 20 | vs. Farmingdale State | W, 6-0 | - | 1 | - | 0 | 0 | - | 1 | 1 | 1.00 | 3 |
| Mar 25 | Simmons | W, 8-0 | - | - | - | 2 | 0 | - | - | - | - | 4 |
| Mar 25 | Simmons | W, 13-5 | - | - | - | 2 | 0 | - | 1 | 1 | 1.00 | 4 |
| Mar 29 | Anna Maria | L, 5-4 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Mar 29 | Anna Maria | W, 6-5 | 1 | - | - | 2 | 0 | - | - | - | - | 4 |
| Mar 31 | at Babson | L, 5-2 | - | - | - | 1 | 0 | - | 2 | - | - | 4 |
| Mar 31 | at Babson | L, 3-0 | - | - | - | 0 | 0 | - | 1 | - | - | 3 |
| Apr 4 | Bridgewater St. | L, 11-1 | - | - | - | 0 | 0 | - | - | 1 | - | 2 |
| Apr 4 | Bridgewater St. | W, 9-1 | - | - | - | 2 | 0 | - | - | 1 | - | 4 |
| Apr 9 | at Worcester St. | L, 9-1 | - | - | - | 2 | 0 | - | 1 | - | - | 3 |
| Apr 9 | at Worcester St. | W, 11-1 | - | - | - | 1 | 0 | - | 2 | - | - | 4 |
| Apr 11 | MCLA | W, 5-0 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 3 |
| Apr 11 | MCLA | W, 9-1 | - | - | - | 2 | 1 | - | 1 | - | - | 4 |
| Apr 14 | Mass. Maritime | W, 6-2 | - | - | - | 2 | 0 | - | 1 | - | - | 4 |
| Apr 14 | Mass. Maritime | W, 9-4 | - | - | - | 6 | 2 | - | - | 1 | - | 4 |
| Apr 15 | Clark University | W, 1-0 | - | - | - | 1 | 0 | - | - | - | - | 1 |
| Apr 15 | Clark University | L, 5-3 | - | - | 1 | 3 | 0 | - | 1 | - | - | 4 |
| Apr 18 | at Westfield St. | W, 7-3 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 4 |
| Apr 18 | at Westfield St. | L, 6-1 | - | - | - | 0 | 0 | - | 2 | 1 | 2.00 | 4 |
| Apr 21 | Wentworth | W, 10-2 | - | - | - | 1 | 0 | - | 1 | - | - | 4 |
| Apr 21 | Wentworth | L, 4-1 | - | - | - | 2 | 0 | - | 1 | 1 | 1.00 | 4 |
| Apr 23 | at Wellesley | L, 3-1 | - | - | - | 0 | 0 | - | 2 | - | - | 4 |
| Apr 25 | Salem St. | L, 13-10 | - | - | - | 3 | 1 | - | 3 | - | - | 5 |
| Apr 25 | Salem St. | L, 8-5 | - | - | - | 5 | 1 | - | 1 | - | - | 5 |
| Apr 28 | Nichols | W, 7-2 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 4 |
| Apr 28 | Nichols | L, 9-3 | - | - | - | 2 | 0 | - | 1 | - | - | 4 |
| Apr 30 | at Keene St. | - | - | - | - | - | - | - | - | - | - | |
| Apr 30 | at Keene St. | - | - | - | - | - | - | - | - | - | - | |
| May 3 | at Fitchburg St. | W, 7-3 | - | - | - | 3 | 1 | - | 1 | - | - | 4 |
| May 3 | at Fitchburg St. | W, 8-0 | - | - | - | 1 | 0 | - | 2 | - | - | 4 |
| May 5 | Bridgewater St. | L, 8-6 | - | - | - | 0 | 0 | - | - | 1 | - | 4 |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 8 | Hartford | L, 4-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 8 | Hartford | L, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 15 | vs. Wis.-Stout | L, 7-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 15 | vs. Clarkson | W, 15-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 16 | vs. Eastern Conn. St. | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | vs. Wellesley | L, 6-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 17 | vs. Endicott | L, 10-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 17 | vs. Southern Me. | L, 6-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 19 | vs. Fredonia | L, 5-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 19 | vs. Wis.-Stevens Point | L, 14-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 20 | vs. Trinity (Conn.) | L, 10-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 20 | vs. Farmingdale State | W, 6-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 25 | Simmons | W, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 25 | Simmons | W, 13-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 29 | Anna Maria | L, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 29 | Anna Maria | W, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 31 | at Babson | L, 5-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 31 | at Babson | L, 3-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 4 | Bridgewater St. | L, 11-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 4 | Bridgewater St. | W, 9-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 9 | at Worcester St. | L, 9-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 9 | at Worcester St. | W, 11-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 11 | MCLA | W, 5-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 11 | MCLA | W, 9-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 14 | Mass. Maritime | W, 6-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 14 | Mass. Maritime | W, 9-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 15 | Clark University | W, 1-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 15 | Clark University | L, 5-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 18 | at Westfield St. | W, 7-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 18 | at Westfield St. | L, 6-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 21 | Wentworth | W, 10-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 21 | Wentworth | L, 4-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 23 | at Wellesley | L, 3-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 25 | Salem St. | L, 13-10 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 25 | Salem St. | L, 8-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 28 | Nichols | W, 7-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 28 | Nichols | L, 9-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 30 | at Keene St. | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 30 | at Keene St. | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 3 | at Fitchburg St. | W, 7-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 3 | at Fitchburg St. | W, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 5 | Bridgewater St. | L, 8-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 8 | Hartford | L, 4-1 | 4 | 3 | 0 | 1 | .750 | - | - | - | - | - | - |
| Mar 8 | Hartford | L, 5-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 15 | vs. Wis.-Stout | L, 7-6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 15 | vs. Clarkson | W, 15-2 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 16 | vs. Eastern Conn. St. | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | vs. Wellesley | L, 6-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 17 | vs. Endicott | L, 10-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 17 | vs. Southern Me. | L, 6-2 | 2 | 1 | 1 | 0 | 1.000 | 1 | - | - | - | - | - |
| Mar 19 | vs. Fredonia | L, 5-1 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 19 | vs. Wis.-Stevens Point | L, 14-3 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 20 | vs. Trinity (Conn.) | L, 10-2 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 20 | vs. Farmingdale State | W, 6-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 25 | Simmons | W, 8-0 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 25 | Simmons | W, 13-5 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 29 | Anna Maria | L, 5-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 29 | Anna Maria | W, 6-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 31 | at Babson | L, 5-2 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 31 | at Babson | L, 3-0 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 4 | Bridgewater St. | L, 11-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 4 | Bridgewater St. | W, 9-1 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 9 | at Worcester St. | L, 9-1 | 2 | 1 | 0 | 1 | .500 | - | - | - | - | - | - |
| Apr 9 | at Worcester St. | W, 11-1 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 11 | MCLA | W, 5-0 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 11 | MCLA | W, 9-1 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 14 | Mass. Maritime | W, 6-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 14 | Mass. Maritime | W, 9-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 15 | Clark University | W, 1-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 15 | Clark University | L, 5-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 18 | at Westfield St. | W, 7-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 18 | at Westfield St. | L, 6-1 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 21 | Wentworth | W, 10-2 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 21 | Wentworth | L, 4-1 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 23 | at Wellesley | L, 3-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 25 | Salem St. | L, 13-10 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 25 | Salem St. | L, 8-5 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 28 | Nichols | W, 7-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 28 | Nichols | L, 9-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 30 | at Keene St. | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 30 | at Keene St. | - | - | - | - | - | - | - | - | - | - | - | |
| May 3 | at Fitchburg St. | W, 7-3 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| May 3 | at Fitchburg St. | W, 8-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 5 | Bridgewater St. | L, 8-6 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Splits Stats - Hitting
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 39 | 124 | 33 | 51 | 4 | 4 | - | 21 | 20 | 16 | 7 | 2 | .411 | .497 | .508 |
| Conference | 16 | 54 | 14 | 23 | 4 | 2 | - | 12 | 7 | 7 | 5 | 2 | .426 | .500 | .574 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 21 | 67 | 21 | 34 | 3 | 2 | - | 12 | 10 | 10 | 6 | 2 | .507 | .582 | .612 |
| Away | 9 | 32 | 4 | 8 | 1 | - | - | 5 | 2 | 4 | 1 | - | .250 | .294 | .281 | |
| Neutral | 9 | 25 | 8 | 9 | - | 2 | - | 4 | 8 | 2 | - | - | .360 | .500 | .520 | |
| Result | Wins | 17 | 52 | 22 | 23 | 3 | 1 | - | 17 | 9 | 7 | 5 | 2 | .442 | .524 | .538 |
| Losses | 22 | 72 | 11 | 28 | 1 | 3 | - | 4 | 11 | 9 | 2 | - | .389 | .476 | .486 | |
| Month | March | 17 | 50 | 17 | 21 | - | 2 | - | 8 | 12 | 8 | 4 | - | .420 | .538 | .500 |
| April | 19 | 65 | 12 | 27 | 3 | 2 | - | 12 | 5 | 8 | 3 | 2 | .415 | .457 | .523 | |
| May | 3 | 9 | 4 | 3 | 1 | - | - | 1 | 3 | - | - | - | .333 | .500 | .444 |
Splits Stats - Extended Hitting
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 39 | 2 | 1 | 1 | 63 | 8 | 1 | 37 | 17 | 2.18 | 148 |
| Conference | 16 | 1 | - | - | 31 | 6 | - | 16 | 6 | 2.67 | 62 | |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Location | Home | 21 | 2 | - | 1 | 41 | 5 | 1 | 13 | 10 | 1.30 | 80 |
| Away | 9 | - | - | - | 9 | 1 | - | 14 | 2 | 7.00 | 34 | |
| Neutral | 9 | - | 1 | - | 13 | 2 | - | 10 | 5 | 2.00 | 34 | |
| Result | Wins | 17 | 1 | 1 | - | 28 | 4 | - | 14 | 7 | 2.00 | 63 |
| Losses | 22 | 1 | - | 1 | 35 | 4 | 1 | 23 | 10 | 2.30 | 85 | |
| Month | March | 17 | 2 | 1 | - | 25 | 2 | 1 | 14 | 8 | 1.75 | 65 |
| April | 19 | - | - | 1 | 34 | 5 | - | 20 | 8 | 2.50 | 71 | |
| May | 3 | - | - | - | 4 | 1 | - | 3 | 1 | 3.00 | 12 |
Splits Stats - Pitching
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/7 | hr | era | whip | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Conference | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Location | Home | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Away | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Neutral | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Result | Wins | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Losses | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Month | March | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| April | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| May | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
Splits Stats - Fielding
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 39 | 45 | 41 | 2 | 2 | .956 | 1 | - | - | - | - | - |
| Conference | 16 | 19 | 18 | 0 | 1 | .947 | - | - | - | - | - | - | |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 21 | 22 | 21 | 0 | 1 | .955 | - | - | - | - | - | - |
| Away | 9 | 12 | 11 | 0 | 1 | .917 | - | - | - | - | - | - | |
| Neutral | 9 | 11 | 9 | 2 | 0 | 1.000 | 1 | - | - | - | - | - | |
| Result | Wins | 17 | 13 | 13 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Losses | 22 | 32 | 28 | 2 | 2 | .938 | 1 | - | - | - | - | - | |
| Month | March | 17 | 22 | 19 | 2 | 1 | .955 | 1 | - | - | - | - | - |
| April | 19 | 20 | 19 | 0 | 1 | .950 | - | - | - | - | - | - | |
| May | 3 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
News Mentions
Etemad-Gilbertson, Carignan and Pepe Earn All-MASCAC Softball Honors
